|
If the results of your class are not listed - please let us know - email office@yachting.org.au
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Helm | Crew | State | |
| International Classes | ||||
| 29er | S Lehtinen | S Babbage | NSW | |
| 505 | SA | |||
| 420 | Alex Chapman | Michael Chidgey | NSW | |
| Arrow Catamaran | ||||
| B14 | Martin Johnson | Mike Halkes | VIC | |
| Cadet | Lucy Shephard | Sophie Chesterman | TAS | |
| Dragon (Prince Phillip Cup) | TAS | |||
| Fireball |
J Heywood |
B Littledike |
SA | |
| Flying Dutchman | NSW | |||
| Flying Fifteen | Open | Grant Alderson | Dean McAullay | WA |
| Flying Fifteen | Silver | Adele Frean / Travis Burtenshaw | ||
| Flying Fifteen | Classic | N Lane / Daryl Langdon | ||
| Flying Fifteen | Masters | Ronald Packer | ||
| Formula Windsurfing | NSW | |||
| Hobie 16 | ||||
| Hobie 16 | Youth | |||
| Hobie 16 | Women | |||
| Hobie Fossil | ||||
| Hobie Masters | ||||
| Hobie Tiger | NSW | |||
| International 14 | Lindsay Irwin | Andrew Perry | ||
| J24 | Trevor Conyeres | ( No eye deer) | SA | |
| Laser | Master | VIC | ||
| Laser | Youth | TAS | ||
| Laser | Apprentice | VIC | ||
| Laser | Grand Master | NSW | ||
| Laser Radial | Nathan Outteridge | NSW | ||
| Laser Radial | Women | Krystal Weir | VIC | |
| Laser 4.7 | Christian Rohr | |||
| Mirror | Junior | TAS | ||
| Mirror | Sub Junior |
|
WA | |
| Mirror | Open |
|
TAS | |
| Mirror | Veteran |
|
WA | |
| Mirror | Masters |
|
QLD | |
| Mirror | Ladies |
|
ACT | |
| Mosquito Mk II | SA | |||
| Moth |
Les Thorpe |
NSW | ||
| Nacra 5.8 | SA | |||
| NS14 |
Peter Vaiciurgis |
Tracey Wadsworth |
NSW | |
| OK Dinghy |
Roger Blasse |
VIC | ||
| Optimist | WA | |||
| Star | NSW | |||
| Sydney 38 | NSW | |||
| Tasar |
Rob Douglass |
Nicole Douglass |
NSW | |
| Class | Helm | Crew | State | |
| National Classes | ||||
| Couta Boat | ||||
| Hartley TS16 | NSW | |||
| Impulse | ||||
| Javelin | VIC | |||
| Junior Offshore Group | NSW | |||
| Maricat | Cat Rigged | NSW | ||
| Maricat | Sloop Rigged | NSW | ||
| Maricat | Super Sloop |
|
NSW | |
| Minnow | VIC | |||
| National E | SA | |||
| Paper Tiger Catamaran | VIC | |||
| Sabre | W. Bates | VIC | ||
| Sharpie | TAS | |||
| Super 30 | NSW | |||
| Sydney 38 One Design |
|
NSW | ||
| Taipan 4.9 | Cat rig | SA | ||
| Taipan 4.9 | Sloop rig | NSW / QLD | ||
| Taipan 5.7 | Helm | QLD | ||
| Australian Offshore Championship | IRC | NSW | ||
| Australian Offshore Championship | IMS | NSW | ||
| Australian Youth Championship | see here | |||