|
Yachting Australia Corporate Partner
|
Yachting Australia
|
|
|
|
|
Yachting Australia Youth Match Racing Champions
|
2008 Cruising Yacht Club of Australia, NSW 2007 Royal Yacht Club of Tasmania, TAS 2006 South of Perth Yacht Club, WA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Evan Walker / Robert Gibbs / Ted Hackey | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Luc Tasker and crew | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Jamie Woods and crew | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Tom Spithill and crew | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | David Chapman and crew | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Chelsea Hall and crew | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Sandringham Yacht Club, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | (RPAYC)Hamish Roughley/Ian McKillop/John Dahlenburg/Jeremy Roberts | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | (CYCA) Evan Walker/Luke McClean/Iain Jensen/Will Parker/Kyle Langford | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | (CYCA) Tom Barker/Will Ryan/Jye Murray/Jamie Woods/Ted Hackney | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | (RSYS) Nathan Outteridge/Ben Barzack/Stuart Pollard/Ian Quartly/Ed Quartly | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | (RFWBYC) Luc Tasker/Steven Oliver/Brett Sharpe/Pete Nicholas/Tim Lynch | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | (WA1) Tovar Mirsky/Richard Leslie/Steve Thomas/Luke Parkinson/Robert Senior | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | (SYC 3) Megan Ridgway/Claire Hunting/Megan Aulich/Caroline Theodore/Amanda Scrivenor | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | (SYC 2) Adam Evans/Ben Strong/Rob Scrivenor/Kate Aulich | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | (SYC 1) Andy Hunting/Scott Chisholm/Claire Murray/Cam Dale/Sam Kivell | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | (SA) Nick Deussen/Todd Haynes/Chris Martin/Nathan Stockley/Chad Wildson | SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Royal Yacht Club of Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Seve Jarvin / Tom Clout / Sam Newton | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Nathan Outteridge / Ayden Menzies / Iain Jensen | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Torvar Mirsky / Tim Castles / Tessa Parkinson | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Keith Swinton / Rob Senior / Steve Oliver | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Reagan Burdon-Bear / Adrian Kamer / Robert Scrivenor | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Robert Gibbs and Crew | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Dylan Clark / Bannister / Duessen | SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Pollard / Jonathan Dorling / Nic Duessen | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Will Phillips / Terrence Koh / Fletcher Johnson | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Scott Webster / Sandy Cavill / Jono Walker | QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Nick Jones / Blair Spaulding / Nick Chambers | TAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | Krystal Weir / Tom Chisolm / John Newman | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Cruising Yacht Club of Australia, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Seve Jarvin / Robert Bell / Sam Newton | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Stuart Pollard / Mark Dorling / Ian Quartly | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Tom Spithill / James Kidner / Hamish Roughly | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Andrew Joyce / Diego Gomez-Hall / James Christian | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Jeremy Wilmot / Marcus Jones / Elizabeth Walsh | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Evan Walker / Luke Birch / Ben Harris | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | David Chew / Scott Trenoweth / Scott Webster | QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | David Barnes / Matt van Kretchmar / Tom Clout | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Iain Davidson / Josh Paine / Martin Cox | ACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 Royal Prince Alfred Yacht Club, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event not conducted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Cruising Yacht Club of Australia, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Michael Dunstan / Mark Dorling / Charles Ellis (Royal Sydney Yacht Squadron) | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Nathan Outteridge / Luke Johnson / Ashley Reeves (Hunter Academy of Sport) | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Katie Spithill / Dan Corlett / Murray Gordon (Royal Prince Alfred Yacht Club) | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Justin Mann / James Barr / Paul Clarke (Royal Perth Yacht Club) | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | John Winning / Tneal Kawalla / Scott Barockell (Cruising Yacht Club of Australia) | NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Mathew Chew / David Chew / Andrew Schmidt (Royal Queensland Yacht Squadron) | QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Ricky Ironmonger / Drew Isaacs / Paul Newman (Sandringham Yacht Club) | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | David Barnes / Glenn Austin / Melissa Chisholm (Royal Brighton Yacht Club) | VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Rod Chamberlain / Marcus Jones / Stewart Wells (Tasmanian Yachting Association) | TAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||















