We’ve been searching through old Yachting Australia files to find past results. If your results are missing - please email us and let us know!
| 2012 |
Name | Class |
| Robin Inns / Joel Coultas | Fireball | |
| Graeme Taylor / Steve Jarvin / Grant Simmer | Etchells | |
| Richard Bott | Laser Master - Radial Apprentice | |
| Adam French | Laser Master - Radial Grand Master | |
| Greg Adams | Laser Master - Radial Master | |
| Duncan MacGregor | Access 2.3 | |
| Christopher Cook | Liberty | |
| Matthew Wearn | Laser Radial Men's | |
| Scott Babbage | Moth | |
| Andrew Landenberger | A - Cat | |
| Glen Bourke and Team Club Marine | SB20 | |
| 2011 | Name | Class |
| Joe Turner | Moth | |
| Noel Drennan and team | Etchells | |
| James Burman | Laser Radial Men's | |
| Brett Beyer | Laser Masters - Standard Masters | |
| Luke Elliott | Laser Standard Junior | |
| Mark Spearman | Laser Radial Youth under 17 | |
| Robert Douglass / Nicole Douglass | Tasar | |
| Jason Waterhouse / Brett Goodall | F16 | |
| Scott Anderson | A-Class Catamaran | |
| 2010 | Name | Class |
| Andrew McDougall | Moth | |
| Guido Belgiorno-Nettis and Team Transfusion | Farr 40 | |
| Chris Ruston | 303 Single | |
| Chris Cook | Access Liberty | |
| Steven Brewin | A - Cat | |
| Darrenn Bundock / William Howden | Formula 18 | |
| Anton Sasson / Julian Sasson | Cadet | |
| Spearman Mark | Laser 4.7 Youth (Mixed - Under 16) | |
| Gavin Colby / Sasha Marks | Hobie 16 ( Open ) | |
| 2009 | Name | Class |
| Steve Brewin | A - Cat | |
| Ian McCrossin / James Cook | Flying Dutchman | |
| Barry Coates | Access Liberty | |
| Damien King / Simon Cunnington / James Ware / Andrew Butler | Etchells | |
| Lauren Jeffries / Nathan Outteridge | 29er | |
| Brad Gibson | International One Metre | |
|
Jono Neate |
Contender | |
| Ashley Stoddart | Laser Radial - Youth | |
| Nathan Outteridge | Moth | |
| Brett Beyer | Laser Masters - Apprentice Laser Standard | |
| Mark Bethwaite | Laser Masters - Grand Master Laser Standard | |
| Greg Adams | Laser Masters - Master Laser Radial | |
| Kerry Waraker | Laser Masters - Great Grand Master Laser Radial | |
| Alison Shreeve | Formula Windsurfing | |
| Craig Mcphee / Phillippa Arevalo | Tasar | |
| 2008 | Name | Class |
| Byron White / William Ryan | 29-er | |
| Krystal Weir / Karyn Gojnich / Angela Farrell | Yngling | |
| John Jagger | Laser Masters-Apprentice Laser Radial | |
| Justine Ella | Laser Masters-Apprentice Laser Radial | |
| Bradley Taylor | Laser Masters-Masters Laser Standard | |
| Lyndall Patterson | Laser Masters-Masters Laser Radial | |
| Brian Watson | Laser Masters- Grand Masters Laser Radial | |
| Kerry Waraker | Laser Masters-Great Grand Masters Laser Radial | |
| Andrew McDougall | Moth | |
| Allison Shreeve | Formula Windsurfing | |
| 2007 | Name | Class |
| Guy Bancroft / James Patterson | B14 | |
| Katie Spithill, Nina Curtis, Jessica Eastwell & Kristen Short | ISAF Women's Match Racing | |
| Nick Davis / John Collova | Mirror | |
| Scott Babbage | Moth | |
| Robert Douglass / Nicole Douglass | Tasar | |
| Jim Brown | Access 303 W | |
| Michael Leydon / Debbie Boys | Access 303 W | |
| Barry Coates | Access Liberty | |
| Amethyst Barnbrook / Denis Critchley | SKUD 18 | |
| Janet Kemp | Laser Radial ( Masters ) | |
| Kerry Waraker | Laser Radial ( Great Grand Masters) | |
| Murray Jones (AUS 1 ) | ISAF Team Racing | |
| Steve Allen | Formula Windsurfing |
| 2006 | Marcus Hamilton | Contender |
| Elise Rechichi & Tessa Parkinson | ISAF World Sailing Games - 470 | |
| Darren Bundock & Glenn Ashby | Formula 18 | |
|
Matt Allen ( Team Ichi Ban) |
Farr 40 | |
| Rohan Veal | Moth | |
| Scott Anderson | A - Class Catamaran | |
| Nathan Wilmot & Malcom Page | 470 - Men | |
| Tom Slingsby | Laser (Senior) | |
| Richard Perini ( Foreign Affair ) | Mumm 30 |
| 2005 | Taylor Booth / Mitch Booth | Hobie Tiger |
| Andrew Nelson / Don McPhee | Hobie 18 | |
| David O'Connor / Scott Babbage | 29er | |
| Glenn Ashby | A-Class Catamaran | |
| Neville Crichton (Team Shockwave) | Farr 40 | |
| Craig McPhee / Kevin Kellow | Tasar |
| 2004 | Cameron Miles / Chris Links / David Sampson | Etchells 22 |
| Gavin Colby / Simone Mattfield | Hobie 16 Open | |
| Rod Waterhouse / Jason Waterhouse | Hobie 16 Masters | |
| Belinda Zanesco / Nicky Souter | Hobie 16 Women | |
| Christine Bridge | Laser Radial Women | |
| Nathan Outteridge | Laser Radial Youth | |
| Nicky Bethwaite / Kristen Kosmala / Karyn Gojinch | Yngling Open | |
| Scott Anderson | A-Class Catamaran | |
| Mathew Belcher / Riek Ziegelmayer | 420 | |
| Norman Rydge / Richard Scarr | Flying Dutchman |
| 2003 | James Spithill | ISAF Match Racing |
| Nathan Wilmot / Malcolm Page | ISAF World Championship - 470 Men | |
| Les Thorpe | International Moth | |
| Gavin Colby / Cori Camenisch | Formula 18 | |
| Krystal Weir | ISAF Youth Single Handed Dinghy | |
| Krystal Weir | Laser Radial Women |
| 2002 | Mark Bradford / Mike O’Brien / Gary Adshead | Etchells |
| Nick Rogers and Crew | Dragon | |
| Scott Anderson | A-Class Catamaran | |
| Brett Beyer | Laser Apprentice | |
| Elise Rechichi / Rayshele Martin | ISAF Youth Double Handed Dinghy | |
| Nathan Outteridge / Grant Rose | 29er | |
| Belinda Zanesco / Naomi Angwin | Hobie 16 Women | |
| Bruce Tardrew / Sarah Turnbull | Hobie 16 Grand Masters |
| 2001 | Glen Ashby | A Class Catamaran |
| Chris Dey | Moth | |
| Jenny Armstrong/Belinda Stowell | 470 Women | |
| Phil Peglar | Laser Grand Master | |
| Lyndall Patterson | Laser Women | |
| Rick Longbottom / Paul Kinghorne | Tasar Masters | |
| Torvar Mirsky/Justin Jacobs | Mirror | |
| R Treharne | Windsurfer Pentathlon Men | |
| J Grimshaw | Windsurfer Pentathlon Women | |
| S Gilbert | Windsurfer Pentathlon Masters | |
| P Nitschke | Windsurfer Pentathlon Grand Masters | |
| Ben Lamb | ISAF Youth Laser | |
| Cameron Miles/Phil Smidmore/James Mayo | Etchells | |
| 'Southern Star': John Calvert-Jones Peter Stalkus, Rod Howell, Sue Crafer, Glenn Ferguson, Simon Cunnington, Adam Beashel, Carsten Schon, Mark Walsh, Grant Simmer |
Farr 40 OD |
| 2000 | Michael Blackburn | Laser |
| Allison Shreeve | ISAF Youth Sailboard | |
| Melissa Bryant/Martha Leonard | ISAF Youth Double Handed Dinghy |
| 1999 | Melanie Dennison | Europe |
| Michael Lancey | ISAF Youth Sailboard | |
| Adam Beashel/Teague Czislowski | 49er |
| 1998 | Neville Wittey/Josh Grace/David Edwards | Yngling |
| Bruce Payne / Andrew Reed | Tasar | |
| Carl Schmidt | OK Dinghy |
| 1997 | Nick Rogers/Steve Peel/Steve Jackson | Soling Fleet Racing |
| Courtney Lawrence/Jade Paton | 420 Women | |
| Robbie Radis | Formula 42 |
| 1996 | Robert Douglass | Laser Masters Apprentice |
| Mark Bethwaite | Laser Masters | |
| David Lumb & crew | Yngling |
| 1995 | Tim Webster | Moth |
| Andrew Doble | Junior Moth | |
| Genevieve White | Europe | |
| Barry Waller | Laser Masters | |
| Tim Shuwallow | Laser Radial |
| 1994 | Jacqueline Ellis | Laser Women |
| Briohny Hooper/Amanda Miller | ISAF Youth Laser II | |
| Chris Williams / Greg Cotton | Tasar |
| 1993 | Mitch Booth/John Forbes | Tornado |
| Neville Wittey | Laser Apprentice Masters | |
| John Rigg | Laser Masters |
| 1991 | Brendan Todd | ISAF Youth Sailboard |
| Glen Collings / Vanessa Collings | Tasar |
| 1990 | Paul Eldrid/ Mann | 420 |
| 1989 | Scott Ellis | Laser |
| 1988 | Glenn Collings / Vanessa Dawson | Tasar |
| 1987 | Robby Gough | ISAF Youth Sailboard |
|
David Graney / Lawrence Barrington |
Mirror |
| 1985 | Chris Lawrence | ISAF Youth Sailboard |
| 1984 | Bruce Wylie | ISAF Youth Sailboard |
| Dennis Jones/Damon Cook | ISAF Youth Laser II |
| 1983 | David Jones / Malcolm Jones | Tasar |
| 1982 | Dennis Jones/Anthony Dean | ISAF Youth 420 |
| 1981 | Tony McEntee / Paul Crawford | Tasar |
| 1978 | Willie Packer | ISAF Youth Laser |
| Rodney Beurtcaux/Geoff Backshall | ISAF Youth 420 |