|
Yachting Australia Corporate Partner
|
Yachting Australia
|
|
|
|
|
Creswell Sailing Centre
|
|||||||||||||||||||
| jsrtmcdonald@bigpond.com | |||||||||||||||||||
| Website | www.yachting.org.au/db/clubdisplay.asp?ID=515986&Action=Display | ||||||||||||||||||
| Phone | 02 4441 8558 | ||||||||||||||||||
| Fax | 02 4441 8558 | ||||||||||||||||||
| Classes sailed |
|
||||||||||||||||||
| Facilities |
|
||||||||||||||||||
| Activity Days | Dinghies: Most Sundays, Sep - May other Days as arranged. Yachts: Weekends Sep - May | ||||||||||||||||||
| Club Activities | TASAR Dinghy sailing training and racing. Yacht training and racing programme. Racing I.A.W. Jervis Bay Cruising Yacht Club* programme *(https://sites.google.com/a/jbcyc.com.au/jbcyc) | ||||||||||||||||||
| Open times | Sundays Sept - May: 0930 to 1230 | ||||||||||||||||||
| Club information | Access to Training and Club membership is limited to Defence Members Defence Civilian Employees active and inactive Defence Reservists Retired Defence Members Navy Cadet Staff Navy Cadets and their respective families. For Recreational Yacht, dinghy and Powerboat sailors: | ||||||||||||||||||
| Other information | 'Serving Shoalhaven Region Defence personnel and families sharing an interest in sailing' The objectives of CRESWELL SC are: a. develop qualities of leadership, determination, courage, initiative, self-confidence, physical and mental fortitude, self discipline and resourcefulness of Navy personnel serving in the Jervis Bay area b. encourage an interest in sailing with a view to better utilisation of local assets c. facilitating among members the acquisition of Yachting Australia (YA) sailing qualifications d. provide an opportunity for engagement between 'Creswell' personnel and the wider community through participation in social sailing and organised Club events e. improve participants' knowledge and experience of Australia's maritime environment and f. provide an environment for appropriate sporting and social engagement among uniformed and civilian staff and families, ANC members, and contract staff. | ||||||||||||||||||
Officials
| Name | Position | |
| James McDonald | Commodore |
jsrtmcdonald@bigpond.com.au
Hm: (02) 4441 8558
Mb: 0408 481 428 341 Elizabeth Drive VINCENTIA, NSW, 2540 |
| Glenn Armstrong | Club Secretary |
glenn.armstrong1@defence.gov.au
Hm: 02 4441 7818
Mb: 0438 767 152 |
| Glenn Armstrong | Treasurer |
glenn.armstrong1@defence.gov.au
Hm: 02 4441 7818
Mb: 0438 767 152 |
| James McDonald | Administrator |
jsrtmcdonald@bigpond.com.au
Hm: (02) 4441 8558
Mb: 0408 481 428 341 Elizabeth Drive VINCENTIA, NSW, 2540 |
| Glenn Armstrong | Correspondence Contact |
glenn.armstrong1@defence.gov.au
Hm: 02 4441 7818
Mb: 0438 767 152 |
| Richard Timms | Sailing Manager | richard.timms@defence.gov.au Mb: 0429 100850 |















