|
Yachting Australia Corporate Partner
|
Yachting Australia
|
|
|
|
|
2003 Australian Champions
If the results of your class are not listed - please let us know - email office@yachting.org.au
| Class | Helm | Crew | State | |
| Olympic Classes | ||||
| 49er | Men | Chris Nicholson | Gary Boyd | NSW |
| Laser | Brendan Casey | QLD | ||
| Europe | Sarah Blanck | NSW | ||
| Finn | Anthony Nossiter | NSW | ||
| 470 | Men | Nathan Wilmot | Malcolm Page | NSW |
| 470 | Women | Jenny Armstrong | Belinda Stowell | NSW |
| Tornado | Barry Winterbourn | Rod Hodgkin | WA | |
| Yngling | Melanie Dennison | Fiona Herbert / Caroline Aders | NSW | |
| International & Recognised Classes | ||||
| 14ft Skiff | Lindsay Irwin | Andrew Perry | VIC | |
| 29er | Tom Clout | Sam Newton | NSW | |
| 420 | Nathan Outteridge | Ayden Menzies | NSW | |
| B14 | Guy Bancroft | Rhys Bancroft | VIC | |
| A-Class Catamaran | Glenn Ashby | VIC | ||
| Cadet | Chris Martin | Jarryd MacKinnon | SA | |
| Contender | Matt Mulder | QLD | ||
| Etchells | John Bertrand | Ernie Lawrence / Bill Browne | VIC | |
| F18 | Nev Thompson | Mat Homan | ||
| Fireball | Brett Young | Allen Blenkle |
SA | |
| Fireball | Junior | Shane Hughes | Andrew Hughes |
SA |
| Flying Dutchman | John Jenkins | Steve Coultas |
NSW / NZ | |
| Flying Fifteen | Nick Jerwood | Janet Jerwood | WA | |
| Formula Windsurfing | Phil McGain | NSW | ||
| Formula Windsurfing | Junior | Brendan Gordon | TAS | |
| Formula Windsurfing | Youth | Rhys Herbert | NSW | |
| Formula Windsurfing | Women | Anna Davis | VIC | |
| Formula Windsurfing | Master | Peter Ciesa | SA | |
| Formula Windsurfing | Grand Master | Rick Murray | NSW | |
| Hobie 14 | Turbo | Peter Wood | ||
| Hobie 16 | Open | Andrew Keag and Naomi Angwin | VIC | |
| Hobie 16 | Youth | Kingsley Pursch | Nicole Corlett | NSW |
| Hobie 16 | Masters | Kerli Corlett | Ali Corlett | NSW |
| Hobie 17 | Ron MacDonald | |||
| Hobie 18 | Aaron Worrall | Andrew Keag | VIC | |
| Hobie 20 | Mike Dunn | Simon Lyddieth | ACT | |
| J24 | Code Violation | D McGain & crew | NSW | |
| Laser | Youth | Richard Ironmonger | VIC | |
| Laser | Apprentice | Sean Feeney | NSW | |
| Laser | Masters | Andrew York | NSW | |
| Laser | Grand Master | Philip Pegler | NSW | |
| Laser Radial | Richard Howard | NSW | ||
| Laser Radial | Youth | Adam Beattie | QLD | |
| Laser Radial | Sub Junior | Ian Quartly | NSW | |
| Laser Radial | Apprentice | Matthew Sanderson | SA | |
| Laser Radial | Master | Adam French | NSW | |
| Laser Radial | Grand Master | Barry Pownall | NSW | |
| Laser Radial | Great Grand Master | David Flakelar | NSW | |
| Laser Radial | Women | Krystal Weir | VIC | |
| Laser Radial | Women Sub Junior | Samantha England | VIC | |
| Laser Radial | Women Apprentice | Diane Sissingh | NSW | |
| Laser Radial | Women Master | Lyndall Patterson | QLD | |
| Laser Radial | Women Grand Master | Maggie Patterson | SA | |
| Laser 4.7 | Male | Nick Scali | NSW | |
| Laser 4.7 | Female | Jean Holdernesse | SA | |
| Moth | Rohan Veal | VIC | ||
| Moth | Junior | Steve Ray | NSW | |
| Moth | Master | Andrew McDougall | VIC | |
| NS14 | Peter Vaiciurgis | Kylie Mara | NSW | |
| Optimist | Tom Brewer | NSW | ||
| OK Dinghy | Mark Jackson | VIC | ||
| Raceboard / Mistral | 7.5m | Lars Kleppich | NSW | |
| Raceboard | Unlimited | Byron McIlveen | ||
| Star | Iain Murray | Andrew Palfrey | NSW | |
| Sydney 38 | Rush | Cameron Miles and crew | NSW | |
| Tasar | Craig Mcphee | Kevin Kellow | SA | |
| Tasar | Junior | Michael Prendergast | Martin John | VIC |
| Tasar | Ladies | Alexandra Almond | and crew | VIC |
| Tasar | Masters | Rick Longbottom | Paul Kinghorne | NSW |
| Tasar | Grand Master | Derick Warne | Gwen Warne | VIC |
| Tasar | Super Grand Master | Bryan Hill | Moira Hill | VIC |
| Windsurfer | Lightweight | Robbie Treharne | NSW | |
| Windsurfer | Mediumweight | Dennis Winstanley | ||
| Windsurfer | Heavyweight | Matt Whitnall | NSW | |
| Windsurfer | Female | Turia Vogel | ||
| National Classes | ||||
| 125 |
Jamie Thompson |
Peter Cheney | VIC | |
| 125 | Junior |
Jenny Anderson |
Joanne Luscombe | QLD |
| 12ft Cadet | Ari Sherr | James Manallack / Chris Brown | VIC | |
| 16ft Skiff | Greg Searant | Steve Newell / Brett Davis | NSW | |
| Access | 2.3 | Marianne Ireland | NSW | |
| Access | 3.03 | Zolton Pegan | NSW | |
| Adams 10 | Ten Too | G Coulton & Crew | NSW | |
| Arrow | Frank O''Rourke | NSW | ||
| Arafura Cadet | Junior | Brianna Kruger | SA | |
| Cherub | Leigh Ashwood | Geoff Longwood | WA | |
| Cherub | Junior | Rohan Van Dongan | Cade Matthews | WA |
| Cobra | Scott McVey | Breck McVey | QLD | |
| Couta Boat | Jennifer | Michael Arcaro and crew | ||
| Flying Ant | Steven Thomas | Luke Parkinson | WA | |
| Flying Eleven | Daniel Turner | Mark Atkins | NSW | |
| Hartley TS16 | Allen Williams | Jay Richardson | NSW | |
| Heron | Craig McPhee | Kevin Kellow | NSW | |
| Impulse | Michael Brown | NSW | ||
| Javelin | Brein Hennessey | Steve Watts | WA | |
| Manly Junior | Rhys Mara | Georgie Kerr | NSW | |
| Maricat | Cat Rigged | Wayne Barry | NSW | |
| Maricat | Sloop Rigged | Len Hedges and crew | NSW | |
| Maricat | Super Sloop | Graham Heap | NSW | |
| MG14 | Jamie Roberts | Sarah Brodie | NSW | |
| Minnow | Ted Zammit | VIC | ||
| Minnow | Junior | Harry Mighell | VIC | |
| Mosquito | Mk I | Bob Wilson | VIC | |
| Mosquito | Mk II | Stuart Ridge | Ann Ridge | VIC |
| Nacra | 5.8 | Rob Stewart | Kenneth Hibbert | SA |
| Nacra | 5.8 Spi | Warren Guinea | ||
| Nacra | F18 | Chris Brewin | ||
| Nacra | 16 Square | |||
| National E | Tim Downing | Joe Picone | VIC | |
| National E | Junior | Russell Hunter | SA | |
| NS14 | Kylie Mara | NSW | ||
| Pacer | Ian Ravenscroft | John Court | VIC | |
| Paper Tiger | Bryan Anderson | VIC | ||
| Paper Tiger | Junior | David Anderson | VIC | |
| Sabot | 2 up | David Graham | Matthew Graham | NthNSW |
| Sabot | 1 up | Mitchell Cavill | SthQLD | |
| Sabre | Wayne Bates | VIC | ||
| Sabre | Junior | Stephine Styring | VIC | |
| Sabre | Women | Maree Early | VIC | |
| Sabre | Masters | Terry Zarsoff | SA | |
| Sabre | Grand Master | John Gratton | SA | |
| Sabre | Veteran | Roger Deacon | SA | |
| Sharpie | Bowling for Burgers | G McLennan & crew | VIC | |
| Skate | Mick Winney | Christian Dunn | NSW | |
| Spiral | Martin Cox | ACT | ||
| Stingray | Stephan Adams | Fiona Adams | SA | |
| Super 30 | Raging Bull | Mark Griffith & crew | NSW | |
| Taipan 4.9 | Cat rig | Glen Ashby | NSW | |
| Taipan 4.9 | Sloop rig |
Steven Brewin |
Nathan van Kershoff | NSW |
| Taipan 5.7 | Sloop rig | Russell Denholm | Alan McCubbin | NSW |
| Timpenny | Uome | Doug Carswell and crew | ||
| Vee Ess | Sheldons Timber Kitchens | Michael Northam & crew | ||
| Vee Jay | Don Cross | Chris Venning | NSW | |
| Vee Jay | Junior | Jarrod Smith | Ben Luff | NSW |
| Yvonne Catamaran | Jeff Payne | Ben Hooper | WA | |
| Australian Offshore | IMS | Ticket of Leave | Kevin Wood & crew | VIC |
| Australian Offshore | IRC | Quest | Bob Steel & crew | NSW |















