|
Yachting Australia Corporate Partner
|
Yachting Australia
|
|
|
|
|
Australian Youth Championship
| ||||||
| Date/Time |
| |||||
| Event Location | Port Phillip Bay | |||||
| Invited Classes |
29er (International Class)
420 (International Class) Hobie 16 (International Class) Laser (Olympic Class) Laser Radial (Olympic Class) Raceboard (International Class) |
|||||
| Other Information | Full event information including Reports, Results and Photos will be uploaded daily during the event to the Event website link below. | |||||
| Contact name | Erin Cameron | |||||
| Address | Port Phillip Bay
|
|||||
| State | VIC | |||||
| Country | AUS | |||||
| Phone | 02 9902 2155 | |||||
| Fax | 02 9906 2366 | |||||
| Email address | Erin.Cameron@yachting.org.au | |||||
| Event website | www.yachting.org.au/default.asp?MenuID=2004%20Championship/1080/3993 | |||||
| Additional Links | ||||||
| Entry Form | ||||||
| Notice of Race | ||||||
| Type of Event | Regatta | |||||
| Level of Event | Australian Championship | |||||
| Category of Event | Youth | |||||
| Event ID | 2314 | |||||















