| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 1 | Closed | 49er | 1 Yellow | USA 50 | BRA 149 & GRE 52 | Startline incident | GRE994 DSQ | |
| 2 | Closed | 49er | 1 Yellow | BRA 149 | USA 50 | Startline incident | See Protest 1 | |
| 3 | Closed | 49er | 2 Yellow | UKR 14 | FRA 16 | Startline incident | Protest invalid | |
| 4 | Closed | 49er | 2 Yellow | FRA 16 | UKR 14 | Startline incident | See Protest 3 | |
| 6 | Closed | 49er | 3 Blue | EST 894 | RC | Redress for DNE score | 5 Jan 14:26 | EST 894 scored as OCS |
| 7 | ReOpened | 49er | 6 Blue | CRO 41 | AUS 767 | Startline incident | 5 Jan 16:30 | Redress granted CRO 41 A10(b) |
| 8 | Closed | 49er | 5 Blue | POL 17 | GRE 37 | First windward leg | GRE 37 DSQ | |
| 9 | Withdrawn | 49er | 5 Blue | POL 17 | UKR 14 | First Windward leg | ||
| 10 | Withdrawn | 49er | 5 Blue | GER 26 | 000 | Damage | ||
| 11 | Closed | 29er | 5 Red | GBR 773 | RSA 1402 | Crewing question | Dismissed | |
| 12 | Withdrawn | 29er | 3 Blue | USA 25 | RC | Redress | ||
| 13 | Closed | 49er | 5 Red | GBR 28 | RC | Redress | Redress denied | |
| 14 | Closed | 49er | 7 blue | AUS 929 | NZL 1063 | First Downwind leg | No further penalty | |
| 15 | Closed | 29er | 10 Blue | GER 460 | AUS 1000 | 1st Windward mark rounding | Redress granted GER 460 A10(b) | |
| 16 | Closed | 29er | 10 Blue | AUS427 | AUS 1000 | Windward mark rounding | Redress granted AUS 427 A10(b) | |
| 17 | Withdrawn | 29er | 9 Yellow | AUS 1008 | AUS 1531 | Leeward mark rounding | ||
| 18 | Withdrawn | 29er | 10 Yellow | AUS 429 | AUS 1531 | Finish line incident | ||
| 19 | Withdrawn | 29er | 9 Yellow | AUS 1531 | AUS 1008 | Leeward mark rounding | ||
| 20 | Closed | 29er | 9 Green | AUS 1406 | AUS 369 | Contact upwind boat/downwind boat | AUS 369 No further penalty Redress granted AUS 1406 Race 9&10 scored pts equivalent to 3rd place | |
| 21 | Withdrawn | 49er | 2 Yellow | FIN 44 | GER 34 | Contact after Weather mark | ||
| 22 | Withdrawn | 49er | 7 Yellow | GER 34 | FIN 44 | Contact after Weather mark | ||
| 23 | Closed | 49er | 7 Blue | GER 26 | POL 1069 | Upwind incident | POL 1069 DSQ | |
| 24 | Closed | 49er | 9 Red | ITA 4 | DEN 15 | Gate incident | DEN 15 DSQ | |
| 25 | Closed | 49er | 7 Red | NZL 433 | CAN 230 | 2nd Downwind on starboad layline | Invalid | |
| 26 | Withdrawn | 49er | 7 Blue | GER 26 | POL 1069 | Downwind incident | ||
| 27 | Withdrawn | 49er | 7 Blue | GER 26 | POL 1069 | Mark rounding incident | ||
| 28 | Closed | 49er | 3 Gold | GBR 21 | DEN 8 | Startline incident | DEN 8 DSQ | |
| 29 | Closed | 49er | 1 Gold | FRA 16 | DEN 12 | Leeward gate incident | DEN 12 DSQ | |
| 30 | Closed | 49er | 1 Bronze | FIN 204 | CHN 1009 | Start incident/Redress | CHN 1009 DSQ & Redress granted FIN 204 | |
| 31 | Closed | 29er | 1 Bronze | ITA 7208 | RC | Redress | Redress denied | |
| 32 | Closed | 49er | 3 Bronze | AUS 932 | AUS 929 | First downwind leg incident | AUS 929 DSQ | |
| 33 | Closed | 49er | 3 Gold | GBR 21 | DEN 8 | Request to reopen Protest 28 | Denied | |
| 34 | Withdrawn | 49er | 5 Bronze | USA 877 | CHN 1008 | Startline incident | ||
| 35 | Closed | 49er | 4 Bronze | CAN 1058 | NZL 811 | Startline incident | Protest dismissed | |
| 36 | Closed | 29er | 8 Silver | GBR 12 | ITA 1201 | Startline incident | ITA 1201 DSQ Redress GBR 12 denied | |
| 37 | Closed | 29er | 4 Bronze | ITA 1208 | RC | Startline incident | Redress granted | |
| 38 | Closed | 29er | 9 Silver | USA 1128 | RC | Class rules | 9 Jan 13:00 | Redress denied |
| 39 | Closed | 29er | 10 Silver | AUS 1407 | AUS 710 | Startline incident | Invalid |
[ logon ]