| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Closed | Etchells | Inv. | sail #1269 Dreamon | sail # AUS 874 Bow # 58 | First beat | 8 Mar 18:25 | AUS874 DSQ |
| 02 | Closed | Etchells | 2 | Sail # 1219 Matthew McCann | Sail # 994 | 2nd windward beat | 9 Mar 20:45 | 994 DSQ in Race 2 |
| 03 | Closed | Etchells | 1 | Black Knight Bow #70 | Bandwagon Bow #08 | Weather mark | 9 Mar 21:15 | Bow 08 DSQ in Race 1 |
| 04 | Closed | Etchells | 3 | Sail # 1258 "Ruby II" | Sail # 1117 "7PS" | Rule 10 Bottom Gate | 10 Mar 19:10 | 916 DSQ |
| 05 | Closed | Etchell | 1 | Sail #891 | Significant new evidence for protest held 9/3/09 | 10 Mar 20:05 | Invalid | |
| 06 | Closed | Etchell | 3 | Sail #1117 "7PS" | Sail # 916 | leeward mark | See Protest No 4 | |
| 07 | Closed | Etchell | 5 | Sail # 1320 "Chill Pill" | Sail # 1317 "Una Mass" | Rule 10/ top mark/ leg 3 | 11 Mar 18:35 | 1317 DSQ in Race 5 |
| 08 | Closed | Etchell | 5 | Sail #962 "Ragtime" | Sail # 1102 "Panther" | Rule 18/ Bottom Mark | 1102 DSQ in Race 5 | |
| 09 | Open | Etchells | 5 | Sail # 768 | Sail # 1058 | Rule 10 1st windward leg | 11 Mar 19:40 | 1058 DSQ in Race 5 |
| 10 | Open | Etchells | 6 | Sail # 1158 "New Wave" | Sail # 992 "China White" | Rule 11/after weather mark | 12 Mar 18:10 | 992 DSQ |
| 11 | Closed | Etchell | 6 | Sail # 1325 "Festina 2 " | SI 21.3 | 13 Mar 09:00 | Redress granted |
[ logon ]