| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Closed | Laser 4.7 | 4 | 184674 | 186634 | Starting Port/Starboard | 186634 is disqualified from race 4. | |
| 02 | Closed | Laser Full Rig | 6 | 181918 | 193380 | Port starboard | 193380 is disqualified | |
| 03 | Closed | Laser Radial | 5 | 176904 | 143364 | Bouy room at mark 5 | Protest was resolved by mediation | |
| 04 | Closed | Laser 4.7 | 6 | 186626 | 712 | Port starboard with major damage | 172232 is disqualified, 186626 is to be given average points of races 1-5 | |
| 05 | Closed | Laser Radial | 7 | 196906 | 192624 | Start line incident | Protest is invalid | |
| 06 | Closed | Laser Radial | 7 | 196447 | RC | Mistaken OCS | Redress granted | |
| 07 | Closed | Laser radial | 9 | 19 6906 | 19 2674 | port starboard at windward mark | Dismissed | |
| 09 | Closed | Laser Standard | 11 | 19 2290 | RC | Black Flag Disqualification | 4 Jan 16:20 | Redress is denied |
| 10 | Closed | Laser Standard | 11 | 19 3122 | RC | Black Flag disqualification | Redress is denied | |
| 11 | Closed | Laser Radial | 11 | 19 2294 | Race Committee | Incorrect finishing order | Redress is denied |
[ logon ]