| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Closed | Laser | 2 | Jury | 188607 | contact with race committe boat | 15 Dec 12:00 | 188607 DSQ race 1 |
| 02 | Closed | Laser/Radial | RC | 196874 196862 187774 161167 192287 195127 | Sail number issues | 15 Dec 12:00 | Lasers 196874, 196862, 187774, 161167 are penalised 3 points in races 1 and 2 . Laser radials 192287,195127 are penalised 3 points in race 1. | |
| 03 | Closed | RSX Men | 1 | RC | Sin 2 | Failure to sail the course | 15 Dec 12:00 | SIN 2 is DSQ from race 1. And SIN 2 is granted redress and is to be scored 2nd place in race 1. |
| 04 | Closed | laser radial women | 3 & 4 | RC | 193378, 193425 | Measurement Issues | 15 Dec 18:40 | Laser Radial 193378 penalised 3 points for races 3&4 Laser radial 193425 penalised 3 points for race 3 |
| 05 | Closed | Laser | 3 & 4 | RC | 196874, 187774, CRO 1 | Measurement Issues | 15 Dec 18:40 | Laser 196874, Laser 187774, and CRO 1 were penalised 3 points for races 3 & 4 |
| 06 | Closed | Laser | 3 & 4 | CRO 1 | Request to reopen | 16 Dec 12:00 | Request for reopening denied | |
| 07 | Closed | 2.4MR | 5 | AUS 29 | AUS 11 | windward mark 2nd rounding | 17 Dec 10:00 | Protest Dismissed |
| 08 | Closed | International Cadet | 2 | 9285 | Race Committee | Starting Line | 19 Dec 08:15 | There was no incorrect action or omission by the race committee. RRS62.1(a) |
[ logon ]