| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Withdrawn | Radial Rig (Yellow) | 4 | 193396 | 177083 | Port/Stbd | ||
| 02 | Withdrawn | Radial Rig | 7 | 197534 | 177083 | Port/Starboard | Protest Withdrawn | |
| 03 | Closed | Standard rig | 7 | 193122 | 198095 | Port/Starboard | 3 Jan 11:00 | 198095 DSQ |
| 04 | Withdrawn | Radial - Silver | Final 1 | Jury | 169697 | Hitting mark | 3 Jan 18:10 | |
| 05 | Closed | Standard Rig | 7 | 198095 | - | Re-opening of protest 03 | 4 Jan 14:50 | Request to reopen denied |
| 06 | Closed | Radial rig | 11 | 196907 | 193378 | Port/starboard | ||
| 07 | Closed | Standard rig | 11 | 199240 | 199012 | Rule 2 | 4 Jan 15:00 | Protest dismissed |
| 08 | Closed | Standard rig | 10 | 199075 | 199014 | Starting incident | 4 Jan 15:20 | Protest dismissed |
| 09 | Closed | Standard rig | 10 | 199075 | 199014 | Windward/leeward | 4 Jan 15:40 | Protest dismissed |
| 10 | Closed | Standard rig | 10 | 199014 | 199075 | Windward leeward | 4 Jan 16:00 | Protest dismissed |
| 11 | Closed | Standard rig | 11 | 199014 | 199075 | Port/starboard | 4 Jan 16:20 | Protest dismissed |
[ logon ]