| Hearing Number | Status of Hearing | Division | Race | Protesting Boat | Protested Boat | Hearing Details | Hearing Scheduled Date/Time | Jury Decision |
| 01 | Closed | 29er | 4 | 1297 | 1873 | Pre Start Incident | 15 Jan 09:00 | 1297 to be given points equal to the average of the first 3 races for Race 4 |
| 02 | Closed | 29er | 3 | 1876 | IND71 | Mark Room | 15 Jan 09:15 | IND71 is disqualified from race 3 |
| 03 | Closed | 29er | 5 | 462 | N/A | OCS Incident | 15 Jan 09:30 | Redress denied |
| 04 | Closed | 29er | 7 | 1953 | 1944 | Windward Leeward | 16 Jan 09:00 | 1953 to be given points equal to first - No other positions to change |
| 05 | Closed | 29er | 7 | 863 | 1297 | Port Starboard - Redress | 16 Jan 09:15 | 1927 is disqualified, 863 is granted average points for Race 7 based on results from Races 1 - 6 |
| 06 | Closed | 29er | 7 | 1526 | 1942 | Collision | 17 Jan 09:00 | 1942 is disqualified, 1526 is awarded average points for Race 7 based on Races 1 - 6 |
| 07 | Open | 29er | F6 | 1944 | HGK507 | Windward Leeward | 19 Jan 17:00 | HKG 507 is scored DSQ for race 6 |
[ logon ]