Laser 4.7 Race 1

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11
NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
HORVATH, Laszlo 186634 735 FRA 1 1    
CHOO, JIANJIE, Terence 182023 719 SIN 2 2    
THOMSON, Keats 196869 723 AUS NSW 3 3    
EVANS, Ella 184226 727 AUS QLD 4 4    
BENNETT, Milly 166820 730 AUS NSW 5 5    
MULLER, Clement 180226 732 FRA 6 6    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 7 7    
SPEARMAN, Mark 193390 718 AUS WA 8 8    
COLLINGS, Lloyd 176898 728 AUS VIC 9 9    
COLLINGS, Stephen 177071 743 AUS VIC 10 10    
EVANS, Louise 174338 701 AUS QLD 11 11    
WALKEMEYER, Benjamin 193111 720 AUS WA 12 12    
SMITH, Daniel 179415 733 AUS QLD 13 13    
CHESTERMAN, Sophie 169684 725 AUS TAS 14 14    
ANDERSEN, Christopher 172242 705 AUS NSW 15 15    
SAY, Isabella 196444 716 AUS VIC 16 16    
NARBOROUGH, Timothy 196870 717 AUS NSW 17 17    
COLLINSON, Jack 175282 724 NZL 18 18    
JOHNSON, Kailas 172232 712 AUS TAS 19 19    
HO, Ruth Airiel 182200 714 SIN 20 20    
SUTHERLAND, Casey 195550 746 AUS QLD 21 21    
BRUNNER, Ross 193069 738 AUS WA 22 22    
PETZOLD, David 194924 747 AUS QLD 23 23    
ARMSTRONG, Grace 170524 741 AUS NSW 24 24    
JONES, Hugh 167113 702 AUS TAS 25 25    
HANSEN, Astrid 193378 739 AUS WA 26 26    
KERR-READ, Mitchell 193031 704 AUS VIC 27 27    
BRAND, Haydon 156740 729 AUS WA 28 28    
CRAIG, Camilla 172239 745 AUS VIC 29 29    
COOPER, Emma 186626 713 AUS QLD 30 30    
GARVEY, Andrea 196430 742 AUS ACT 31 31    
NOYE, Lewis 176156 722 AUS TAS 32 32    
PETTERD, Zachary 193146 740 AUS TAS 33 33    
MUNDAY, David 180172 707 AUS VIC 34 34    
WOOD, Phillippa 192630 734 NZL 35 35    
ASMAL, Oisin 181707 737 AUS TAS 36 36    
BUTCHER, Evelyn 177102 726 AUS SA 37 37    
BARTON, Emma 184674 703 AUS TAS 38 38    
NIXON, Ryley 188628 709 AUS NT 39 39    
PERKES, Emily 128640 715 AUS SA 40 40    
O'NEILL, Riley 136721 710 NZL 41 41    
MONKHOUSE, Josh 150838 708 AUS WA 42 42    
COUNTER, James 178629 744 AUS NSW 43 43    
WHITEHEAD, Madeline 190363 711 AUS SA 44 44    
KENNEDY, Madison 167056 721 AUS QLD 45 47 RAF  
FRANKLIN, Josh 123233 736 AUS QLD 46 47 RAF  

Start Date/Time29 Dec 2009 13:56
Wind Strength13-14
Wind Direction210
CourseTrapezoid Inner


24 May 2013 05:15