Laser Radial - Qualifying Race 1

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8

Yellow Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
MOHD AFENDY, Khairulnizam 193112 418 MAS 1 1    
KOH, Seng Leong 186757 499 SIN 2 2    
NOYE, Elliott 193036 443 AUS TAS 3 3    
JONES, Christopher 181887 435 AUS TAS 4 4    
BROWN, Tristan 196432 451 AUS WA 5 5    
YIN , Elizabeth YueLing 186755 445 SIN 6 6    
FRANKLIN, Benjamin 175289 434 AUS QLD 7 7    
WHITTINGTON, Mark 193116 432 AUS WA 8 8    
DE LANGE, Megan 196896 462 AUS VIC 9 9    
TORPELUND, Brendan 166791 444 AUS QLD 10 10    
O'CONNELL, Jeremy 178652 422 AUS VIC 11 11    
PULLEN, Zac 193070 421 AUS TAS 12 12    
WILLMOTT, Grant 191625 471 AUS QLD 13 13    
FLAK, Jason 193083 463 AUS SA 14 14    
POREE, Nicolas 194955 494 FRA 15 15    
SAY, Henry 196447 439 AUS VIC 16 16    
LILLEY, Jake 178692 413 AUS QLD 17 17    
HOWE, Nicholas 193397 428 AUS NSW 18 18    
MCMILLAN, Joseph 195697 404 AUS NSW 19 19    
DALE, Alison 193043 412 AUS VIC 20 20    
CIOTTI, Martina 192576 433 AUS WA 21 21    
EHRSAM, Toby 177780 453 AUS QLD 22 22    
PHILPOTT, Daniel 193095 408 NZL 23 23    
LOWE, Mitchell 193012 407 AUS SA 24 24    
LANE, Ashlie 174312 415 AUS NT 25 25    
KENNEDY, Mark 162624 475 AUS QLD 26 26    
MONKHOUSE, Graeme 194958 474 AUS WA 27 27    
SKINNER, Casey 143364 403 AUS WA 28 28    
REECE, Jordan 191601 442 AUS NSW 29 29    
SMITH, Robert 193105 473 AUS QLD 30 30    
BATE, Harry 135251 493 AUS NSW 31 31    
MEECH, Christopher 195716 484 AUS NSW 32 32    
PHILLIPS, Kevin 191637 496 AUS NSW 33 33    
HOMAN, Samantha 193133 457 AUS SA 34 34    
COOPER, Sarah 192578 464 AUS SA 35 35    
NEIGHBOUR, Taylor 176904 429 AUS SA 36 36    
GRIMSHAW, Julie 192269 476 AUS VIC 37 37    
D'HELIN, John 190349 489 AUS VIC 38 38    
SPARRE (BRICKNELL), Brianna 194938 440 AUS NSW 39 39    
HURLING, Ken 194294 487 AUS QLD 40 40    
PARSONS, Cameron 177066 441 AUS VIC 41 41    
VINCENT, Michael 180202 500 AUS NSW 42 42    
SETHI, Shevaun Su-Lyn 193873 436 SIN 43 43    
EDWARDS, Cameron 169677 450 AUS NSW 44 44    
CONROY, John 191607 491 AUS NSW 45 45    
PARSONS, Malcolm 194952 483 AUS VIC 46 46    
FOSTER, Harry 161178 406 AUS VIC 47 47    
MITTON, Joanne 149087 468 AUS SA 48 48    

Blue Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
MUHAMED, Mohd Romzi 193088 458 MAS 1 1    
FULLER, Danny 163967 466 AUS QLD 2 2    
SOUTH, Alex 196906 420 AUS NSW 3 3    
BALDWIN, Laura 181202 461 AUS NSW 4 4    
MAZARD, Maxime 192708 423 FRA 5 5    
KENNEDY, Mitchell 192624 426 AUS QLD 6 6    
CHAN , Victoria Jing Hua 194946 446 SIN 7 7    
STODDART, Ashley 197274 417 AUS QLD 8 8    
BARTON, Angus 192268 410 AUS TAS 9 9    
ELLIOTT, Luke 193384 414 AUS WA 10 10    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 11 11    
HOOKINGS, Luke 173433 455 AUS SA 12 12    
LUTHER, Manon 194312 454 SUI 13 13    
WEARN, Matthew 193108 401 AUS WA 14 14    
CASE, Brian 193026 472 AUS VIC 15 15    
ELKS, William 196888 447 AUS WA 16 16    
TORPELUND, Andrew 163896 411 AUS QLD 17 17    
ELKS, Caitlin 196889 425 AUS WA 18 18    
KEETON, Michael 182995 482 NZL 19 19    
WOO, Eugene Chung Hon 185402 437 SIN 20 20    
DUDLEY, Vanessa 196907 477 AUS NSW 21 21    
WONG, Mark 193919 402 SIN 22 22    
PATTERSON, Lyndall 196429 481 AUS QLD 23 23    
COLLINS, Rosemary 197287 460 AUS NSW 24 24    
MCMILLAN, Nathan 181903 430 AUS TAS 25 25    
HARLAND, Steven 192563 469 AUS WA 26 26    
PATERSON, Sarah 193396 459 AUS SA 27 27    
AULICH, Joel 192294 438 AUS VIC 28 28    
FINNEGAN, Joshua 169688 492 AUS NSW 29 29    
SISSINGH, Diane 193420 470 AUS NSW 30 30    
WHITLEY, Marcus 167041 498 AUS NSW 31 31    
KEMP, Gregory 191627 478 AUS QLD 32 32    
SUTHERLAND, Alistair 190350 465 AUS NSW 33 33    
KEMP, Jan 192623 480 AUS QLD 34 34    
SMITH, Anita 190339 467 AUS ACT 35 35    
COBDEN, Thomas 181681 405 AUS VIC 36 36    
WALKER, Geoffrey 185368 485 AUS VIC 37 37    
BENNETT, Liam 196449 427 AUS NSW 38 38    
THOMPSON, Taryn 188595 419 AUS SA 39 39    
HALSEY, Luke 145518 416 AUS QLD 40 40    
VANHAKARTANO, Juha 180037 479 AUS SA 41 41    
WYLLIE, David 183013 490 AUS VIC 42 42    
RANDALL, Joseph 197288 452 AUS VIC 43 43    
FINNEGAN, Jeff 143433 497 AUS NSW 44 44    
WILLIAMS, Hannah 166859 431 AUS SA 45 45    
EHRSAM, Werner 181701 486 AUS QLD 46 46    
CAMERON, John 196433 488 AUS NSW - 48 DNF  

Start Date/Time29 Dec 2009 13:35
Wind Strength10-12
Wind Direction215
CourseTrapezoid Outer


25 May 2013 13:15