Laser Radial - Qualifying Race 3

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8

Yellow Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
MOHD AFENDY, Khairulnizam 193112 418 MAS 1 1    
FRANKLIN, Benjamin 175289 434 AUS QLD 2 2    
PULLEN, Zac 193070 421 AUS TAS 3 3    
MUHAMED, Mohd Romzi 193088 458 MAS 4 4    
WEARN, Matthew 193108 401 AUS WA 5 5    
KENNEDY, Mitchell 192624 426 AUS QLD 6 6    
HOWE, Nicholas 193397 428 AUS NSW 7 7    
DUDLEY, Vanessa 196907 477 AUS NSW 8 8    
WOO, Eugene Chung Hon 185402 437 SIN 9 9    
FULLER, Danny 163967 466 AUS QLD 10 10    
DALE, Alison 193043 412 AUS VIC 11 11    
NOYE, Elliott 193036 443 AUS TAS 12 12    
LUTHER, Manon 194312 454 SUI 13 13    
LILLEY, Jake 178692 413 AUS QLD 14 14    
JONES, Christopher 181887 435 AUS TAS 15 15    
SAY, Henry 196447 439 AUS VIC 16 16    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 17 17    
MCMILLAN, Joseph 195697 404 AUS NSW 18 18    
EHRSAM, Toby 177780 453 AUS QLD 19 19    
PARSONS, Cameron 177066 441 AUS VIC 20 20    
COBDEN, Thomas 181681 405 AUS VIC 21 21    
ELLIOTT, Luke 193384 414 AUS WA 22 22    
PATERSON, Sarah 193396 459 AUS SA 23 23    
KEETON, Michael 182995 482 NZL 24 24    
AULICH, Joel 192294 438 AUS VIC 25 25    
COLLINS, Rosemary 197287 460 AUS NSW 26 26    
REECE, Jordan 191601 442 AUS NSW 27 27    
SOUTH, Alex 196906 420 AUS NSW 28 28    
KEMP, Jan 192623 480 AUS QLD 29 29    
VINCENT, Michael 180202 500 AUS NSW 30 30    
SETHI, Shevaun Su-Lyn 193873 436 SIN 31 31    
PATTERSON, Lyndall 196429 481 AUS QLD 32 32    
SISSINGH, Diane 193420 470 AUS NSW 33 33    
PHILLIPS, Kevin 191637 496 AUS NSW 34 34    
BATE, Harry 135251 493 AUS NSW 35 35    
VANHAKARTANO, Juha 180037 479 AUS SA 36 36    
SPARRE (BRICKNELL), Brianna 194938 440 AUS NSW 37 37    
BARTON, Angus 192268 410 AUS TAS 38 38    
THOMPSON, Taryn 188595 419 AUS SA 39 39    
SMITH, Anita 190339 467 AUS ACT 40 40    
COOPER, Sarah 192578 464 AUS SA 41 41    
MITTON, Joanne 149087 468 AUS SA 42 42    
WALKER, Geoffrey 185368 485 AUS VIC 43 43    
NEIGHBOUR, Taylor 176904 429 AUS SA 44 44    
CAMERON, John 196433 488 AUS NSW 45 45    
CONROY, John 191607 491 AUS NSW 46 46    
CASE, Brian 193026 472 AUS VIC - 48 DNC  

Blue Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
CHAN , Victoria Jing Hua 194946 446 SIN 1 1    
YIN , Elizabeth YueLing 186755 445 SIN 3 2    
KOH, Seng Leong 186757 499 SIN 4 3    
LANE, Ashlie 174312 415 AUS NT 5 4    
BALDWIN, Laura 181202 461 AUS NSW 6 5    
MAZARD, Maxime 192708 423 FRA 7 6    
POREE, Nicolas 194955 494 FRA 8 7    
BROWN, Tristan 196432 451 AUS WA 9 8    
TORPELUND, Andrew 163896 411 AUS QLD 10 9    
O'CONNELL, Jeremy 178652 422 AUS VIC 11 10    
PHILPOTT, Daniel 193095 408 NZL 12 11    
STODDART, Ashley 197274 417 AUS QLD 13 12    
ELKS, Caitlin 196889 425 AUS WA 14 13    
HOOKINGS, Luke 173433 455 AUS SA 15 14    
HARLAND, Steven 192563 469 AUS WA 16 15    
MONKHOUSE, Graeme 194958 474 AUS WA 17 16    
CIOTTI, Martina 192576 433 AUS WA 18 17    
WILLMOTT, Grant 191625 471 AUS QLD 19 18    
WHITTINGTON, Mark 193116 432 AUS WA 20 19    
LOWE, Mitchell 193012 407 AUS SA 21 20    
WHITLEY, Marcus 167041 498 AUS NSW 22 21    
KENNEDY, Mark 162624 475 AUS QLD 23 22    
HOMAN, Samantha 193133 457 AUS SA 24 23    
ELKS, William 196888 447 AUS WA 25 24    
MCMILLAN, Nathan 181903 430 AUS TAS 26 25    
FLAK, Jason 193083 463 AUS SA 27 26    
KEMP, Gregory 191627 478 AUS QLD 28 27    
SMITH, Robert 193105 473 AUS QLD 29 28    
DE LANGE, Megan 196896 462 AUS VIC 30 29    
FINNEGAN, Joshua 169688 492 AUS NSW 31 30    
TORPELUND, Brendan 166791 444 AUS QLD 32 31    
FINNEGAN, Jeff 143433 497 AUS NSW 33 32    
BENNETT, Liam 196449 427 AUS NSW 34 33    
WONG, Mark 193919 402 SIN 35 34    
HALSEY, Luke 145518 416 AUS QLD 36 35    
MEECH, Christopher 195716 484 AUS NSW 37 36    
SUTHERLAND, Alistair 190350 465 AUS NSW 38 37    
HURLING, Ken 194294 487 AUS QLD 39 38    
EDWARDS, Cameron 169677 450 AUS NSW 40 39    
WILLIAMS, Hannah 166859 431 AUS SA 41 40    
D'HELIN, John 190349 489 AUS VIC 42 41    
PARSONS, Malcolm 194952 483 AUS VIC 43 42    
EHRSAM, Werner 181701 486 AUS QLD 44 43    
WYLLIE, David 183013 490 AUS VIC 46 44    
FOSTER, Harry 161178 406 AUS VIC 47 45    
GRIMSHAW, Julie 192269 476 AUS VIC 48 46    
SKINNER, Casey 143364 403 AUS WA - 49 DNF  
RANDALL, Joseph 197288 452 AUS VIC - 49 DNC  

Start Date/Time30 Dec 2009 14:10
Wind Strength6
Wind Direction190
CourseTrapezoid Outer


24 May 2013 15:25