Laser Radial - Qualifying Race 7

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8

Yellow Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
KOH, Seng Leong 186757 499 SIN 1 1    
WHITTINGTON, Mark 193116 432 AUS WA 2 2    
CHAN , Victoria Jing Hua 194946 446 SIN 3 3    
ELLIOTT, Luke 193384 414 AUS WA 4 4    
BROWN, Tristan 196432 451 AUS WA 5 5    
BALDWIN, Laura 181202 461 AUS NSW 6 6    
FULLER, Danny 163967 466 AUS QLD 7 7    
YIN , Elizabeth YueLing 186755 445 SIN 8 8    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 9 9    
TORPELUND, Brendan 166791 444 AUS QLD 10 10    
WEARN, Matthew 193108 401 AUS WA 11 11    
CASE, Brian 193026 472 AUS VIC 12 12    
TORPELUND, Andrew 163896 411 AUS QLD 13 13    
POREE, Nicolas 194955 494 FRA 14 14    
ELKS, William 196888 447 AUS WA 15 15    
PATTERSON, Lyndall 196429 481 AUS QLD 16 16    
LUTHER, Manon 194312 454 SUI 17 17    
DE LANGE, Megan 196896 462 AUS VIC 18 18    
MONKHOUSE, Graeme 194958 474 AUS WA 19 19    
KEMP, Gregory 191627 478 AUS QLD 20 20    
SAY, Henry 196447 439 AUS VIC 23 20 RDG
WOO, Eugene Chung Hon 185402 437 SIN 21 21    
MCMILLAN, Joseph 195697 404 AUS NSW 22 22    
PARSONS, Malcolm 194952 483 AUS VIC 24 24    
WALKER, Geoffrey 185368 485 AUS VIC 25 25    
O'CONNELL, Jeremy 178652 422 AUS VIC 26 26    
ELKS, Caitlin 196889 425 AUS WA 27 27    
LANE, Ashlie 174312 415 AUS NT 28 28    
COBDEN, Thomas 181681 405 AUS VIC 29 29    
BATE, Harry 135251 493 AUS NSW 30 30    
KEMP, Jan 192623 480 AUS QLD 31 31    
SUTHERLAND, Alistair 190350 465 AUS NSW 32 32    
HALSEY, Luke 145518 416 AUS QLD 33 33    
CAMERON, John 196433 488 AUS NSW 34 34    
SKINNER, Casey 143364 403 AUS WA 35 35    
FINNEGAN, Joshua 169688 492 AUS NSW 36 36    
REECE, Jordan 191601 442 AUS NSW 37 37    
BENNETT, Liam 196449 427 AUS NSW 38 38    
MCMILLAN, Nathan 181903 430 AUS TAS 39 39    
MITTON, Joanne 149087 468 AUS SA 40 40    
SETHI, Shevaun Su-Lyn 193873 436 SIN 41 41    
VINCENT, Michael 180202 500 AUS NSW 42 42    
GRIMSHAW, Julie 192269 476 AUS VIC 43 43    
PARSONS, Cameron 177066 441 AUS VIC 44 44    
PATERSON, Sarah 193396 459 AUS SA - 48 DNC  
THOMPSON, Taryn 188595 419 AUS SA - 48 DNC  
WILLIAMS, Hannah 166859 431 AUS SA - 48 DNF  

Blue Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
JONES, Christopher 181887 435 AUS TAS 1 1    
MAZARD, Maxime 192708 423 FRA 2 2    
STODDART, Ashley 197274 417 AUS QLD 3 3    
NOYE, Elliott 193036 443 AUS TAS 4 4    
FRANKLIN, Benjamin 175289 434 AUS QLD 5 5    
WILLMOTT, Grant 191625 471 AUS QLD 6 6    
MOHD AFENDY, Khairulnizam 193112 418 MAS 7 7    
DUDLEY, Vanessa 196907 477 AUS NSW 8 8    
MUHAMED, Mohd Romzi 193088 458 MAS 9 9    
LILLEY, Jake 178692 413 AUS QLD 10 10    
KENNEDY, Mark 162624 475 AUS QLD 11 11  
KENNEDY, Mitchell 192624 426 AUS QLD 12 12    
BARTON, Angus 192268 410 AUS TAS 13 13    
PULLEN, Zac 193070 421 AUS TAS 14 14    
SOUTH, Alex 196906 420 AUS NSW 15 15  
KEETON, Michael 182995 482 NZL 16 16    
RANDALL, Joseph 197288 452 AUS VIC 17 17    
WHITLEY, Marcus 167041 498 AUS NSW 18 18    
EHRSAM, Toby 177780 453 AUS QLD 19 19    
DALE, Alison 193043 412 AUS VIC 20 20    
HOOKINGS, Luke 173433 455 AUS SA 21 21    
PHILPOTT, Daniel 193095 408 NZL 22 22    
HARLAND, Steven 192563 469 AUS WA 23 23    
FINNEGAN, Jeff 143433 497 AUS NSW 24 24    
WONG, Mark 193919 402 SIN 25 25    
COLLINS, Rosemary 197287 460 AUS NSW 26 26    
MEECH, Christopher 195716 484 AUS NSW 27 27    
SISSINGH, Diane 193420 470 AUS NSW 28 28    
PHILLIPS, Kevin 191637 496 AUS NSW 29 29    
FLAK, Jason 193083 463 AUS SA 30 30    
WYLLIE, David 183013 490 AUS VIC 31 31    
D'HELIN, John 190349 489 AUS VIC 32 32    
SMITH, Anita 190339 467 AUS ACT 33 33    
CIOTTI, Martina 192576 433 AUS WA 34 34    
HOMAN, Samantha 193133 457 AUS SA 35 35    
EHRSAM, Werner 181701 486 AUS QLD 36 36    
HOWE, Nicholas 193397 428 AUS NSW 37 37    
SMITH, Robert 193105 473 AUS QLD 38 38    
AULICH, Joel 192294 438 AUS VIC 39 39    
VANHAKARTANO, Juha 180037 479 AUS SA 40 40    
HURLING, Ken 194294 487 AUS QLD 41 41    
COOPER, Sarah 192578 464 AUS SA 42 42    
CONROY, John 191607 491 AUS NSW 43 43    
EDWARDS, Cameron 169677 450 AUS NSW 44 44    
SPARRE (BRICKNELL), Brianna 194938 440 AUS NSW 45 45    
FOSTER, Harry 161178 406 AUS VIC 46 46    
LOWE, Mitchell 193012 407 AUS SA - 49 DNF  
NEIGHBOUR, Taylor 176904 429 AUS SA - 49 DNF  

Start Date/Time2 Jan 2010 13:35
Wind Strength15-18
Wind Direction210
CourseTrapezoid Outer


21 May 2013 21:54