Laser Radial - Silver Race 3

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
PARSONS, Cameron 177066 441 AUS VIC 1 1    
NEIGHBOUR, Taylor 176904 429 AUS SA 2 2    
COBDEN, Thomas 181681 405 AUS VIC 3 3    
WHITLEY, Marcus 167041 498 AUS NSW 4 4    
AULICH, Joel 192294 438 AUS VIC 5 5    
HOMAN, Samantha 193133 457 AUS SA 6 6    
REECE, Jordan 191601 442 AUS NSW 7 7    
MCMILLAN, Joseph 195697 404 AUS NSW 8 8    
RANDALL, Joseph 197288 452 AUS VIC 9 9    
KEMP, Jan 192623 480 AUS QLD 10 10    
WONG, Mark 193919 402 SIN 11 11    
SMITH, Robert 193105 473 AUS QLD 12 12    
MEECH, Christopher 195716 484 AUS NSW 13 13    
SUTHERLAND, Alistair 190350 465 AUS NSW 14 14    
SETHI, Shevaun Su-Lyn 193873 436 SIN 15 15    
LOWE, Mitchell 193012 407 AUS SA 16 16    
SMITH, Anita 190339 467 AUS ACT 17 17    
VINCENT, Michael 180202 500 AUS NSW 18 18    
BENNETT, Liam 196449 427 AUS NSW 19 19    
WYLLIE, David 183013 490 AUS VIC 20 20    
COLLINS, Rosemary 197287 460 AUS NSW 21 21    
KEMP, Gregory 191627 478 AUS QLD 22 22    
MCMILLAN, Nathan 181903 430 AUS TAS 23 23    
EDWARDS, Cameron 169677 450 AUS NSW 24 24    
BATE, Harry 135251 493 AUS NSW 25 25    
HALSEY, Luke 145518 416 AUS QLD 26 26    
FINNEGAN, Joshua 169688 492 AUS NSW 27 27    
PHILLIPS, Kevin 191637 496 AUS NSW 28 28    
SISSINGH, Diane 193420 470 AUS NSW 29 29    
VANHAKARTANO, Juha 180037 479 AUS SA 30 30    
SKINNER, Casey 143364 403 AUS WA 31 31    
D'HELIN, John 190349 489 AUS VIC 32 32    
WALKER, Geoffrey 185368 485 AUS VIC 33 33    
MITTON, Joanne 149087 468 AUS SA 34 34    
FINNEGAN, Jeff 143433 497 AUS NSW 35 35    
SPARRE (BRICKNELL), Brianna 194938 440 AUS NSW 36 36    
PARSONS, Malcolm 194952 483 AUS VIC 37 37    
WILLIAMS, Hannah 166859 431 AUS SA 38 38    
HURLING, Ken 194294 487 AUS QLD 39 39    
EHRSAM, Werner 181701 486 AUS QLD 40 40    
CONROY, John 191607 491 AUS NSW 41 41    
GRIMSHAW, Julie 192269 476 AUS VIC 42 42    
CAMERON, John 196433 488 AUS NSW - 48 DNC  
COOPER, Sarah 192578 464 AUS SA - 48 DNC  
PATERSON, Sarah 193396 459 AUS SA - 48 DNC  
THOMPSON, Taryn 188595 419 AUS SA - 48 DNC  
FOSTER, Harry 161178 406 AUS VIC - 48 DNC  

Start Date/Time4 Jan 2010 13:05
Wind Strength6
Wind Direction210
CourseTrapezoid Inner


18 Jun 2013 17:49