Laser Full Rig Race 3

Website Home | Results Home | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11
NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
CHENG, Colin Xinru 185328 213 SIN 2 2    
ZEMKE, Wojciech 196897 212 POL 3 3    
ZIEMINSKI, Kacper 196898 208 POL 4 4    
BRUNNING, Ashley 196904 261 AUS NSW 5 5    
HUGHES, Todd 196892 218 AUS SA 6 6    
EDMONDS, Mark 193130 260 AUS NT 7 7    
DARCEY, Andrew 188603 233 AUS SA 8 8    
BURMAN, James 196893 217 AUS NSW 9 9    
HENRY, Peter 187774 206 COK 10 10    
HAIRUDIN, Harrithammry Nassution 193050 207 MAS 11 11    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 12 12    
HAUSCHILDT, Klade 192290 215 AUS QLD 15 13    
BOTTONI, Christoph 196905 231 SUI 16 14    
STODDART, Ryan 194950 214 AUS QLD 17 15    
BLY, Sean 196446 223 AUS VIC 18 16    
BURTON, Tom 193403 209 AUS NSW 19 17    
DENISIUC, Alexandr 193127 263 MDA 20 18    
HIMSON, Mathew 178790 221 AUS TAS 21 19    
PALK, Ryan 192291 219 AUS QLD 22 20    
STEEDMAN, Richard 192586 234 AUS TAS 23 21    
HOMAN, Sean 193133 251 AUS SA 24 22    
SCHOENHOFF, Thor 193380 228 AUS WA 25 23    
KELLY, Tom 174357 210 AUS VIC 26 24    
HA, Jeemin 175968 216 KOR 27 25    
HOMES, David 180339 237 GBR 28 26    
GEDDES, Rawiri 193131 204 NZL 29 27    
BOLTON, Chris 175294 241 AUS VIC 30 28    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 31 29    
GILBERT, Darren 186667 239 AUS QLD 32 30    
WEST, Jared 193122 227 AUS QLD 33 31    
SERET, Dirk 181918 253 AUS SA 34 32    
JAMIE, Kevin 141857 246 AUS SA 35 33    
SYKES, John 165845 248 AUS SA 36 34    
LLOYD, Ashley 183009 222 AUS QLD 37 35    
AMOS, Ben 140212 225 AUS SA 38 36    
FREARS, Tim 182970 232 AUS SA 39 37    
MUIRHEAD, Peter 170504 249 AUS SA 40 38    
LUCAS, Philip 88818 238 AUS NSW 41 39    
KEMP, David 155694 220 AUS SA 42 40    
LEESON-STEVENS, Ian 70087 230 AUS SA 43 41    
BATE, Andrew 192599 259 AUS NSW 44 42    
MCDONALD, Phil 172238 247 AUS SA 45 43    
HUMPHRIES, Peter 196886 250 AUS VIC 46 44    
DORRIES, Stephen 150726 242 AUS WA 47 45    
CARR, Joshua 177107 262 AUS SA 48 46    
STEEDMAN, Gregory 182965 229 AUS VIC 49 47    
GARDINER, Rodney 169696 244 AUS NSW 50 48    
SPARRE, Carl 168666 243 AUS NSW 51 49    
MEYER, Maurice 181684 254 AUS QLD 52 50    
BYRNE, Bradley 192293 236 AUS VIC 53 51    
BEED, Grant 154314 257 AUS NSW 54 52    
HOMES, Mark 140229 235 AUS SA 55 53    
ATHERTON-FEENEY, Sean 194970 240 AUS NSW - 56 DNC  
FOSTER, Tim 170502 258 AUS VIC - 56 DNF  

Start Date/Time30 Dec 2009 13:45
Wind Strength5-7
Wind Direction185
CourseTrapezoid Inner


20 Jun 2013 15:55