Laser Standard - Gold Race 1

 

  Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
SLINGSBY, Thomas 192274 503 Nelson Bay Laser Sales NSW 1 1    
VAN SCHAARDENBURG, Rutger 192625 521 anonymous NED 2 2    
MIHELIC, Daniel 188792 477 CRO 3 3    
HA, Jeemin 176872 440 KOR 4 4    
BRUNNING, Ashley 186663 406 Mirth NSW 5 5    
THOMPSON, Nick 185652 515 GBR 6 6    
KARPAK, Deniss 192628 456 Transbunker EST 7 7    
LEIGH, Michael 188818 465 Zhik CAN 8 8    
KALIN, Michael 192575 455 CAN 9 9    
TARITAS, IVAN 188196 513 CRO 10 10    
TORCHINSKY, Abe 187150 517 CAN 11 11    
CAMPBELL, Andrew 192637 411 USA 12 12    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 13 13    
LINDSAY, Blair 192279 469 NZL 14 14    
NAGAI, Hisaki 190317 483 Toyoda Gosei JPN 15 15    
MOON, Yongbum 185581 478 KOR 16 16    
BURMAN, James 191644 408 In Meliora Contende NSW 17 17    
DANNSTROM, Oscar 192591 423 - FIN 18 18    
ANDREWS, Max 192636 401 NZL 19 19    
IIJIMA, Yoichi 185355 452 Green Giant JPN 20 20    
GIACOMO, bottoli 192582 434 ITA 21 21    
SKINNER, Curtis 186632 501 Silver Tip QLD 22 22    
TONNER-JOYCE, Mark 184701 516 Ruby VIC 23 23    
LIM, Kevin 188827 468 MAS NSW 24 24    
MCLAY, Blair 188804 474 NZL 25 25    
KIM, Junggon 180155 457 KOR 26 26    
SANDALL, James 184685 495 NZL 27 27    
WRIGHT, David 185371 525 CST CAN 28 28    
MORGAN, Simon 192268 479 T.I.S. TAS 29 29    
ESPEY, James 192602 427 IRL 30 30    
COUTTS, Matt 192648 420 NZL 31 31    
CHOUDHARY, Rajesh 183054 529 183054 IND 32 32    
DAEWON, Hwang 186611 422 KOR 33 33    
BOUWMEESTER, Roelof 192646 512 NED 34 34    
HUME-MERRY, Aaron 182967 449 N/A NZL 35 35    
TRCKA, Martin 192589 527 Skoda CZE 36 36    
GLEDHILL, Orlando 192654 435 GBR 37 37    
MURRAY, Jye 191603 481 NB NSW 38 38    
MALONEY, Andy 192630 473 NZL 39 39    
LLOYD, Ashley 183009 470 Ultimate Velocity QLD 41 41    
CASTLES, Timothy 188598 414 Sharpey Town WA 42 42    
HANNAN, Ryan 188613 441 Meh WA 43 43    
SCHOLTEN, Jan 189014 498 Full Circle NSW 44 44    
HILL, Warwick 184234 444 Wokstar VIC 45 45    
VOOREMAA, Argo 173862 522 173862 EST 46 46    
AN, Gwangseok 185359 400 KOR 47 47    
COUSINS, George 192620 418 0zz2 GBR 48 48    
LANGFORD, Kyle 188607 462 NSW 49 49    
CHANT, Joshua 192605 415 Sailing Scene NSW 50 50    
YASUDA, shinnosuke 187427 526 JPN 51 51    
PALK, Ryan 192291 489 Obsessed - Whipped QLD 40 52 DPI  
RAMMO, Karl-Martin 189359 492 Stina EST 52 52    
KOH, Seng Leong 182199 460 SIN 53 53    
SKULANDER, Nicholas 177729 502 Magnam NSW 54 54    
HUGHES, Todd 190363 448 SA 55 55    
GUNTHER, Ben 187925 439 Blitz VIC 56 56    
LANGFORD, Mark 187903 463 Rough Diamond NSW 57 57    
UTTING, Bradley 190340 519 Scud WA 59 58    
JONES, Brad 190369 453 Crazy Diamond VIC 60 59    
LESEIGNEUR, MALO 186634 466 FRA 61 60    
DAWSON, Christopher 192297 424 Seedy NSW 62 61    
BURTON, Tom 191612 409 NB Laser Sales & Hobie Sports NSW - 65 DNF  
GODWIN, Robert 192656 437 GBR - 65 DNF  
STODDART, Ryan 187901 509 Hamma QLD 58 65 OCS  

Start Date/Time3 Jan 2008 14:05
Wind Strength14
Wind DirectionE
CourseTrapezoid Inner

 
 4 Jan 2008 09:39