Laser Standard - Gold Race 2

 

  Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
KARPAK, Deniss 192628 456 Transbunker EST 1 1    
THOMPSON, Nick 185652 515 GBR 2 2    
SLINGSBY, Thomas 192274 503 Nelson Bay Laser Sales NSW 3 3    
VAN SCHAARDENBURG, Rutger 192625 521 anonymous NED 4 4    
CAMPBELL, Andrew 192637 411 USA 5 5    
GODWIN, Robert 192656 437 GBR 6 6    
IIJIMA, Yoichi 185355 452 Green Giant JPN 7 7    
NAGAI, Hisaki 190317 483 Toyoda Gosei JPN 8 8    
LINDSAY, Blair 192279 469 NZL 9 9    
BURMAN, James 191644 408 In Meliora Contende NSW 10 10    
TORCHINSKY, Abe 187150 517 CAN 11 11    
KIM, Junggon 180155 457 KOR 12 12    
BOUWMEESTER, Roelof 192646 512 NED 13 13    
TONNER-JOYCE, Mark 184701 516 Ruby VIC 14 14    
MCLAY, Blair 188804 474 NZL 15 15    
MIHELIC, Daniel 188792 477 CRO 16 16    
MOON, Yongbum 185581 478 KOR 17 17    
KALIN, Michael 192575 455 CAN 18 18    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 19 19    
GIACOMO, bottoli 192582 434 ITA 20 20    
MORGAN, Simon 192268 479 T.I.S. TAS 21 21    
HA, Jeemin 176872 440 KOR 22 22    
HANNAN, Ryan 188613 441 Meh WA 23 23    
AN, Gwangseok 185359 400 KOR 24 24    
LIM, Kevin 188827 468 MAS NSW 25 25    
GUNTHER, Ben 187925 439 Blitz VIC 26 26    
TRCKA, Martin 192589 527 Skoda CZE 27 27    
DANNSTROM, Oscar 192591 423 - FIN 28 28    
VOOREMAA, Argo 173862 522 173862 EST 29 29    
LESEIGNEUR, MALO 186634 466 FRA 30 30    
TARITAS, IVAN 188196 513 CRO 31 31    
COUTTS, Matt 192648 420 NZL 32 32    
HUME-MERRY, Aaron 182967 449 N/A NZL 33 33    
LEIGH, Michael 188818 465 Zhik CAN 34 34    
KOH, Seng Leong 182199 460 SIN 35 35    
ESPEY, James 192602 427 IRL 36 36    
SANDALL, James 184685 495 NZL 37 37    
MURRAY, Jye 191603 481 NB NSW 38 38    
ANDREWS, Max 192636 401 NZL 39 39    
SCHOLTEN, Jan 189014 498 Full Circle NSW 40 40    
GLEDHILL, Orlando 192654 435 GBR 41 41    
WRIGHT, David 185371 525 CST CAN 42 42    
HUGHES, Todd 190363 448 SA 43 43    
LANGFORD, Kyle 188607 462 NSW 44 44    
PALK, Ryan 192291 489 Obsessed - Whipped QLD 45 45    
YASUDA, shinnosuke 187427 526 JPN 46 46    
STODDART, Ryan 187901 509 Hamma QLD 47 47    
RAMMO, Karl-Martin 189359 492 Stina EST 48 48    
SKULANDER, Nicholas 177729 502 Magnam NSW 49 49    
CHANT, Joshua 192605 415 Sailing Scene NSW 50 50    
COUSINS, George 192620 418 0zz2 GBR 51 51    
CHOUDHARY, Rajesh 183054 529 183054 IND 52 52    
JONES, Brad 190369 453 Crazy Diamond VIC 53 53    
BURTON, Tom 191612 409 NB Laser Sales & Hobie Sports NSW 54 54    
MALONEY, Andy 192630 473 NZL 55 55    
DAEWON, Hwang 186611 422 KOR 56 56    
DAWSON, Christopher 192297 424 Seedy NSW 57 57    
LLOYD, Ashley 183009 470 Ultimate Velocity QLD 58 58    
UTTING, Bradley 190340 519 Scud WA 59 59    
SKINNER, Curtis 186632 501 Silver Tip QLD 60 60    
LANGFORD, Mark 187903 463 Rough Diamond NSW 61 61    
CASTLES, Timothy 188598 414 Sharpey Town WA 62 62    
HILL, Warwick 184234 444 Wokstar VIC - 65 DNF  
BRUNNING, Ashley 186663 406 Mirth NSW - 65 DNF  

Start Date/Time3 Jan 2008 16:10
Wind Strength15
Wind DirectionE
CourseTrapezoid Inner

 
 4 Jan 2008 10:05