Laser Standard - Gold Race 3

 

  Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
WRIGHT, David 185371 525 CST CAN 1 1    
TORCHINSKY, Abe 187150 517 CAN 3 2    
LEIGH, Michael 188818 465 Zhik CAN 4 3    
KARPAK, Deniss 192628 456 Transbunker EST 5 4    
SANDALL, James 184685 495 NZL 6 5    
THOMPSON, Nick 185652 515 GBR 7 6    
BRUNNING, Ashley 186663 406 Mirth NSW 8 7    
MCLAY, Blair 188804 474 NZL 9 8    
TRCKA, Martin 192589 527 Skoda CZE 10 9    
CAMPBELL, Andrew 192637 411 USA 11 10    
ESPEY, James 192602 427 IRL 12 11    
MOON, Yongbum 185581 478 KOR 13 12    
CASTLES, Timothy 188598 414 Sharpey Town WA 14 13    
HUME-MERRY, Aaron 182967 449 N/A NZL 15 14    
PALK, Ryan 192291 489 Obsessed - Whipped QLD 16 15    
KOH, Seng Leong 182199 460 SIN 17 16    
SLINGSBY, Thomas 192274 503 Nelson Bay Laser Sales NSW 18 17    
CHANT, Joshua 192605 415 Sailing Scene NSW 19 18    
HA, Jeemin 176872 440 KOR 21 19    
VAN SCHAARDENBURG, Rutger 192625 521 anonymous NED 22 20    
DAEWON, Hwang 186611 422 KOR 23 21    
LESEIGNEUR, MALO 186634 466 FRA 24 22    
MURRAY, Jye 191603 481 NB NSW 25 23    
MORGAN, Simon 192268 479 T.I.S. TAS 26 24    
SKULANDER, Nicholas 177729 502 Magnam NSW 27 25    
GLEDHILL, Orlando 192654 435 GBR 28 26    
MIHELIC, Daniel 188792 477 CRO 29 27    
LINDSAY, Blair 192279 469 NZL 30 28    
BURMAN, James 191644 408 In Meliora Contende NSW 31 29    
BURTON, Tom 191612 409 NB Laser Sales & Hobie Sports NSW 32 30    
MALONEY, Andy 192630 473 NZL 33 31    
RAMMO, Karl-Martin 189359 492 Stina EST 34 32    
NAGAI, Hisaki 190317 483 Toyoda Gosei JPN 35 33    
BOUWMEESTER, Roelof 192646 512 NED 36 34    
ANDREWS, Max 192636 401 NZL 37 35    
CHOUDHARY, Rajesh 183054 529 183054 IND 38 36    
AN, Gwangseok 185359 400 KOR 39 37    
YASUDA, shinnosuke 187427 526 JPN 40 38    
DAWSON, Christopher 192297 424 Seedy NSW 41 39    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 42 40    
LANGFORD, Mark 187903 463 Rough Diamond NSW 43 41    
LIM, Kevin 188827 468 MAS NSW 44 42    
COUTTS, Matt 192648 420 NZL 45 43    
HANNAN, Ryan 188613 441 Meh WA 46 44    
GIACOMO, bottoli 192582 434 ITA 47 45    
DANNSTROM, Oscar 192591 423 - FIN 48 46    
KIM, Junggon 180155 457 KOR 49 47    
COUSINS, George 192620 418 0zz2 GBR 50 48    
IIJIMA, Yoichi 185355 452 Green Giant JPN 51 49    
SCHOLTEN, Jan 189014 498 Full Circle NSW 52 50    
GUNTHER, Ben 187925 439 Blitz VIC 53 51    
LANGFORD, Kyle 188607 462 NSW 54 52    
TONNER-JOYCE, Mark 184701 516 Ruby VIC 55 53    
HUGHES, Todd 190363 448 SA 56 54    
LLOYD, Ashley 183009 470 Ultimate Velocity QLD 57 55    
UTTING, Bradley 190340 519 Scud WA 58 56    
JONES, Brad 190369 453 Crazy Diamond VIC 59 57    
GODWIN, Robert 192656 437 GBR 60 58    
HILL, Warwick 184234 444 Wokstar VIC 61 59    
SKINNER, Curtis 186632 501 Silver Tip QLD 62 60    
STODDART, Ryan 187901 509 Hamma QLD 63 61    
VOOREMAA, Argo 173862 522 173862 EST - 65 DNF  
KALIN, Michael 192575 455 CAN 2 65 OCS  
TARITAS, IVAN 188196 513 CRO 20 65 OCS  

Start Date/Time4 Jan 2008 12:40
Wind Strength10
Wind DirectionNE
CourseTrapezoid Outer

 
 4 Jan 2008 16:18