Laser 4.7 Race 11

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
POREE, Nicolas 194955 224 FRA 1 1    
EVANS, Ella 184226 212 QLD 2 2    
TORPELUND, Andrew 163896 229 QLD 3 3    
PUNSELIE, Kevin 152865 226 WA 4 4    
PULLEN, Zac 193070 225 TAS 5 5    
WONG, Mark 182022 233 SIN 6 6    
DALE, Alison 193043 209 VIC 7 7    
LANE, Ashlie 174312 220 NT 8 8    
CIOTTI, Martina 192576 207 WA 10 10    
FASTE, Harald 186929 213 NOR 11 11    
WEARN, Matt 193108 289 WA 12 12    
BRUNNER, Ross 193069 203 WA 13 13    
HOWE, Nicholas 191645 217 NSW 14 14    
BENNETT, Liam 166820 202 NSW 15 15    
BLACKBURN, Alison 188612 239 AUS 16 16    
CAWLEY, Andrew 19 204 WA 17 17    
KNIGHT, Alexander 172236 218 AUS 18 18    
COLLINGS, Stephen 177071 208 VIC 9 19 PDM  
CHARLWOOD, Samantha 148650 205 WA 19 19    
WALKEMEYER, Benjamin 123142 231 WA 20 20    
PETTERD, Zac 193146 223 TAS 21 21    
SUFFIELD, Jennifer 172244 227 WA 22 22    
THOMPSON, Taryn 188595 242 SA 23 23    
CHARLWOOD, Laura 119038 206 WA 24 24    
AINGE, Thomas 161192 201 AUS 25 25    
HENSHAW, Joshua 98990 266 AUS 26 26    
GLOVER, Dominic 168139 214 NSW 27 27    
KURTS, Michael 193398 219 NSW - 29 DNF  

Start Date/Time11 Jan 2009 12:56
Wind Strength14
Wind Direction235


11 Jan 2009 18:20