Laser Radial Race 11

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
SKINNER, Curtis 186632 453 QLD 1 1    
NOYE, Elliott 193036 444 TAS 2 2    
JONES, Christopher 181887 431 TAS 3 3    
SYDNEY, Scott 189027 458 SIN 4 4    
YIN, Elizabeth 186755 468 SIN 5 5    
TORPELUND, Brendan 166791 463 QLD 6 6    
KENNEDY, Mitchell 192624 490 QLD 7 7    
SULKOWSKI, Ki-Raphael 188602 457 WA 8 8    
LANGFORD, Rohan 170509 436 TAS 9 9    
SOUTH, Alex 188780 455 NSW 11 10    
STODDART, Ashley 191626 456 QLD 12 11    
WRIGHT, Martin 181981 483 WA 13 12    
WHITTINGTON, Mark 193116 466 WA 14 13    
LOVELADY, Thomas 175996 477 AUS 15 14    
BARTON, Angus 192268 403 TAS 16 15    
FRANKLIN, Benjamin 123233 429 QLD 17 16    
TILLY, Henry 188611 433 NSW 18 17    
GLOVER, Rory 174313 422 NSW 19 18    
ELLIOTT, Luke 193384 420 WA 20 19    
THOMPSON, Luke 193382 461 WA 21 20    
WILKINSON, Callum 177083 467 VIC 22 21    
VINCENT, Michael 180202 491 NSW 23 22    
MCMILLAN, Joe 190360 401 NSW 24 23    
EDDES, Chris 169690 499 ACT 25 24    
DILLON, Thomas 193393 415 NSW 27 25    
GARVEY, Andrea 168126 488 ACT 28 26    
ELKS, Caitlin 192566 410 WA 29 27    
KING, Ben 101511 492 AUS - 31 DNC  
KURTS, Phillip 185813 435 NSW 10 31 OCS  
BEACROFT, Jordon 186652 404 WA 26 31 DSQ  

Start Date/Time11 Jan 2009 12:41
Wind Strength12
Wind Direction240


11 Jan 2009 16:18