Laser 4.7 Race 10

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
HORVATH, Laszlo 186634 735 FRA 1 1    
SMITH, Daniel 179415 733 AUS QLD 2 2    
EVANS, Ella 184226 727 AUS QLD 3 3    
BRUNNER, Ross 193069 738 AUS WA 4 4    
FRANKLIN, Josh 123233 736 AUS QLD 5 5    
SPEARMAN, Mark 193390 718 AUS WA 6 6    
CHOO, JIANJIE, Terence 182023 719 SIN 7 7    
COLLINGS, Lloyd 176898 728 AUS VIC 8 8    
ANDERSEN, Chris 172242 705 AUS NSW 9 9    
ASMAL, Oisin 181707 737 AUS TAS 10 10    
COLLINSON, Jack 175282 724 NZL 11 11    
HANSEN, Astrid 193378 739 AUS WA 12 12    
O'NEILL, Riley 136721 710 NZL 13 13    
MULLER, Clement 180226 732 FRA 14 14    
KENNEDY, Madison 167056 721 AUS QLD 15 15    
MUNDAY, David 180172 707 AUS VIC 16 16    
WALKEMEYER, Benjamin 193111 720 AUS WA 17 17    
NOYE, Lewis 176156 722 AUS TAS 18 18    
SUTHERLAND, Casey 195550 746 AUS QLD 19 19    
COLLINGS, Stephen 177071 743 AUS VIC 20 20    
NARBOROUGH, Timothy 196870 717 AUS NSW 21 21    
PETTERD, Zachary 193146 740 AUS TAS 22 22    
SAY, Isabella 196444 716 AUS VIC 23 23    
JOHNSON, Kailas 172232 712 AUS TAS 24 24    
GARVEY, Andrea 196430 742 AUS ACT 25 25    
COOPER, Emma 186626 713 AUS QLD 26 26    
HO, Ruth Airiel 182200 714 SIN 27 27    
JONES, Hugh 167113 702 AUS TAS 28 28    
BARTON, Emma 184674 703 AUS TAS 29 29    
EVANS, Louise 174338 701 AUS QLD 30 30    
PETZOID, David 194924 747 AUS QLD 31 31    
CHESTERMAN, Sophie 169684 725 AUS TAS 32 32    
BENNETT, Milly 166820 730 AUS NSW 33 33    
MONKHOUSE, Josh 150838 708 AUS WA 34 34    
NIXON, Ryley 188628 709 AUS NT 35 35    
WOOD, Phillippa 192630 734 NZL 36 36    
ARMSTRONG, Grace 170524 741 AUS NSW - 47 DNF  
PERKES, Emily 128640 715 AUS SA - 47 DNC  
KERR-READ, Mitchell 193031 704 AUS VIC - 47 DNF  
BRAND, Haydon 156740 729 AUS WA - 47 DNF  
THOMSON, Keats 196869 723 AUS NSW - 47 DNC  
COUNTER, James 178629 744 AUS NSW - 47 DNC  
BUTCHER, Evelyn 177102 726 AUS SA - 47 DNC  
HITCHEN-HAW, Melissa 193156 706 AUS VIC - 47 DNC  
CRAIG, Camilla 172239 745 AUS VIC - 47 DNF  
WHITEHEAD, Madeline 190363 711 AUS SA - 47 DNF  

Start Date/Time3 Jan 2010 15:22
Wind Strength18-20
Wind Direction210
CourseTrapezoid Inner


4 Jan 2010 08:01