Laser 4.7 Race 2

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
HORVATH, Laszlo 186634 735 FRA 1 1    
COLLINGS, Stephen 177071 743 AUS VIC 2 2    
SMITH, Daniel 179415 733 AUS QLD 3 3    
CHOO, JIANJIE, Terence 182023 719 SIN 4 4    
SPEARMAN, Mark 193390 718 AUS WA 5 5    
WALKEMEYER, Benjamin 193111 720 AUS WA 6 6    
COLLINGS, Lloyd 176898 728 AUS VIC 7 7    
KENNEDY, Madison 167056 721 AUS QLD 8 8    
EVANS, Ella 184226 727 AUS QLD 9 9    
COLLINSON, Jack 175282 724 NZL 10 10    
MULLER, Clement 180226 732 FRA 11 11    
FRANKLIN, Josh 123233 736 AUS QLD 12 12    
HO, Ruth Airiel 182200 714 SIN 13 13    
BENNETT, Milly 166820 730 AUS NSW 14 14    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 15 15    
ANDERSEN, Chris 172242 705 AUS NSW 16 16    
EVANS, Louise 174338 701 AUS QLD 17 17    
CHESTERMAN, Sophie 169684 725 AUS TAS 18 18    
SAY, Isabella 196444 716 AUS VIC 19 19    
NOYE, Lewis 176156 722 AUS TAS 20 20    
BRUNNER, Ross 193069 738 AUS WA 21 21    
KERR-READ, Mitchell 193031 704 AUS VIC 22 22    
COOPER, Emma 186626 713 AUS QLD 23 23    
NARBOROUGH, Timothy 196870 717 AUS NSW 24 24    
JOHNSON, Kailas 172232 712 AUS TAS 25 25    
THOMSON, Keats 196869 723 AUS NSW 26 26    
HANSEN, Astrid 193378 739 AUS WA 27 27    
SUTHERLAND, Casey 195550 746 AUS QLD 28 28    
MUNDAY, David 180172 707 AUS VIC 29 29    
MONKHOUSE, Josh 150838 708 AUS WA 30 30    
PETZOID, David 194924 747 AUS QLD 31 31    
CRAIG, Camilla 172239 745 AUS VIC 32 32    
PETTERD, Zachary 193146 740 AUS TAS 33 33    
O'NEILL, Riley 136721 710 NZL 34 34    
GARVEY, Andrea 196430 742 AUS ACT 35 35    
BARTON, Emma 184674 703 AUS TAS 36 36    
ARMSTRONG, Grace 170524 741 AUS NSW 37 37    
JONES, Hugh 167113 702 AUS TAS 38 38    
WOOD, Phillippa 192630 734 NZL 39 39    
BUTCHER, Evelyn 177102 726 AUS SA 40 40    
NIXON, Ryley 188628 709 AUS NT 41 41    
PERKES, Emily 128640 715 AUS SA 42 42    
BRAND, Haydon 156740 729 AUS WA 43 43    
WHITEHEAD, Madeline 190363 711 AUS SA 44 44    
COUNTER, James 178629 744 AUS NSW 45 45    
ASMAL, Oisin 181707 737 AUS TAS - 47 DNF  

Start Date/Time29 Dec 2009 15:50
Wind Strength10
Wind Direction230
CourseTrapezoid Inner


30 Dec 2009 22:00