Laser 4.7 Race 3

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
WALKEMEYER, Benjamin 193111 720 AUS WA 1 1    
COLLINGS, Lloyd 176898 728 AUS VIC 2 2    
COLLINSON, Jack 175282 724 NZL 3 3    
WOOD, Phillippa 192630 734 NZL 4 4    
CHOO, JIANJIE, Terence 182023 719 SIN 5 5    
BENNETT, Milly 166820 730 AUS NSW 6 6    
COLLINGS, Stephen 177071 743 AUS VIC 7 7    
KENNEDY, Madison 167056 721 AUS QLD 8 8    
THOMSON, Keats 196869 723 AUS NSW 9 9    
MULLER, Clement 180226 732 FRA 10 10    
SPEARMAN, Mark 193390 718 AUS WA 11 11    
HORVATH, Laszlo 186634 735 FRA 12 12    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 13 13    
ANDERSEN, Chris 172242 705 AUS NSW 14 14    
FRANKLIN, Josh 123233 736 AUS QLD 15 15    
EVANS, Ella 184226 727 AUS QLD 16 16    
HANSEN, Astrid 193378 739 AUS WA 17 17    
JONES, Hugh 167113 702 AUS TAS 18 18    
NARBOROUGH, Timothy 196870 717 AUS NSW 19 19    
COOPER, Emma 186626 713 AUS QLD 20 20    
KERR-READ, Mitchell 193031 704 AUS VIC 21 21    
SAY, Isabella 196444 716 AUS VIC 22 22    
CRAIG, Camilla 172239 745 AUS VIC 23 23    
CHESTERMAN, Sophie 169684 725 AUS TAS 24 24    
SMITH, Daniel 179415 733 AUS QLD 25 25    
BRUNNER, Ross 193069 738 AUS WA 26 26    
ASMAL, Oisin 181707 737 AUS TAS 27 27    
MUNDAY, David 180172 707 AUS VIC 28 28    
MONKHOUSE, Josh 150838 708 AUS WA 29 29    
O'NEILL, Riley 136721 710 NZL 30 30    
NOYE, Lewis 176156 722 AUS TAS 31 31    
JOHNSON, Kailas 172232 712 AUS TAS 32 32    
HO, Ruth Airiel 182200 714 SIN 34 33    
ARMSTRONG, Grace 170524 741 AUS NSW 35 34    
EVANS, Louise 174338 701 AUS QLD 36 35    
GARVEY, Andrea 196430 742 AUS ACT 37 36    
PETTERD, Zachary 193146 740 AUS TAS 38 37    
PETZOID, David 194924 747 AUS QLD 39 38    
BRAND, Haydon 156740 729 AUS WA 40 39    
SUTHERLAND, Casey 195550 746 AUS QLD 41 40    
BARTON, Emma 184674 703 AUS TAS 42 41    
BUTCHER, Evelyn 177102 726 AUS SA 43 42    
WHITEHEAD, Madeline 190363 711 AUS SA 44 43    
NIXON, Ryley 188628 709 AUS NT 45 44    
PERKES, Emily 128640 715 AUS SA 46 45    
COUNTER, James 178629 744 AUS NSW - 47 DNC  

Start Date/Time30 Dec 2009 13:35
Wind Strength5-7
Wind Direction185
CourseTrapezoid Outer


30 Dec 2009 15:00