Laser 4.7 Race 4

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
WALKEMEYER, Benjamin 193111 720 AUS WA 1 1    
COLLINGS, Lloyd 176898 728 AUS VIC 2 2    
CHOO, JIANJIE, Terence 182023 719 SIN 3 3    
COLLINSON, Jack 175282 724 NZL 4 4    
ANDERSEN, Chris 172242 705 AUS NSW 5 5    
FRANKLIN, Josh 123233 736 AUS QLD 6 6    
KENNEDY, Madison 167056 721 AUS QLD 7 7    
BENNETT, Milly 166820 730 AUS NSW 9 8    
SPEARMAN, Mark 193390 718 AUS WA 10 9    
COLLINGS, Stephen 177071 743 AUS VIC 11 10    
SAY, Isabella 196444 716 AUS VIC 12 11    
MULLER, Clement 180226 732 FRA 13 12    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 14 13    
NARBOROUGH, Timothy 196870 717 AUS NSW 15 14    
THOMSON, Keats 196869 723 AUS NSW 16 15    
WOOD, Phillippa 192630 734 NZL 17 16    
NOYE, Lewis 176156 722 AUS TAS 18 17    
EVANS, Ella 184226 727 AUS QLD 19 18    
HO, Ruth Airiel 182200 714 SIN 20 19    
SMITH, Daniel 179415 733 AUS QLD 21 20    
HANSEN, Astrid 193378 739 AUS WA 22 21    
JONES, Hugh 167113 702 AUS TAS 23 22    
JOHNSON, Kailas 172232 712 AUS TAS 24 23    
COOPER, Emma 186626 713 AUS QLD 25 24    
SUTHERLAND, Casey 195550 746 AUS QLD 26 25    
CHESTERMAN, Sophie 169684 725 AUS TAS 27 26    
MUNDAY, David 180172 707 AUS VIC 28 27    
BRUNNER, Ross 193069 738 AUS WA 29 28    
PETZOID, David 194924 747 AUS QLD 30 29    
BARTON, Emma 184674 703 AUS TAS 31 30  
MONKHOUSE, Josh 150838 708 AUS WA 32 31    
KERR-READ, Mitchell 193031 704 AUS VIC 33 32    
GARVEY, Andrea 196430 742 AUS ACT 34 33    
BUTCHER, Evelyn 177102 726 AUS SA 35 34    
O'NEILL, Riley 136721 710 NZL 36 35    
EVANS, Louise 174338 701 AUS QLD 37 36    
ARMSTRONG, Grace 170524 741 AUS NSW 38 37    
CRAIG, Camilla 172239 745 AUS VIC 39 38    
WHITEHEAD, Madeline 190363 711 AUS SA 40 39    
ASMAL, Oisin 181707 737 AUS TAS 41 40    
PETTERD, Zachary 193146 740 AUS TAS 42 41    
PERKES, Emily 128640 715 AUS SA 43 42    
NIXON, Ryley 188628 709 AUS NT 44 43    
COUNTER, James 178629 744 AUS NSW 45 44    
BRAND, Haydon 156740 729 AUS WA - 47 OCS  
HORVATH, Laszlo 186634 735 FRA 8 47 DSQ

Start Date/Time30 Dec 2009 15:13
Wind Strength6.7
Wind Direction190
CourseTrapezoid Outer


31 Dec 2009 19:22