Laser 4.7 Race 6

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
HORVATH, Laszlo 186634 735 FRA 1 1    
FRANKLIN, Josh 123233 736 AUS QLD 2 2    
EVANS, Ella 184226 727 AUS QLD 3 3    
SMITH, Daniel 179415 733 AUS QLD 4 4    
SPEARMAN, Mark 193390 718 AUS WA 5 5    
COLLINSON, Jack 175282 724 NZL 6 6    
COLLINGS, Lloyd 176898 728 AUS VIC 7 7    
CHOO, JIANJIE, Terence 182023 719 SIN 8 8    
KENNEDY, Madison 167056 721 AUS QLD 9 9    
ANDERSEN, Chris 172242 705 AUS NSW 10 10    
MULLER, Clement 180226 732 FRA 11 11    
BRUNNER, Ross 193069 738 AUS WA 12 12    
COLLINGS, Stephen 177071 743 AUS VIC 13 13    
WALKEMEYER, Benjamin 193111 720 AUS WA 14 14    
NARBOROUGH, Timothy 196870 717 AUS NSW 15 15    
JONES, Hugh 167113 702 AUS TAS 16 16    
EVANS, Louise 174338 701 AUS QLD 17 17    
GARVEY, Andrea 196430 742 AUS ACT 18 18    
ASMAL, Oisin 181707 737 AUS TAS 19 19    
BENNETT, Milly 166820 730 AUS NSW 20 20    
NOYE, Lewis 176156 722 AUS TAS 21 21    
O'NEILL, Riley 136721 710 NZL 22 22    
SUTHERLAND, Casey 195550 746 AUS QLD 23 23    
HANSEN, Astrid 193378 739 AUS WA 24 24    
BARTON, Emma 184674 703 AUS TAS 25 25    
COOPER, Emma 186626 713 AUS QLD - 26 RDG
PETTERD, Zachary 193146 740 AUS TAS 26 26    
THOMSON, Keats 196869 723 AUS NSW 28 27    
HO, Ruth Airiel 182200 714 SIN 29 28    
PETZOID, David 194924 747 AUS QLD 30 29    
CHESTERMAN, Sophie 169684 725 AUS TAS 31 30    
WOOD, Phillippa 192630 734 NZL 32 31    
MUNDAY, David 180172 707 AUS VIC 33 32    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 34 33    
ARMSTRONG, Grace 170524 741 AUS NSW 35 34    
CRAIG, Camilla 172239 745 AUS VIC 36 35    
MONKHOUSE, Josh 150838 708 AUS WA 37 36    
NIXON, Ryley 188628 709 AUS NT 38 37    
SAY, Isabella 196444 716 AUS VIC 39 38    
PERKES, Emily 128640 715 AUS SA - 47 DNF  
KERR-READ, Mitchell 193031 704 AUS VIC - 47 DNF  
BRAND, Haydon 156740 729 AUS WA - 47 DNF  
COUNTER, James 178629 744 AUS NSW - 47 DNC  
BUTCHER, Evelyn 177102 726 AUS SA - 47 DNF  
WHITEHEAD, Madeline 190363 711 AUS SA - 47 DNC  
JOHNSON, Kailas 172232 712 AUS TAS 27 47 DSQ

Start Date/Time31 Dec 2009 17:18


31 Dec 2009 19:39