Laser 4.7 Race 8

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
HORVATH, Laszlo 186634 735 FRA 1 1    
FRANKLIN, Josh 123233 736 AUS QLD 2 2    
SMITH, Daniel 179415 733 AUS QLD 3 3    
COLLINSON, Jack 175282 724 NZL 4 4    
EVANS, Ella 184226 727 AUS QLD 5 5    
COLLINGS, Lloyd 176898 728 AUS VIC 6 6    
SPEARMAN, Mark 193390 718 AUS WA 7 7    
KENNEDY, Madison 167056 721 AUS QLD 8 8    
COLLINGS, Stephen 177071 743 AUS VIC 9 9    
ASMAL, Oisin 181707 737 AUS TAS 10 10    
CHOO, JIANJIE, Terence 182023 719 SIN 11 11    
WALKEMEYER, Benjamin 193111 720 AUS WA 12 12    
MULLER, Clement 180226 732 FRA 13 13    
BENNETT, Milly 166820 730 AUS NSW 14 14    
EVANS, Louise 174338 701 AUS QLD 15 15    
ANDERSEN, Chris 172242 705 AUS NSW 16 16    
BRUNNER, Ross 193069 738 AUS WA 17 17    
SUTHERLAND, Casey 195550 746 AUS QLD 18 18    
COOPER, Emma 186626 713 AUS QLD 19 19    
NOYE, Lewis 176156 722 AUS TAS 20 20    
GARVEY, Andrea 196430 742 AUS ACT 21 21    
HANSEN, Astrid 193378 739 AUS WA 22 22    
O'NEILL, Riley 136721 710 NZL 23 23    
NARBOROUGH, Timothy 196870 717 AUS NSW 24 24    
PETZOID, David 194924 747 AUS QLD 25 25    
JOHNSON, Kailas 172232 712 AUS TAS 26 26    
PETTERD, Zachary 193146 740 AUS TAS 27 27    
JONES, Hugh 167113 702 AUS TAS 28 28    
MUNDAY, David 180172 707 AUS VIC 29 29    
SAY, Isabella 196444 716 AUS VIC 30 30    
ARMSTRONG, Grace 170524 741 AUS NSW 31 31    
MONKHOUSE, Josh 150838 708 AUS WA 32 32    
CHESTERMAN, Sophie 169684 725 AUS TAS 33 33    
HITCHEN-HAW, Melissa 193156 706 AUS VIC 34 34    
BARTON, Emma 184674 703 AUS TAS 35 35    
KERR-READ, Mitchell 193031 704 AUS VIC 36 36    
WOOD, Phillippa 192630 734 NZL 37 37    
CRAIG, Camilla 172239 745 AUS VIC 38 38    
BUTCHER, Evelyn 177102 726 AUS SA 39 39    
NIXON, Ryley 188628 709 AUS NT 40 40    
HO, Ruth Airiel 182200 714 SIN 41 41    
PERKES, Emily 128640 715 AUS SA - 47 DNC  
BRAND, Haydon 156740 729 AUS WA - 47 DNC  
THOMSON, Keats 196869 723 AUS NSW - 47 DNC  
COUNTER, James 178629 744 AUS NSW - 47 DNF  
WHITEHEAD, Madeline 190363 711 AUS SA - 47 DNC  

Start Date/Time2 Jan 2010 15:07
Wind Strength18
Wind Direction210


2 Jan 2010 16:47