Laser Radial - Qualifying Race 4

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
MUHAMED, Mohd Romzi 193088 458 MAS 1 1    
MOHD AFENDY, Khairulnizam 193112 418 MAS 2 2    
ELLIOTT, Luke 193384 414 AUS WA 3 3    
DUDLEY, Vanessa 196907 477 AUS NSW 4 4    
SAY, Henry 196447 439 AUS VIC 5 5    
PULLEN, Zac 193070 421 AUS TAS 6 6    
NOYE, Elliott 193036 443 AUS TAS 7 7    
FULLER, Danny 163967 466 AUS QLD 8 8    
JONES, Christopher 181887 435 AUS TAS 9 9    
KENNEDY, Mitchell 192624 426 AUS QLD 10 10    
FRANKLIN, Benjamin 175289 434 AUS QLD 11 11    
HOWE, Nicholas 193397 428 AUS NSW 12 12    
WEARN, Matthew 193108 401 AUS WA 13 13    
PARSONS, Cameron 177066 441 AUS VIC 14 14    
LILLEY, Jake 178692 413 AUS QLD 15 15    
DALE, Alison 193043 412 AUS VIC 16 16    
COBDEN, Thomas 181681 405 AUS VIC 17 17    
SOUTH, Alex 196906 420 AUS NSW 18 18    
BARTON, Angus 192268 410 AUS TAS 19 19    
REECE, Jordan 191601 442 AUS NSW 20 20    
KEETON, Michael 182995 482 NZL 21 21    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 22 22    
AULICH, Joel 192294 438 AUS VIC 23 23    
WITHALL, Sarah 192578 464 AUS SA 24 24    
VANHAKARTANO, Juha 180037 479 AUS SA 25 25    
COLLINS, Rosemary 197287 460 AUS NSW 26 26    
EHRSAM, Toby 177780 453 AUS QLD 27 27    
PATERSON, Sarah 193396 459 AUS SA 28 28    
PATTERSON, Lyndall 196429 481 AUS QLD 29 29    
LUTHER, Manon 194312 454 SUI 30 30    
KEMP, Jan 192623 480 AUS QLD 31 31    
SETHI, Shevaun Su-Lyn 193873 436 SIN 32 32    
NEIGHBOUR, Taylor 176904 429 AUS SA 33 33    
WOO, Eugene Chung Hon 185402 437 SIN 34 34    
SMITH, Anita 190339 467 AUS ACT 35 35    
VINCENT, Michael 180202 500 AUS NSW 36 36    
CASE, Brian 193026 472 AUS VIC 37 37    
MCMILLAN, Joe 195697 404 AUS NSW 38 38    
PHILLIPS, Kevin 191637 496 AUS NSW 39 39    
BATE, Harry 135251 493 AUS NSW 40 40    
CAMERON, John 196433 488 AUS NSW 41 41    
SISSINGH, Diane 193420 470 AUS NSW 42 42    
WALKER, Geoffrey 185368 485 AUS VIC 43 43    
THOMPSON, Taryn 188595 419 AUS SA 44 44    
MITTON, Joanne 149087 468 AUS SA 45 45    
CONROY, John 191607 491 AUS NSW 46 46    
SPARRE, Brianna 194938 440 AUS NSW 47 47    

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
KOH, Seng Leong 186757 499 SIN 1 1    
YIN , Elizabeth YueLing 186755 445 SIN 2 2    
BALDWIN, Laura 181202 461 AUS NSW 3 3    
MAZARD, Maxime 192708 423 FRA 4 4    
BROWN, Tristan 196432 451 AUS WA 5 5    
CIOTTI, Martina 192576 433 AUS WA 6 6    
FLAK, Jason 193083 463 AUS SA 7 7    
DE LANGE, Megan 196896 462 AUS VIC 8 8    
STODDART, Ashley 197274 417 AUS QLD 9 9    
ELKS, Caitlin 196889 425 AUS WA 10 10    
CHAN , Victoria Jing Hua 194946 446 SIN 11 11    
HOOKINGS, Luke 173433 455 AUS SA 12 12    
LANE, Ashlie 174312 415 AUS NT 13 13    
BENNETT, Liam 196449 427 AUS NSW 14 14    
O'CONNELL, Jeremy 178652 422 AUS VIC 15 15    
WHITTINGTON, Mark 193116 432 AUS WA 16 16    
POREE, Nicolas 194955 494 FRA 17 17    
MCMILLAN, Nathan 181903 430 AUS TAS 18 18    
WILLMOTT, Grant 191625 471 AUS QLD 19 19    
WHITLEY, Marcus 167041 498 AUS NSW 20 20    
MONKHOUSE, Graeme 194958 474 AUS WA 21 21    
KENNEDY, Mark 162624 475 AUS QLD 22 22    
ELKS, William 196888 447 AUS WA 23 23    
TORPELUND, Andrew 163896 411 AUS QLD 24 24    
TORPELUND, Brendan 166791 444 AUS QLD 25 25    
KEMP, Gregory 191627 478 AUS QLD 26 26    
SUTHERLAND, Alistair 190350 465 AUS NSW 27 27    
LOWE, Mitchell 193012 407 AUS SA 28 28    
HOMAN, Samantha 193133 457 AUS SA 29 29    
WONG, Mark 193919 402 SIN 30 30    
PHILPOTT, Daniel 193095 408 NZL 31 31    
HARLAND, Steven 192563 469 AUS WA 32 32    
FINNEGAN, Jeff 143433 497 AUS NSW 33 33    
SMITH, Robert 193105 473 AUS QLD 34 34    
SKINNER, Casey 143364 403 AUS WA 35 35    
EDWARDS, Cameron 169677 450 AUS NSW 36 36    
FINNEGAN, Joshua 169688 492 AUS NSW 37 37    
MEECH, Christopher 195716 484 AUS NSW 38 38    
HALSEY, Luke 145518 416 AUS QLD 39 39    
EHRSAM, Werner 181701 486 AUS QLD 40 40    
D'HELIN, John 190349 489 AUS VIC 41 41    
PARSONS, Malcolm 194952 483 AUS VIC 42 42    
WYLLIE, David 183013 490 AUS VIC 43 43    
WILLIAMS, Hannah 166859 431 AUS SA 44 44    
GRIMSHAW, Julie 192269 476 AUS VIC 45 45    
HURLING, Ken 194294 487 AUS QLD 46 46    
FOSTER, Harry 161178 406 AUS VIC - 49 DNF  
RANDALL, Joseph 197288 452 AUS VIC - 49 DNC  

Start Date/Time30 Dec 2009 15:55
Wind Strength6
Wind Direction180
CourseTrapezoid Outer


30 Dec 2009 16:54