Laser Radial - Qualifying Race 5

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
BROWN, Tristan 196432 451 AUS WA 1 1    
MUHAMED, Mohd Romzi 193088 458 MAS 2 2    
BARTON, Angus 192268 410 AUS TAS 3 3    
JONES, Christopher 181887 435 AUS TAS 4 4    
YIN , Elizabeth YueLing 186755 445 SIN 5 5    
FULLER, Danny 163967 466 AUS QLD 6 6    
WEARN, Matthew 193108 401 AUS WA 7 7    
DE LANGE, Megan 196896 462 AUS VIC 8 8    
WOO, Eugene Chung Hon 185402 437 SIN 9 9    
ELLIOTT, Luke 193384 414 AUS WA 10 10    
POREE, Nicolas 194955 494 FRA 12 11    
MOHD AFENDY, Khairulnizam 193112 418 MAS 13 12    
O'CONNELL, Jeremy 178652 422 AUS VIC 14 13    
SOUTH, Alex 196906 420 AUS NSW 15 14    
LILLEY, Jake 178692 413 AUS QLD 16 15    
HARLAND, Steven 192563 469 AUS WA 17 16    
DALE, Alison 193043 412 AUS VIC 18 17    
DUDLEY, Vanessa 196907 477 AUS NSW 19 18    
KEMP, Gregory 191627 478 AUS QLD 20 19    
WONG, Mark 193919 402 SIN 21 20    
MONKHOUSE, Graeme 194958 474 AUS WA 22 21    
PHILPOTT, Daniel 193095 408 NZL 23 22    
VINCENT, Michael 180202 500 AUS NSW 24 23    
LOWE, Mitchell 193012 407 AUS SA 25 24    
SMITH, Anita 190339 467 AUS ACT 26 25    
BATE, Harry 135251 493 AUS NSW 27 26    
COLLINS, Rosemary 197287 460 AUS NSW 28 27    
MCMILLAN, Nathan 181903 430 AUS TAS 29 28    
COBDEN, Thomas 181681 405 AUS VIC 30 29    
WHITLEY, Marcus 167041 498 AUS NSW 31 30    
CIOTTI, Martina 192576 433 AUS WA 32 31    
SMITH, Robert 193105 473 AUS QLD 33 32    
FINNEGAN, Jeff 143433 497 AUS NSW 34 33    
WYLLIE, David 183013 490 AUS VIC 35 34    
BENNETT, Liam 196449 427 AUS NSW 36 35    
WALKER, Geoffrey 185368 485 AUS VIC 37 36    
WITHALL, Sarah 192578 464 AUS SA 38 37    
SPARRE, Brianna 194938 440 AUS NSW 39 38    
VANHAKARTANO, Juha 180037 479 AUS SA 40 39    
HURLING, Ken 194294 487 AUS QLD 41 40    
EDWARDS, Cameron 169677 450 AUS NSW 42 41    
MITTON, Joanne 149087 468 AUS SA 43 42    
CONROY, John 191607 491 AUS NSW 44 43    
FRANKLIN, Benjamin 175289 434 AUS QLD - 48 BFD  
ELKS, Caitlin 196889 425 AUS WA - 48 BFD  
EHRSAM, Werner 181701 486 AUS QLD - 48 BFD  
MCMILLAN, Joe 195697 404 AUS NSW 11 48 BFD  

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
KOH, Seng Leong 186757 499 SIN 1 1    
CHAN , Victoria Jing Hua 194946 446 SIN 3 2    
KENNEDY, Mitchell 192624 426 AUS QLD 4 3    
STODDART, Ashley 197274 417 AUS QLD 5 4    
WILLMOTT, Grant 191625 471 AUS QLD 6 5    
BALDWIN, Laura 181202 461 AUS NSW 7 6    
PULLEN, Zac 193070 421 AUS TAS 8 7    
TORPELUND, Andrew 163896 411 AUS QLD 9 8    
KENNEDY, Mark 162624 475 AUS QLD 10 9    
TORPELUND, Brendan 166791 444 AUS QLD 11 10    
HOOKINGS, Luke 173433 455 AUS SA 12 11    
CASE, Brian 193026 472 AUS VIC 13 12    
KEETON, Michael 182995 482 NZL 14 13    
FLAK, Jason 193083 463 AUS SA 15 14    
MAZARD, Maxime 192708 423 FRA 16 15    
HOWE, Nicholas 193397 428 AUS NSW 17 16    
WHITTINGTON, Mark 193116 432 AUS WA 17 17    
ELKS, William 196888 447 AUS WA 18 18    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 19 19    
PATTERSON, Lyndall 196429 481 AUS QLD 20 20    
LUTHER, Manon 194312 454 SUI 21 21    
PATERSON, Sarah 193396 459 AUS SA 22 22    
EHRSAM, Toby 177780 453 AUS QLD 23 23    
SAY, Henry 196447 439 AUS VIC 24 24    
HOMAN, Samantha 193133 457 AUS SA 25 25    
LANE, Ashlie 174312 415 AUS NT 26 26    
D'HELIN, John 190349 489 AUS VIC 28 27    
PARSONS, Cameron 177066 441 AUS VIC 29 28    
NEIGHBOUR, Taylor 176904 429 AUS SA 31 29    
FINNEGAN, Joshua 169688 492 AUS NSW 32 30    
SETHI, Shevaun Su-Lyn 193873 436 SIN 33 31    
KEMP, Jan 192623 480 AUS QLD 34 32    
PARSONS, Malcolm 194952 483 AUS VIC 35 33    
AULICH, Joel 192294 438 AUS VIC 37 34    
PHILLIPS, Kevin 191637 496 AUS NSW 38 35    
SISSINGH, Diane 193420 470 AUS NSW 39 36    
SUTHERLAND, Alistair 190350 465 AUS NSW 40 37    
MEECH, Christopher 195716 484 AUS NSW 41 38    
CAMERON, John 196433 488 AUS NSW 42 39    
THOMPSON, Taryn 188595 419 AUS SA 43 40    
HALSEY, Luke 145518 416 AUS QLD 44 41    
GRIMSHAW, Julie 192269 476 AUS VIC 45 42    
FOSTER, Harry 161178 406 AUS VIC 46 43    
RANDALL, Joseph 197288 452 AUS VIC - 49 DNC  
WILLIAMS, Hannah 166859 431 AUS SA - 49 DNF  
NOYE, Elliott 193036 443 AUS TAS 2 49 BFD  
SKINNER, Casey 143364 403 AUS WA 30 49 BFD  
REECE, Jordan 191601 442 AUS NSW 36 49 BFD  

Start Date/Time31 Dec 2009 16:00


31 Dec 2009 19:27