Laser Radial - Qualifying Race 6

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
FRANKLIN, Benjamin 175289 434 AUS QLD 1 1    
MUHAMED, Mohd Romzi 193088 458 MAS 2 2    
MOHD AFENDY, Khairulnizam 193112 418 MAS 3 3    
JONES, Christopher 181887 435 AUS TAS 4 4    
SOUTH, Alex 196906 420 AUS NSW 5 5    
FULLER, Danny 163967 466 AUS QLD 6 6    
WEARN, Matthew 193108 401 AUS WA 7 7    
ELLIOTT, Luke 193384 414 AUS WA 8 8    
BROWN, Tristan 196432 451 AUS WA 9 9    
POREE, Nicolas 194955 494 FRA 10 10    
YIN , Elizabeth YueLing 186755 445 SIN 11 11    
LILLEY, Jake 178692 413 AUS QLD 12 12    
BARTON, Angus 192268 410 AUS TAS 13 13    
MCMILLAN, Joe 195697 404 AUS NSW 14 14    
PHILPOTT, Daniel 193095 408 NZL 15 15    
HARLAND, Steven 192563 469 AUS WA 16 16    
WOO, Eugene Chung Hon 185402 437 SIN 17 17    
DUDLEY, Vanessa 196907 477 AUS NSW 18 18    
DE LANGE, Megan 196896 462 AUS VIC 19 19    
O'CONNELL, Jeremy 178652 422 AUS VIC 20 20    
FINNEGAN, Jeff 143433 497 AUS NSW 21 21    
KEMP, Gregory 191627 478 AUS QLD 22 22    
ELKS, Caitlin 196889 425 AUS WA 23 23    
MONKHOUSE, Graeme 194958 474 AUS WA 24 24    
SMITH, Robert 193105 473 AUS QLD 25 25    
COLLINS, Rosemary 197287 460 AUS NSW 26 26    
WHITLEY, Marcus 167041 498 AUS NSW 27 27    
WONG, Mark 193919 402 SIN 28 28    
WYLLIE, David 183013 490 AUS VIC 29 29    
SMITH, Anita 190339 467 AUS ACT 30 30    
LOWE, Mitchell 193012 407 AUS SA 31 31    
WALKER, Geoffrey 185368 485 AUS VIC 32 32    
CIOTTI, Martina 192576 433 AUS WA 33 33    
DALE, Alison 193043 412 AUS VIC 34 34    
HURLING, Ken 194294 487 AUS QLD 35 35    
COBDEN, Thomas 181681 405 AUS VIC 36 36    
VANHAKARTANO, Juha 180037 479 AUS SA 37 37    
MCMILLAN, Nathan 181903 430 AUS TAS 38 38    
VINCENT, Michael 180202 500 AUS NSW 39 39    
BENNETT, Liam 196449 427 AUS NSW 40 40    
CONROY, John 191607 491 AUS NSW 41 41    
SPARRE, Brianna 194938 440 AUS NSW 42 42    
BATE, Harry 135251 493 AUS NSW 43 43    
EHRSAM, Werner 181701 486 AUS QLD 44 44    
WITHALL, Sarah 192578 464 AUS SA 45 45    
EDWARDS, Cameron 169677 450 AUS NSW - 48 DNF  
MITTON, Joanne 149087 468 AUS SA - 48 DNF  

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
WHITTINGTON, Mark 193116 432 AUS WA 1 1    
KOH, Seng Leong 186757 499 SIN 2 2    
MAZARD, Maxime 192708 423 FRA 3 3    
KENNEDY, Mitchell 192624 426 AUS QLD 4 4    
STODDART, Ashley 197274 417 AUS QLD 6 5    
KENNEDY, Mark 162624 475 AUS QLD 7 6    
TORPELUND, Brendan 166791 444 AUS QLD 9 7    
KEETON, Michael 182995 482 NZL 11 8    
PATTERSON, Lyndall 196429 481 AUS QLD 12 9    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 13 10    
PULLEN, Zac 193070 421 AUS TAS 14 11    
HOWE, Nicholas 193397 428 AUS NSW 15 12    
EHRSAM, Toby 177780 453 AUS QLD 16 13    
SISSINGH, Diane 193420 470 AUS NSW 17 14    
LUTHER, Manon 194312 454 SUI 18 15    
CHAN , Victoria Jing Hua 194946 446 SIN 19 16    
ELKS, William 196888 447 AUS WA 20 17    
CASE, Brian 193026 472 AUS VIC 21 18    
SAY, Henry 196447 439 AUS VIC 22 19    
WILLMOTT, Grant 191625 471 AUS QLD 23 20    
PARSONS, Malcolm 194952 483 AUS VIC 24 21    
HOOKINGS, Luke 173433 455 AUS SA 25 22    
PATERSON, Sarah 193396 459 AUS SA 26 23    
FLAK, Jason 193083 463 AUS SA 27 24    
MEECH, Christopher 195716 484 AUS NSW 28 25    
HALSEY, Luke 145518 416 AUS QLD 29 26    
D'HELIN, John 190349 489 AUS VIC 30 27    
CAMERON, John 196433 488 AUS NSW 31 28    
KEMP, Jan 192623 480 AUS QLD 32 29    
LANE, Ashlie 174312 415 AUS NT 33 30    
AULICH, Joel 192294 438 AUS VIC 34 31    
PHILLIPS, Kevin 191637 496 AUS NSW 35 32    
SUTHERLAND, Alistair 190350 465 AUS NSW 36 33    
REECE, Jordan 191601 442 AUS NSW 37 34    
PARSONS, Cameron 177066 441 AUS VIC 38 35    
FINNEGAN, Joshua 169688 492 AUS NSW 39 36    
SKINNER, Casey 143364 403 AUS WA 40 37    
GRIMSHAW, Julie 192269 476 AUS VIC 41 38    
SETHI, Shevaun Su-Lyn 193873 436 SIN 42 39    
HOMAN, Samantha 193133 457 AUS SA 43 40    
FOSTER, Harry 161178 406 AUS VIC 44 41    
THOMPSON, Taryn 188595 419 AUS SA - 49 DNF  
RANDALL, Joseph 197288 452 AUS VIC - 49 DNC  
NEIGHBOUR, Taylor 176904 429 AUS SA - 49 DNF  
WILLIAMS, Hannah 166859 431 AUS SA - 49 DNC  
NOYE, Elliott 193036 443 AUS TAS 47 49 BFD  
TORPELUND, Andrew 163896 411 AUS QLD 51 49 BFD  
BALDWIN, Laura 181202 461 AUS NSW 53 49 BFD  

Start Date/Time31 Dec 2009 17:16


31 Dec 2009 18:43