Laser Radial - Qualifying Race 8

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
KOH, Seng Leong 186757 499 SIN 1 1    
WHITTINGTON, Mark 193116 432 AUS WA 2 2    
WEARN, Matthew 193108 401 AUS WA 3 3    
FULLER, Danny 163967 466 AUS QLD 4 4    
DE LANGE, Megan 196896 462 AUS VIC 5 5    
BROWN, Tristan 196432 451 AUS WA 6 6    
BALDWIN, Laura 181202 461 AUS NSW 7 7    
YIN , Elizabeth YueLing 186755 445 SIN 8 8    
CHAN , Victoria Jing Hua 194946 446 SIN 9 9    
ELLIOTT, Luke 193384 414 AUS WA 10 10    
JOHNSTONE JNR, Stuart 196443 449 AUS NSW 11 11    
TORPELUND, Brendan 166791 444 AUS QLD 12 12    
PATTERSON, Lyndall 196429 481 AUS QLD 13 13    
MCMILLAN, Joe 195697 404 AUS NSW 14 14    
CASE, Brian 193026 472 AUS VIC 15 15    
WALKER, Geoffrey 185368 485 AUS VIC 16 16    
ELKS, William 196888 447 AUS WA 17 17    
POREE, Nicolas 194955 494 FRA 18 18    
TORPELUND, Andrew 163896 411 AUS QLD 19 19    
MONKHOUSE, Graeme 194958 474 AUS WA 20 20    
LUTHER, Manon 194312 454 SUI 21 21    
KEMP, Gregory 191627 478 AUS QLD 22 22    
O'CONNELL, Jeremy 178652 422 AUS VIC 23 23    
SAY, Henry 196447 439 AUS VIC 24 24    
HALSEY, Luke 145518 416 AUS QLD 25 25    
SUTHERLAND, Alistair 190350 465 AUS NSW 26 26    
WOO, Eugene Chung Hon 185402 437 SIN 27 27    
PARSONS, Malcolm 194952 483 AUS VIC 28 28    
COBDEN, Thomas 181681 405 AUS VIC 29 29    
LANE, Ashlie 174312 415 AUS NT 30 30    
GRIMSHAW, Julie 192269 476 AUS VIC 31 31    
SKINNER, Casey 143364 403 AUS WA 32 32    
ELKS, Caitlin 196889 425 AUS WA 33 33    
BENNETT, Liam 196449 427 AUS NSW 34 34    
VINCENT, Michael 180202 500 AUS NSW 35 35    
REECE, Jordan 191601 442 AUS NSW 36 36    
SETHI, Shevaun Su-Lyn 193873 436 SIN 37 37    
PARSONS, Cameron 177066 441 AUS VIC 38 38    
FINNEGAN, Joshua 169688 492 AUS NSW 39 39    
MITTON, Joanne 149087 468 AUS SA 40 40    
CAMERON, John 196433 488 AUS NSW - 48 DNC  
KEMP, Jan 192623 480 AUS QLD - 48 DNF  
PATERSON, Sarah 193396 459 AUS SA - 48 DNC  
THOMPSON, Taryn 188595 419 AUS SA - 48 DNC  
MCMILLAN, Nathan 181903 430 AUS TAS - 48 DNF  
BATE, Harry 135251 493 AUS NSW - 48 DNF  
WILLIAMS, Hannah 166859 431 AUS SA - 48 DNC  

  Group

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
NOYE, Elliott 193036 443 AUS TAS 1 1    
KENNEDY, Mitchell 192624 426 AUS QLD 2 2    
JONES, Christopher 181887 435 AUS TAS 3 3    
FRANKLIN, Benjamin 175289 434 AUS QLD 4 4    
MAZARD, Maxime 192708 423 FRA 5 5    
MUHAMED, Mohd Romzi 193088 458 MAS 6 6    
STODDART, Ashley 197274 417 AUS QLD 7 7    
BARTON, Angus 192268 410 AUS TAS 8 8    
KEETON, Michael 182995 482 NZL 9 9    
WILLMOTT, Grant 191625 471 AUS QLD 10 10    
DUDLEY, Vanessa 196907 477 AUS NSW 11 11    
PHILPOTT, Daniel 193095 408 NZL 12 12    
HARLAND, Steven 192563 469 AUS WA 13 13    
PULLEN, Zac 193070 421 AUS TAS 14 14    
MOHD AFENDY, Khairulnizam 193112 418 MAS 15 15    
SOUTH, Alex 196906 420 AUS NSW 16 16    
KENNEDY, Mark 162624 475 AUS QLD 17 17    
LILLEY, Jake 178692 413 AUS QLD 18 18    
WONG, Mark 193919 402 SIN 19 19    
RANDALL, Joseph 197288 452 AUS VIC 20 20    
D'HELIN, John 190349 489 AUS VIC 21 21    
HOOKINGS, Luke 173433 455 AUS SA 22 22    
FINNEGAN, Jeff 143433 497 AUS NSW 23 23    
DALE, Alison 193043 412 AUS VIC 24 24    
MEECH, Christopher 195716 484 AUS NSW 25 25    
PHILLIPS, Kevin 191637 496 AUS NSW 26 26    
SMITH, Robert 193105 473 AUS QLD 27 27    
WYLLIE, David 183013 490 AUS VIC 28 28    
FLAK, Jason 193083 463 AUS SA 29 29    
COLLINS, Rosemary 197287 460 AUS NSW 30 30    
EHRSAM, Toby 177780 453 AUS QLD 31 31    
HOMAN, Samantha 193133 457 AUS SA 32 32    
HOWE, Nicholas 193397 428 AUS NSW 33 33    
AULICH, Joel 192294 438 AUS VIC 34 34    
SISSINGH, Diane 193420 470 AUS NSW 35 35    
HURLING, Ken 194294 487 AUS QLD 36 36    
CONROY, John 191607 491 AUS NSW 37 37    
EHRSAM, Werner 181701 486 AUS QLD 38 38    
VANHAKARTANO, Juha 180037 479 AUS SA 39 39    
WITHALL, Sarah 192578 464 AUS SA 40 40    
CIOTTI, Martina 192576 433 AUS WA 41 41    
WHITLEY, Marcus 167041 498 AUS NSW 42 42    
EDWARDS, Cameron 169677 450 AUS NSW - 49 DNC  
SMITH, Anita 190339 467 AUS ACT - 49 DNC  
FOSTER, Harry 161178 406 AUS VIC - 49 DNC  
LOWE, Mitchell 193012 407 AUS SA - 49 DNC  
SPARRE, Brianna 194938 440 AUS NSW - 49 DNF  
NEIGHBOUR, Taylor 176904 429 AUS SA - 49 DNC  

Start Date/Time2 Jan 2010 14:50


2 Jan 2010 16:08