Laser Full Rig Race 1

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
BOTTONI, Christoph 196905 231 SUI 2 2    
BRUNNING, Ashley 196904 261 AUS NSW 3 3    
ZIEMINSKI, Kacper 196898 208 POL 4 4    
HA, Jeemin 175968 216 KOR 5 5    
PALK, Ryan 192291 219 AUS QLD 6 6    
ZEMKE, Wojciech 196897 212 POL 7 7    
BURTON, Tom 193403 209 AUS NSW 8 8    
CHENG, Colin Xinru 185328 213 SIN 9 9    
HUGHES, Todd 196892 218 AUS SA 10 10    
BURMAN, james 196893 217 AUS NSW 11 11    
WEST, Jared 193122 227 AUS QLD 12 12    
HAIRUDIN, HARRITHAMMRY NASSUTION 193050 207 MAS 13 13    
HAUSCHILDT, Klade 192290 215 AUS QLD 14 14    
HENRY, Peter 187774 206 COK 15 15    
GEDDES, Rawiri 193131 204 NZL 16 16    
STODDART, Ryan 194950 214 AUS QLD 17 17    
EDMONDS, Mark 193130 260 AUS NT 18 18    
ATHERTON-FEENEY, Sean 194970 240 AUS NSW 19 19    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 20 20    
BLY, Sean 196446 223 AUS VIC 21 21    
DENISIUC, Alexandr 193127 263 MDA 22 22    
STEEDMAN, Richard 192586 234 AUS TAS 23 23    
DARCEY, Andrew 188603 233 AUS SA 24 24    
SCHOENHOFF, Thor 193380 228 AUS WA 25 25    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 26 26    
HIMSON, Mathew 178790 221 AUS TAS 27 27    
BATE, Andrew 192599 259 AUS NSW 28 28    
LLOYD, Ashley 183009 222 AUS QLD 29 29    
HOMAN, Sean 193133 251 AUS SA 30 30    
LUCAS, Philip 88818 238 AUS NSW 31 31    
BOLTON, Chris 175294 241 AUS VIC 32 32    
JAMIE, Kevin 141857 246 AUS SA 33 33    
KELLY, Tom 174357 210 AUS VIC 34 34    
SYKES, John 165845 248 AUS SA 35 35    
AMOS, BEN 140212 225 AUS SA 36 36    
KEMP, David 155694 220 AUS SA 37 37    
SERET, Dirk 181918 253 AUS SA 38 38    
FOSTER, Tim 170502 258 AUS VIC 39 39    
GILBERT, Darren 186667 239 AUS QLD 40 40    
DORRIES, Stephen 150726 242 AUS WA 41 41    
SPARRE, Carl 168666 243 AUS NSW 42 42    
MCDONALD, Phil 172238 247 AUS SA 43 43    
FREARS, Tim 182970 232 AUS SA 44 44    
BEED, Grant 154314 257 AUS NSW 45 45    
HUMPHRIES, Peter 196886 250 AUS VIC 46 46    
GARDINER, Rodney 169696 244 AUS NSW 47 47    
STEEDMAN, Gregory 182965 229 AUS VIC 48 48    
HOMES, David 180339 237 GBR 49 49    
BYRNE, Bradley 192293 236 AUS VIC 50 50    
MEYER, Maurice 181684 254 AUS QLD 51 51    
LEESON, Ian 70087 230 AUS SA 52 52    
HOMES, Mark 140229 235 AUS SA 53 53    
MUIRHEAD, Peter 170504 249 AUS SA - 56 DNC  
CARR, Joshua 177107 262 AUS SA - 56 DNC  

Start Date/Time29 Dec 2009 13:46
Wind Strength13-14
Wind Direction210
CourseTrapezoid Outer


30 Dec 2009 14:15