Laser Full Rig Race 10

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
BRUNNING, Ashley 196904 261 AUS NSW 2 2    
BOTTONI, Christoph 196905 231 SUI 3 3    
BURMAN, James 196893 217 AUS NSW 4 4    
PALK, Ryan 192291 219 AUS QLD 5 5    
HAUSCHILDT, Klade 192290 215 AUS QLD 6 6    
HA, Jeemin 175968 216 KOR 7 7    
BURTON, Tom 193403 209 AUS NSW 8 8    
HUGHES, Todd 196892 218 AUS SA 9 9    
SCHOENHOFF, Thor 193380 228 AUS WA 10 10    
STODDART, Ryan 194950 214 AUS QLD 11 11    
BLY, Sean 196446 223 AUS VIC 12 12    
ZEMKE, Wojciech 196897 212 POL 13 13    
WEST, Jared 193122 227 AUS QLD 14 14    
ZIEMINSKI, Kacper 196898 208 POL 15 15    
ATHERTON-FEENEY, Sean 194970 240 AUS NSW 16 16    
GEDDES, Rawiri 193131 204 NZL 17 17    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 18 18    
STEEDMAN, Richard 192586 234 AUS TAS 19 19    
BATE, Andrew 192599 259 AUS NSW 20 20    
HIMSON, Mathew 178790 221 AUS TAS 21 21    
CHENG, Colin Xinru 185328 213 SIN 22 22    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 23 23    
GILBERT, Darren 186667 239 AUS QLD 24 24    
HOMAN, Sean 193133 251 AUS SA 25 25    
EDMONDS, Mark 193130 260 AUS NT 26 26    
DARCEY, Andrew 188603 233 AUS SA 27 27    
DENISIUC, Alexandr 193127 263 MDA 28 28    
SERET, Dirk 181918 253 AUS SA 29 29    
HAIRUDIN, Harrithammry Nassution 193050 207 MAS 30 30    
STEEDMAN, Gregory 182965 229 AUS VIC 31 31    
LUCAS, Philip 88818 238 AUS NSW 32 32    
FOSTER, Tim 170502 258 AUS VIC 33 33    
GARDINER, Rodney 169696 244 AUS NSW 34 34    
BYRNE, Bradley 192293 236 AUS VIC 35 35    
FREARS, Tim 182970 232 AUS SA 36 36    
AMOS, Ben 140212 225 AUS SA 37 37    
JAMIE, Kevin 141857 246 AUS SA 38 38    
BEED, Grant 154314 257 AUS NSW 39 39    
SYKES, John 165845 248 AUS SA 40 40    
DORRIES, Stephen 150726 242 AUS WA - 56 DNC  
LEESON, Ian 70087 230 AUS SA - 56 DNF  
BOLTON, Chris 175294 241 AUS VIC - 56 DNF  
HOMES, Mark 140229 235 AUS SA - 56 DNC  
MCDONALD, Phil 172238 247 AUS SA - 56 DNF  
HUMPHRIES, Peter 196886 250 AUS VIC - 56 DNC  
HOMES, David 180339 237 GBR - 56 DNF  
KEMP, David 155694 220 AUS SA - 56 DNF  
MEYER, Maurice 181684 254 AUS QLD - 56 DNC  
MUIRHEAD, Peter 170504 249 AUS SA - 56 DNC  
KELLY, Tom 174357 210 AUS VIC - 56 DNF  
SPARRE, Carl 168666 243 AUS NSW - 56 DNF  
HENRY, Peter 187774 206 COK - 56 DNF  
LLOYD, Ashley 183009 222 AUS QLD - 56 DNC  
CARR, Joshua 177107 262 AUS SA - 56 DNF  

Start Date/Time3 Jan 2010 15:07
Wind Strength18-20
Wind Direction210
CourseTrapezoid Outer


4 Jan 2010 14:55