Laser Full Rig Race 2

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
BRUNNING, Ashley 196904 261 AUS NSW 2 2    
BURTON, Tom 193403 209 AUS NSW 3 3    
HA, Jeemin 175968 216 KOR 4 4    
BURMAN, james 196893 217 AUS NSW 5 5    
ZIEMINSKI, Kacper 196898 208 POL 6 6    
CHENG, Colin Xinru 185328 213 SIN 7 7    
BOTTONI, Christoph 196905 231 SUI 8 8    
HUGHES, Todd 196892 218 AUS SA 9 9    
ZEMKE, Wojciech 196897 212 POL 10 10    
PALK, Ryan 192291 219 AUS QLD 11 11    
WEST, Jared 193122 227 AUS QLD 12 12    
DENISIUC, Alexandr 193127 263 MDA 13 13    
SCHOENHOFF, Thor 193380 228 AUS WA 14 14    
STEEDMAN, Richard 192586 234 AUS TAS 15 15    
BLY, Sean 196446 223 AUS VIC 16 16    
GEDDES, Rawiri 193131 204 NZL 17 17    
STODDART, Ryan 194950 214 AUS QLD 18 18    
HOMAN, Sean 193133 251 AUS SA 19 19    
DARCEY, Andrew 188603 233 AUS SA 20 20    
HAIRUDIN, HARRITHAMMRY NASSUTION 193050 207 MAS 21 21    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 22 22    
JAMIE, Kevin 141857 246 AUS SA 23 23    
ATHERTON-FEENEY, Sean 194970 240 AUS NSW 24 24    
HAUSCHILDT, Klade 192290 215 AUS QLD 25 25    
EDMONDS, Mark 193130 260 AUS NT 26 26    
HIMSON, Mathew 178790 221 AUS TAS 27 27    
BATE, Andrew 192599 259 AUS NSW 28 28    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 29 29    
LLOYD, Ashley 183009 222 AUS QLD 30 30    
FREARS, Tim 182970 232 AUS SA 31 31    
BOLTON, Chris 175294 241 AUS VIC 32 32    
HENRY, Peter 187774 206 COK 33 33    
SYKES, John 165845 248 AUS SA 35 34    
LUCAS, Philip 88818 238 AUS NSW 36 35    
AMOS, BEN 140212 225 AUS SA 37 36    
SERET, Dirk 181918 253 AUS SA 38 37    
BYRNE, Bradley 192293 236 AUS VIC 39 38    
KELLY, Tom 174357 210 AUS VIC 40 39    
GILBERT, Darren 186667 239 AUS QLD 41 40    
MCDONALD, Phil 172238 247 AUS SA 42 41    
GARDINER, Rodney 169696 244 AUS NSW 43 42    
LEESON, Ian 70087 230 AUS SA 44 43    
FOSTER, Tim 170502 258 AUS VIC 45 44    
STEEDMAN, Gregory 182965 229 AUS VIC 46 45    
HOMES, David 180339 237 GBR 47 46    
DORRIES, Stephen 150726 242 AUS WA 48 47    
KEMP, David 155694 220 AUS SA 49 48    
HUMPHRIES, Peter 196886 250 AUS VIC 50 49    
MEYER, Maurice 181684 254 AUS QLD 51 50    
BEED, Grant 154314 257 AUS NSW 52 51    
SPARRE, Carl 168666 243 AUS NSW 53 52    
HOMES, Mark 140229 235 AUS SA 54 53    
MUIRHEAD, Peter 170504 249 AUS SA - 56 DNC  
CARR, Joshua 177107 262 AUS SA - 56 DNC  

Start Date/Time29 Dec 2009 15:40
Wind Strength10
Wind Direction230
CourseTrapezoid Outer


29 Dec 2009 17:39