Laser Full Rig Race 4

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
ZIEMINSKI, Kacper 196898 208 POL 2 2    
CHENG, Colin Xinru 185328 213 SIN 3 3    
BURMAN, james 196893 217 AUS NSW 4 4    
ZEMKE, Wojciech 196897 212 POL 5 5    
BOTTONI, Christoph 196905 231 SUI 6 6    
DARCEY, Andrew 188603 233 AUS SA 7 7    
HA, Jeemin 175968 216 KOR 8 8    
BRUNNING, Ashley 196904 261 AUS NSW 9 9    
BURTON, Tom 193403 209 AUS NSW 10 10    
SCHOENHOFF, Thor 193380 228 AUS WA 11 11    
PALK, Ryan 192291 219 AUS QLD 12 12    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 13 13    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 14 14    
STODDART, Ryan 194950 214 AUS QLD 15 15    
WEST, Jared 193122 227 AUS QLD 16 16    
EDMONDS, Mark 193130 260 AUS NT 17 17    
HENRY, Peter 187774 206 COK 18 18    
SYKES, John 165845 248 AUS SA 19 19    
HAUSCHILDT, Klade 192290 215 AUS QLD 20 20    
STEEDMAN, Richard 192586 234 AUS TAS 21 21    
DENISIUC, Alexandr 193127 263 MDA 22 22    
HOMES, David 180339 237 GBR 23 23    
BOLTON, Chris 175294 241 AUS VIC 24 24    
HIMSON, Mathew 178790 221 AUS TAS 25 25    
HAIRUDIN, HARRITHAMMRY NASSUTION 193050 207 MAS 26 26    
HUGHES, Todd 196892 218 AUS SA 27 27    
SERET, Dirk 181918 253 AUS SA 28 28    
GILBERT, Darren 186667 239 AUS QLD 29 29    
JAMIE, Kevin 141857 246 AUS SA 30 30    
KEMP, David 155694 220 AUS SA 31 31    
MUIRHEAD, Peter 170504 249 AUS SA 32 32    
BLY, Sean 196446 223 AUS VIC 33 33    
LEESON, Ian 70087 230 AUS SA 34 34    
LLOYD, Ashley 183009 222 AUS QLD 35 35    
KELLY, Tom 174357 210 AUS VIC 36 36    
HOMAN, Sean 193133 251 AUS SA 37 37    
STEEDMAN, Gregory 182965 229 AUS VIC 38 38    
FREARS, Tim 182970 232 AUS SA 39 39    
AMOS, BEN 140212 225 AUS SA 40 40    
FOSTER, Tim 170502 258 AUS VIC 41 41    
BATE, Andrew 192599 259 AUS NSW 42 42    
LUCAS, Philip 88818 238 AUS NSW 43 43    
BYRNE, Bradley 192293 236 AUS VIC 44 44    
CARR, Joshua 177107 262 AUS SA 45 45    
MCDONALD, Phil 172238 247 AUS SA 46 46    
GEDDES, Rawiri 193131 204 NZL 47 47    
SPARRE, Carl 168666 243 AUS NSW 48 48    
GARDINER, Rodney 169696 244 AUS NSW 49 49    
BEED, Grant 154314 257 AUS NSW 50 50    
DORRIES, Stephen 150726 242 AUS WA 51 51    
HOMES, Mark 140229 235 AUS SA 52 52    
MEYER, Maurice 181684 254 AUS QLD 53 53    
HUMPHRIES, Peter 196886 250 AUS VIC - 56 DNF  
ATHERTON-FEENEY, Sean 194970 240 AUS NSW - 56 DNC  

Start Date/Time30 Dec 2009 15:28
Wind Strength6.7
Wind Direction190
CourseTrapezoid Inner


30 Dec 2009 16:45