Laser Full Rig Race 8

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
SLINGSBY, Thomas 196448 224 AUS NSW 1 1    
BURMAN, James 196893 217 AUS NSW 2 2    
BOTTONI, Christoph 196905 231 SUI 3 3    
PALK, Ryan 192291 219 AUS QLD 5 4    
HA, Jeemin 175968 216 KOR 6 5    
HUGHES, Todd 196892 218 AUS SA 7 6    
WEST, Jared 193122 227 AUS QLD 8 7    
BURTON, Tom 193403 209 AUS NSW 9 8    
SULKOWSKI, Ki-Raphael 188602 205 AUS WA 10 9    
ZIEMINSKI, Kacper 196898 208 POL 11 10    
HAUSCHILDT, Klade 192290 215 AUS QLD 12 11    
SCHOENHOFF, Thor 193380 228 AUS WA 13 12    
ZEMKE, Wojciech 196897 212 POL 14 13    
CHENG, Colin Xinru 185328 213 SIN 15 14    
STEEDMAN, Richard 192586 234 AUS TAS 16 15    
STODDART, Ryan 194950 214 AUS QLD 17 16    
BLY, Sean 196446 223 AUS VIC 18 17    
ATHERTON-FEENEY, Sean 194970 240 AUS NSW 19 18    
GEDDES, Rawiri 193131 204 NZL 20 19    
BATE, Andrew 192599 259 AUS NSW 21 20    
HOMAN, Sean 193133 251 AUS SA 22 21    
HIMSON, Mathew 178790 221 AUS TAS 23 22    
EDMONDS, Mark 193130 260 AUS NT 24 23    
DENISIUC, Alexandr 193127 263 MDA 25 24    
HENRY, Peter 187774 206 COK 26 25    
KELLY, Tom 174357 210 AUS VIC 27 26    
GILBERT, Darren 186667 239 AUS QLD 28 27    
NIK AZIZAN, Nik Ashraf Qaedi 193112 211 MAS 29 28    
LUCAS, Philip 88818 238 AUS NSW 30 29    
STEEDMAN, Gregory 182965 229 AUS VIC 31 30    
JAMIE, Kevin 141857 246 AUS SA 32 31    
BOLTON, Chris 175294 241 AUS VIC 33 32    
SERET, Dirk 181918 253 AUS SA 34 33    
FREARS, Tim 182970 232 AUS SA 35 34    
GARDINER, Rodney 169696 244 AUS NSW 36 35    
AMOS, Ben 140212 225 AUS SA 37 36    
HAIRUDIN, Harrithammry Nassution 193050 207 MAS 38 37    
DARCEY, Andrew 188603 233 AUS SA 39 38    
FOSTER, Tim 170502 258 AUS VIC 40 39    
KEMP, David 155694 220 AUS SA 41 40    
DORRIES, Stephen 150726 242 AUS WA - 56 DNC  
LEESON, Ian 70087 230 AUS SA - 56 DNC  
HOMES, Mark 140229 235 AUS SA - 56 DNC  
MCDONALD, Phil 172238 247 AUS SA - 56 DNC  
HUMPHRIES, Peter 196886 250 AUS VIC - 56 DNC  
HOMES, David 180339 237 GBR - 56 DNC  
BYRNE, Bradley 192293 236 AUS VIC - 56 DNC  
BEED, Grant 154314 257 AUS NSW - 56 DNC  
MEYER, Maurice 181684 254 AUS QLD - 56 DNC  
MUIRHEAD, Peter 170504 249 AUS SA - 56 DNC  
SYKES, John 165845 248 AUS SA - 56 DNC  
SPARRE, Carl 168666 243 AUS NSW - 56 DNC  
LLOYD, Ashley 183009 222 AUS QLD - 56 DNC  
CARR, Joshua 177107 262 AUS SA - 56 DNC  
BRUNNING, Ashley 196904 261 AUS NSW 4 56 OCS  

Start Date/Time2 Jan 2010 15:19
Wind Strength18
Wind Direction210
CourseTrapezoid Inner


2 Jan 2010 17:44