2011 Musto Performance Skiff Class World Championships Race 11

NameSail
Num
Bow
Num
CtyStateFinish
Place
Points  
Bruce Keen GBR 441 19 GBR 1 1    
Julian Ramm GER 443 29 GER 2 2    
Marcus Hamilton AUS 453 13 AUS VIC 3 3    
Daniel Henderson GBR 409 14 GBR 4 4    
Jono Neate AUS 440 24 AUS VIC 5 5    
Jonathon Newman AUS 425 25 AUS VIC 6 6    
Iver Ahlmann GER 370 02 GER 7 7    
Tim Hill AUS 424 15 AUS VIC 8 8    
Matt Hollis GBR 356 16 GBR 9 9    
Dave Poston GBR 324 28 GBR 10 10    
Tom Wright GBR 432 59 GBR 11 11    
Brendan Jenner GBR 376 41 GBR 12 12    
Mark Elsworth AUS 243 09 AUS VIC 13 13    
Mark Haine GBR 248 12 GBR 16 14    
John Evans GBR 211 10 GBR 17 15    
Martin Mayrhofer AUT 447 22 AUT 18 16    
Dan Ward GBR 286 35 GBR 19 17    
William Nigel Walbank GBR 394 34 GBR 20 18    
Richard Ekberg AUS 438 08 AUS VIC 21 19    
Tim Moorhouse AUS 379 23 AUS VIC 22 20    
Hans Zuurendonk NED 435 40 NED 23 21    
Richie Robertson AUS 380 60 AUS VIC 24 22    
Matthew Hosie AUS 413 18 AUS VIC 25 23    
James Lewis GBR 439 21 GBR 26 24    
Alastair Smith GBR 274 32 GBR 27 25    
Brett Williams AUS 408 36 AUS VIC 28 26    
David Annan GBR 169 04 GBR 29 27    
Ron Barnes GBR 228 05 GBR 30 28    
Tony Nash AUS 417 43 AUS VIC 31 29    
Catharina  Gauda GER 170 11 GER 32 30    
Christopher Sutherland AUS 429 33 AUS WA 33 31    
Yaroslav Petrov GBR 368 27 RUS 34 32    
Russ  Evans NZL 387 01 NZL 35 33    
Tristan Williams AUS 371 37 AUS 36 34    
Robert Yeamans GBR 098 39 GBR 38 35    
Tom Conway GBR 294 07 GBR 39 36    
Alistair Kerr GBR 374 20 GBR 40 37    
Huud Ouwehand NED 229 26 NED - 43 DNF  
Gavin Homer GBR 253 17 GBR - 43 DNC  
Ian Renilson GBR 449 30 GBR 14 43 OCS  
Tim Chapman GBR 333 06 GBR 15 43 OCS  
Edoardo Amato ITA 136 03 ITA 37 43 OCS  

Start Date/Time16 Jan 2011 14:36
Wind Strength10 Knots
Wind Direction160
CourseWindward Leeward


16 Jan 2011 14:59