Laser 4.7 Race 1

NameSail
Num
Bow
Num
StateFinish
Place
Points  
WYATT, Charlie 160284 86 QLD 1 1    
HANNAH, Sam 197271 66 VIC 2 2    
CALVERT, Jock 197282 48 TAS 3 3    
FELSENTHAL, Jack 201504 62 VIC 5 5    
GOWANS, Rhett 197274 65 VIC 6 6    
O'BRIEN, Hannah 195527 74 QLD 7 7    
BOOTH, Sam 197524 46 NSW 8 8    
DAWSON, Joshua 192297 58 NSW 9 9    
CROSSMAN, Brodie 185407 54 NSW 10 10    
HARTNETT, Ben 199245 69 VIC 11 11    
KNOOP, Benjamin 161235 72 SA 12 12    
PHILLIPS, Christopher 169690 77 ACT 4 13 SCP  
GALLOWAY, Fergus 179414 63 QLD 13 13    
CONNOR, Shaun 192561 52 NSW 14 14    
JOHNSON, Hayden 201538 71 QLD 15 15    
WORK, Jack 197285 85 TAS 16 16    
PHILIP, Anna 192640 76 VIC 17 17    
MORRISON, Gabriel 188815 73 TAS 18 18    
GILHAM, Lachlan 202693 64 WA 19 19    
ENDO, Kureha 127398 60 20 20    
ONG, Jevyn 197850 75 21 21    
SCHLIMBACH, Cassandra 202634 80 ACT 22 22    
HANRAHAN, Kelsey 169695 67 ACT 23 23    
CHARLTON, Scott 195698 49 NSW 24 24    
CONLY, Shane 165824 51 NSW 25 25    
BRIDGE, Carissa 152884 47 QLD 26 26    
AINSWORTH, Jacinta 194924 41 QLD 27 27    
VAUGHAN, Anna 184702 84 TAS 28 28    
PLENDERLEITH, Stuart 201521 78 NSW 29 29    
HARGREAVES, Edmund 195729 68 TAS 30 30    
DYER, Ashleigh 194932 59 SA 31 31    
HIGUCHI, Ao 111548 70 32 32    
DAVIES, Madeline 181707 57 TAS 33 33    
AINSWORTH, Elyse 182971 42 QLD 34 34    
FARQUHARSON, James 186667 61 NSW 35 35    
SALTER, Madaline 197280 79 TAS 36 36    
COTTIER, Lucy 177088 53 TAS 37 37    
THOMPSON, Mikayla 196445 89 SA 38 38    
BEST, Daniel 181697 45 QLD 39 39    
ARABEJO, Ramon 187884 43 QLD 40 40    
DAVIES, Morgan 152891 56 TAS 41 41    
SELF, Daniel 184260 81 QLD 42 42    
DAVENPORT MANNERS, Tarquin 180053 55 QLD 43 43    
SINGLETON-TURNER, Scott 59372 82 NSW - 45 DNF  

Start Date/Time7 Jan 2012 12:31


7 Jan 2012 18:11