Laser Full Rig - Qualifying Race 2

Yellow Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
GOODISON, paul 189641 549 volvo GBR 1 1    
LIMA, Gustavo 186206 568 POR 2 2    
SCHADEWALDT, Tobias 192634 552 Tenderloin GER 3 3    
GRABOWSKI, MACIEJ 185791 566 POL 4 4    
KARPAK, Deniss 189008 456 Transbunker EST 5 5    
BULLOT, Mike 181992 562 Canam Construction NZL 6 6    
WRIGHT, David 185371 539 CST CAN 8 7    
WEAVER, David 188803 565 shermo NZL 9 8    
MIHELIC, Daniel 192594 477 CRO 10 9    
VAN VIANEN, Eduardo 179592 522 BENNIE BANG VII NED 11 10    
HERNANDEZ , JAVIER 192621 544 CAJA CANARIAS ESP 12 11    
ROGEL SANCHEZ, jesus 188318 545 MASA INTERNATIONAL ESP 13 12    
HA, Jeemin 176872 440 KOR 14 13    
TONNER-JOYCE, Mark 184701 516 RUBY AUS 15 14    
MUSLUBAS, kemal 192627 483 TUR 16 15    
ESPEY, James 192602 427 IRL 17 16    
BENDIX, Mads 192672 541 DEN 18 17    
KITCHEN, Chris 192284 563 NZL 19 18    
MORGAN, Simon 192268 479 T.I.S. AUS 20 19    
STEIGER, Christian 187530 573 s4s.ch SUI 21 20    
MILEVICIUS, Rokas 188354 556 LTU 22 21    
KOH, Seng Leong 182203 460 SIN 23 22    
LESEIGNEUR, MALO 186634 466 FRA 24 23    
AN, Gwangseok 185359 400 KOR 25 24    
HANNAN, Ryan 188613 441 AUS 26 25    
HUGHES, Todd 190363 448 AUS 27 26    
BURTON, Tom 191612 409 NB Laser Sales & Hobie Sports AUS 28 27    
RAMMO, Karl-Martin 189359 492 Stina EST 29 28    
BLY, Sean 185367 405 Lazarus AUS 30 29    
SEMERKHANOV, Maxim 190357 570 RUS 31 30    
BERECZ, Zsombor 186202 554 HUN 32 31    
LOVELADY, Mark 26553 471 Wazza AUS 33 32    
CHANT, Joshua 192608 415 Sailingscene AUS 34 33    
PHILLIPS, Mark 158871 534 Merlin AUS 35 34    
GERZ, Wolfgang 180222 551 GER 36 35    
ISAKOV, Oleksander 179409 575 UKR 37 36    
STREETER, Russell 185710 537 BAR 38 37    
GROSSER, Simon 187927 438 Wild Goats AUS 39 38    
CONDE, Peter 181911 417 The Sting AUS - 42 DNF  
FLINTOFF, Jake 190344 431 Cambria AUS - 42 DNC  
SLINGSBY, Thomas 192274 503 AUS191002 AUS 7 42 OCS  

Blue Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
THOMPSON, Nick 185652 515 GBR 1 1    
LUTTMER, Bernard 192299 538 CAN 2 2    
LEIGH, Michael 188818 465 ZHIK CAN 3 3    
MURDOCH, Andrew 188802 564 HYUNDAI NZL 4 4    
BOUWMEESTER, Roelof 192646 512 laser NED 5 5    
STEYAERT, Jeremie 188624 547 Insa - Region Poitou Charentes FRA 6 6    
RUTH, Kristian 192592 559 Eldorado NOR 7 7    
COUTTS, Matt 192648 420 NZL 8 8    
POROZYNSKI, KAROL 192583 567 POL 9 9    
BELBEN, dan 188412 548 ronstan GBR 10 10    
BRUNNING, Ashley 186663 406 Mirth AUS 11 11    
CAMPBELL, Andrew 192637 411 USA 12 12    
DANNSTROM, Oscar 192591 423 FIN 13 13    
MCLAY, Blair 188804 474 NZL 14 14    
TRCKA, Martin 192895 527 SKODA CZE 15 15    
KJAERGAARD, Kristian 192679 542 DEN 16 16    
NAGAI, Hisaki 190317 489 TOYODA GOSEI JPN 17 17    
LINDSAY, Blair 192279 469 NZL 18 18    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 19 19    
BOTTOLI, Giacomo 192582 434 jamba aus ITA 20 20    
HOLLOWAY, Max 189092 550 GBR 21 21    
VOOREMAA, Argo 192659 546 EST 22 22    
CHOUDHARY, Rajesh 183054 577 AUS 23 23    
MOERMAN, Matthieu 192645 558 NED 24 24    
ANDREWS, Lloyd 185379 561 NZL 25 25    
SCHIERUP, Thorbjoern 187788 543 Hempel-Dong DEN 26 26    
YASUDA, shinnosuke 187427 526 laser JPN 27 27    
HWANG, Daewon 186611 422 KOR 28 28    
JONES, Brad 190369 453 Crazy Diamond AUS 29 29    
UTTING, Bradley 190340 519 Scud AUS 30 30    
HEDBERG, Johan 192616 172 Eurobrands AUS 31 31    
CAREW, Nick 188791 412 Corriente Loco AUS 32 32    
SINGH, Jasvir 183055 578 AUS 33 33    
RAU, Ajay 189425 493 Mittal Champions Trust IND 34 34    
CUNNINGHAM, Troy 188601 421 N.F.I. AUS 35 35    
BARRINGTON, Michael 192658 179 Wizard AUS 36 36    
TEMPLE, James 190346 514 Fayze 3 AUS 37 37    
KOHLMAN, Geoffrey 190352 461 AUS 38 38    
SUTHERLAND, Andrew 185793 510 M AUS 39 39    
LESLIE, Richard 175998 467 Rudder Chaos AUS - 42 DNF  
JUKES, Brendan 137569 174 Jukes of Hazzard AUS - 42 DNF  

Red Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
TORCHINSKY, Abe 192288 517 CAN 1 1    
VUJASINOVIC, Milan 189015 540 CRO 2 2    
IIJIMA, Yoichi 185355 452 Green Giant JPN 3 3    
BOUGIOURIS, adonis 191087 553 GRE 4 4    
VAN SCHAARDENBURG, Rutger 192625 521 anonymous NED 5 5    
DE HAAS, marc 192608 557 OK Fruit NED 6 6    
GODWIN, Robert 192656 437 GBR 7 7    
LIM, Kevin 188827 468 MAS AUS 8 8    
KALIN, Michael 4 455 Cool Change CAN 9 9    
BOTTONI, christoph 188789 572 ozeania reisen SUI 10 10    
GUNTHER, Ben 187925 439 blitz AUS 11 11    
TUV, Stian 192593 560 you westies NOR 12 12    
CRAIG, Roger 192585 555 IRL 13 13    
KIM, Junggon 180155 457 KOR 15 14    
HUME-MERRY, Aaron 182967 449 N/A NZL 16 15    
ANDREWS, Max 192636 401 NZL 17 16    
MURRAY, Jye 191603 481 NB Laser Hobie Sports AUS 18 17    
SCHOLTEN, Jan 189014 498 AUS 19 18    
MOON, Yongbum 185581 478 KOR 20 19    
STODDART, Ryan 187901 509 Hamma AUS 21 20    
SANDALL, James 184685 495 NZL 22 21    
KUDRYASHOV, Valeriy 192683 576 UKR 23 22    
LLOYD, Ashley 183009 470 Ultimate Volocity AUS 24 23    
DAWSON, Chris 192297 424 Seedy AUS 26 24    
DIDENKO, Maksym 183042 574 UKR 27 25    
MALONEY, Andy 192630 473 NZL 28 26    
COSTA, Jose Luis 179268 170 POR 29 27    
SCHOENHOFF, Thor 163956 497 Blitzkrieg AUS 30 28    
PALK, Ryan 192291 533 Obsessed AUS 31 29    
BLOOM, Travis 181698 404 woz hot AUS 32 30    
QUEK, ZHEN HAO 178098 491 SIN 33 31    
RILEY, John 143394 494 Same Again AUS 34 32    
UTTING, Bruce 156758 520 AUS 35 33    
HOMAN, Sean 175298 446 yes dear AUS 36 34    
BLACKBURN, Michael 191006 AUS191006 AUS - 41 DNF  
CASTLES, Timothy 188598 414 Sharpey Town AUS - 41 DNF  
STANISIC, Dany 160418 571 Vojvoda Misic SRB - 41 DNF  
CLACK, John 191610 531 Ace Conveyors AUS - 41 DNF  
BURMAN, James 191644 408 In Meliora Contende AUS 14 41 OCS  
KLEIST, Larry 192626 532 Myidealmatch.com AUS 25 41 OCS  

Start Date/Time14 Jan 2008 14:45
Wind Strength18
Wind Direction185
CourseTrapezoid Outer


14 Jan 2008 16:50