Laser Full Rig - Qualifying Race 4

Yellow Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
THOMPSON, Nick 185652 515 GBR 1 1    
BULLOT, Mike 181992 562 Canam Construction NZL 2 2    
SLINGSBY, Thomas 192274 503 AUS191002 AUS 3 3    
VUJASINOVIC, Milan 189015 540 CRO 4 4    
LIMA, Gustavo 186206 568 POR 5 5    
BOUGIOURIS, adonis 191087 553 GRE 6 6    
GRABOWSKI, MACIEJ 185791 566 POL 7 7    
LIM, Kevin 188827 468 MAS AUS 8 8    
MIHELIC, Daniel 192594 477 CRO 9 9    
MORGAN, Simon 192268 479 T.I.S. AUS 10 10    
BRUNNING, Ashley 186663 406 Mirth AUS 11 11    
TUV, Stian 192593 560 you westies NOR 12 12    
BOUWMEESTER, Roelof 192646 512 laser NED 13 13    
MUSLUBAS, kemal 192627 483 TUR 14 14    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 15 15    
SANDALL, James 184685 495 NZL 16 16    
MURRAY, Jye 191603 481 NB Laser Hobie Sports AUS 17 17    
LINDSAY, Blair 192279 469 NZL 18 18    
BENDIX, Mads 192672 541 DEN 19 19    
TRCKA, Martin 192895 527 SKODA CZE 20 20    
KOH, Seng Leong 182203 460 SIN 21 21    
ANDREWS, Max 192636 401 NZL 22 22    
KIM, Junggon 180155 457 KOR 23 23    
BURMAN, James 191644 408 In Meliora Contende AUS 24 24    
SCHOLTEN, Jan 189014 498 AUS 25 25    
BERECZ, Zsombor 186202 554 HUN 26 26    
CONDE, Peter 181911 417 The Sting AUS 27 27    
LLOYD, Ashley 183009 470 Ultimate Volocity AUS 28 28    
YASUDA, shinnosuke 187427 526 laser JPN 29 29    
STANISIC, Dany 160418 571 Vojvoda Misic SRB 30 30    
BURTON, Tom 191612 409 NB Laser Sales & Hobie Sports AUS 31 31    
CUNNINGHAM, Troy 188601 421 N.F.I. AUS 32 32    
CHOUDHARY, Rajesh 183054 577 IND 33 33    
SINGH, Jasvir 183055 578 IND 34 34    
UTTING, Bradley 190340 519 Scud AUS 35 35    
STREETER, Russell 185710 537 BAR 36 36    
FLINTOFF, Jake 190344 431 Cambria AUS 37 37    
HOMAN, Sean 175298 446 yes dear AUS 37 38    
UTTING, Bruce 156758 520 AUS 39 39    
BLOOM, Travis 181698 404 woz hot AUS 40 40    
JUKES, Brendan 137569 174 Jukes of Hazzard AUS 41 41    

Blue Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
SCHADEWALDT, Tobias 192634 552 Tenderloin GER 1 1    
VAN VIANEN, Eduardo 179592 522 BENNIE BANG VII NED 2 2    
LEIGH, Michael 188818 465 ZHIK CAN 3 3    
VAN SCHAARDENBURG, Rutger 192625 521 anonymous NED 4 4    
LUTTMER, Bernard 192299 538 CAN 5 5    
COSTA, Jose Luis 179268 170 POR 6 6    
HERNANDEZ , JAVIER 192621 544 CAJA CANARIAS ESP 7 7    
POROZYNSKI, KAROL 192583 567 POL 8 8    
WEAVER, David 188803 565 shermo NZL 9 9    
NAGAI, Hisaki 190317 489 TOYODA GOSEI JPN 10 10    
DE HAAS, marc 192608 557 OK Fruit NED 11 11    
ROGEL SANCHEZ, jesus 188318 545 MASA INTERNATIONAL ESP 12 12    
HOLLOWAY, Max 189092 550 GBR 13 13    
SCHIERUP, Thorbjoern 187788 543 Hempel-Dong DEN 14 14    
TORCHINSKY, Abe 192288 517 CAN 15 15    
ANDREWS, Lloyd 185379 561 NZL 16 16    
BOTTONI, christoph 188789 572 ozeania reisen SUI 17 17    
SEMERKHANOV, Maxim 190357 570 RUS 18 18    
DANNSTROM, Oscar 192591 423 FIN 19 19    
MALONEY, Andy 192630 473 NZL 20 20    
KJAERGAARD, Kristian 192679 542 DEN 21 21    
COUTTS, Matt 192648 420 NZL 22 22    
HANNAN, Ryan 188613 441 AUS 23 23    
KITCHEN, Chris 192284 563 NZL 24 24    
HUGHES, Todd 190363 448 AUS 25 25    
HWANG, Daewon 186611 422 KOR 26 26    
STODDART, Ryan 187901 509 Hamma AUS 27 27    
MOON, Yongbum 185581 478 KOR 28 28    
HEDBERG, Johan 192616 172 Eurobrands AUS 29 29    
QUEK, ZHEN HAO 178098 491 SIN 30 30    
BLY, Sean 185367 405 Lazarus AUS 31 31    
SCHOENHOFF, Thor 163956 497 Blitzkrieg AUS 32 32    
RAU, Ajay 189425 493 Mittal Champions Trust IND 33 33    
LESLIE, Richard 175998 467 Rudder Chaos AUS 34 34    
CAREW, Nick 188791 412 Corriente Loco AUS 35 35    
LOVELADY, Mark 26553 471 Wazza AUS 36 36    
TEMPLE, James 190346 514 Fayze 3 AUS 37 37    
GROSSER, Simon 187927 438 Wild Goats AUS 38 38    
RILEY, John 143394 494 Same Again AUS 39 39    
CLACK, John 191610 531 Ace Conveyors AUS 40 40    

Red Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
HA, Jeemin 176872 440 KOR 1 1    
MURDOCH, Andrew 188802 564 HYUNDAI NZL 2 2    
RUTH, Kristian 192592 559 Eldorado NOR 3 3    
WRIGHT, David 185371 539 CST CAN 4 4    
STEYAERT, Jeremie 188624 547 Insa - Region Poitou Charentes FRA 5 5    
KALIN, Michael 4 455 Cool Change CAN 6 6    
IIJIMA, Yoichi 185355 452 Green Giant JPN 7 7    
BOTTOLI, Giacomo 192582 434 jamba aus ITA 8 8    
KARPAK, Deniss 189008 456 Transbunker EST 9 9    
MCLAY, Blair 188804 474 NZL 10 10    
CAMPBELL, Andrew 192637 411 USA 11 11    
ESPEY, James 192602 427 IRL 12 12    
GOODISON, paul 189641 549 volvo GBR 13 13    
GODWIN, Robert 192656 437 GBR 14 14    
TONNER-JOYCE, Mark 184701 516 RUBY AUS 15 15    
BELBEN, dan 188412 548 ronstan GBR 16 16    
MILEVICIUS, Rokas 188354 556 LTU 17 17    
STEIGER, Christian 187530 573 s4s.ch SUI 18 18    
KUDRYASHOV, Valeriy 192683 576 UKR 19 19    
RAMMO, Karl-Martin 189359 492 Stina EST 20 20    
VOOREMAA, Argo 192659 546 EST 21 21    
GUNTHER, Ben 187925 439 blitz AUS 22 22    
AN, Gwangseok 185359 400 KOR 23 23    
LESEIGNEUR, MALO 186634 466 FRA 24 24    
MOERMAN, Matthieu 192645 558 NED 25 25    
CHANT, Joshua 192608 415 Sailingscene AUS 26 26    
KLEIST, Larry 192626 532 Myidealmatch.com AUS 27 27    
JONES, Brad 190369 453 Crazy Diamond AUS 28 28    
PHILLIPS, Mark 158871 534 Merlin AUS 29 29    
PALK, Ryan 192291 533 Obsessed AUS 30 30    
HUME-MERRY, Aaron 182967 449 N/A NZL 31 31    
CASTLES, Timothy 188598 414 Sharpey Town AUS 32 32    
DIDENKO, Maksym 183042 574 UKR 33 33    
ISAKOV, Oleksander 179409 575 UKR 34 34    
GERZ, Wolfgang 180222 551 GER 35 35    
DAWSON, Chris 192297 424 Seedy AUS 36 36    
BARRINGTON, Michael 192658 179 Wizard AUS 37 37    
SUTHERLAND, Andrew 185793 510 M AUS 38 38    
KOHLMAN, Geoffrey 190352 461 AUS 39 39    
CRAIG, Roger 192585 555 IRL - 41 DNF  

Start Date/Time15 Jan 2008 14:05
Wind Strength12
Wind Direction175
CourseTrapezoid Outer


15 Jan 2008 14:57