Laser Full Rig - Silver Race 7

  Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
NAGAI, Hisaki 190317 489 TOYODA GOSEI JPN 1 1    
SCHIERUP, Thorbjoern 187788 543 Hempel-Dong DEN 2 2    
AN, Gwangseok 185359 400 KOR 3 3    
KIM, Junggon 180155 457 KOR 4 4    
HOLLOWAY, Max 189092 550 GBR 5 5    
GUNTHER, Ben 187925 439 blitz AUS 6 6    
KJAERGAARD, Kristian 192679 542 DEN 7 7    
TRCKA, Martin 192895 527 SKODA CZE 8 8    
BELBEN, dan 188412 548 ronstan GBR 9 9    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 10 10    
BURMAN, James 191644 408 In Meliora Contende AUS 11 11    
BENDIX, Mads 192672 541 DEN 12 12    
SANDALL, James 184685 495 NZL 13 13    
LINDSAY, Blair 192279 469 NZL 14 14    
MOON, Yongbum 185581 478 KOR 15 15    
MURRAY, Jye 191603 481 NB Laser Hobie Sports AUS 16 16    
ANDREWS, Max 192636 401 NZL 17 17    
HUME-MERRY, Aaron 182967 449 N/A NZL 18 18    
RAMMO, Karl-Martin 189359 492 Stina EST 19 19    
MALONEY, Andy 192630 473 NZL 20 20    
DANNSTROM, Oscar 192591 423 FIN 21 21    
SEMERKHANOV, Maxim 190357 570 RUS 22 22    
SCHOLTEN, Jan 189014 498 AUS 23 23    
HWANG, Daewon 186611 422 KOR 24 24    
ANDREWS, Lloyd 185379 561 NZL 25 25    
ESPEY, James 192602 427 IRL 26 26    
ROGEL SANCHEZ, jesus 188318 545 MASA INTERNATIONAL ESP 27 27    
CONDE, Peter 181911 417 The Sting AUS 28 28    
KITCHEN, Chris 192284 563 NZL 29 29    
COSTA, Jose Luis 179268 170 POR 30 30    
LESEIGNEUR, MALO 186634 466 FRA 31 31    
MOERMAN, Matthieu 192645 558 NED 32 32    
KUDRYASHOV, Valeriy 192683 576 UKR 33 33    
VOOREMAA, Argo 192659 546 EST 34 34    
CHANT, Joshua 192608 415 Sailingscene AUS 35 35    
MILEVICIUS, Rokas 188354 556 LTU 36 36    
CASTLES, Timothy 188598 414 Sharpey Town AUS 37 37    
STEIGER, Christian 187530 573 s4s.ch SUI 38 38    
HANNAN, Ryan 188613 441 AUS 39 39    
LLOYD, Ashley 183009 470 Ultimate Volocity AUS 40 40    

Start Date/Time17 Jan 2008 14:23
Wind Strength13
Wind Direction190
CourseWindward Leeward


17 Jan 2008 16:50