Laser Full Rig - Silver Race 8

  Group

NameSail
Number
Bow
Number
BoatClub
State
Cty
Finish
Place
Points  
ANDREWS, Max 192636 401 NZL 1 1    
KJAERGAARD, Kristian 192679 542 DEN 2 2    
HUME-MERRY, Aaron 182967 449 N/A NZL 3 3    
AN, Gwangseok 185359 400 KOR 4 4    
BELBEN, dan 188412 548 ronstan GBR 5 5    
COSTA, Jose Luis 179268 170 POR 6 6    
NAGAI, Hisaki 190317 489 TOYODA GOSEI JPN 7 7    
CONDE, Peter 181911 417 The Sting AUS 8 8    
TWEDDELL, Oliver 186644 518 VuVa Voom GBR 9 9    
HOLLOWAY, Max 189092 550 GBR 10 10    
TRCKA, Martin 192895 527 SKODA CZE 11 11    
DANNSTROM, Oscar 192591 423 FIN 12 12    
MILEVICIUS, Rokas 188354 556 LTU 13 13    
ROGEL SANCHEZ, jesus 188318 545 MASA INTERNATIONAL ESP 14 14    
SEMERKHANOV, Maxim 190357 570 RUS 15 15    
SCHIERUP, Thorbjoern 187788 543 Hempel-Dong DEN 16 16    
BURMAN, James 191644 408 In Meliora Contende AUS 17 17    
VOOREMAA, Argo 192659 546 EST 18 18    
MALONEY, Andy 192630 473 NZL 19 19    
ANDREWS, Lloyd 185379 561 NZL 20 20    
LESEIGNEUR, MALO 186634 466 FRA 21 21    
MOON, Yongbum 185581 478 KOR 22 22    
KITCHEN, Chris 192284 563 NZL 23 23    
MOERMAN, Matthieu 192645 558 NED 24 24    
MURRAY, Jye 191603 481 NB Laser Hobie Sports AUS 25 25    
HANNAN, Ryan 188613 441 AUS 26 26    
SANDALL, James 184685 495 NZL 27 27    
CHANT, Joshua 192608 415 Sailingscene AUS 28 28    
RAMMO, Karl-Martin 189359 492 Stina EST 29 29    
KIM, Junggon 180155 457 KOR 30 30    
KUDRYASHOV, Valeriy 192683 576 UKR 31 31    
GUNTHER, Ben 187925 439 blitz AUS 32 32    
HWANG, Daewon 186611 422 KOR 33 33    
CASTLES, Timothy 188598 414 Sharpey Town AUS 34 34    
SCHOLTEN, Jan 189014 498 AUS 35 35    
BENDIX, Mads 192672 541 DEN 36 36    
ESPEY, James 192602 427 IRL 37 37    
LLOYD, Ashley 183009 470 Ultimate Volocity AUS 38 38    
STEIGER, Christian 187530 573 s4s.ch SUI 39 39    
LINDSAY, Blair 192279 469 NZL - 41 DNF  

Start Date/Time17 Jan 2008 15:41
Wind Strength18
Wind Direction180
CourseWindward Leeward


17 Jan 2008 17:29