UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The Adelaide Sailing Club Presents

Race 4     (8/03/2009)  Provisional Results

Results by : TopYacht Software

Race 4 [8/03/2009] updated on: 8/03/2009 5:44:25 PM

AIR 09

420 Class results Start : 12:56:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 52717 Psycho Chickens 13:31:47 35:47 L Thredgold 1.0 1
2 53155 Shazam 13:32:35 36:35 L Stephens 2.0 2
3 53151 Crewz Control 13:33:23 37:23 T Flint 3.0 3
4 51979 Kay & Burton 13:34:41 38:41 G Davies 4.0 4
5 53152 Wayward Bus 13:35:38 39:38 D Campbell 5.0 5
6 50102 T-Rex Tsunami 13:36:32 40:32 R Kelly 6.0 6
7 53153 7 Seas 13:36:52 40:52 T Klemens 7.0 7
8 52715 Red Hot Go 13:37:05 41:05 D Arnold 8.0 8
9 51579 Aquaplane 13:38:10 42:10 W Llewelyn 9.0 9
10 51978 Yahoo 13:38:46 42:46 G Kemp 10.0 10
11 52968 El Grande Twinkie 13:39:50 43:50 G Warlow 11.0 11
12 50274 Who Dares Swims 13:40:43 44:43 H Williams 12.0 12
13 51404 Bang 13:43:44 47:44 S Ball 13.0 13



470 Class results Start : 12:51:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 359 When Harry met Soz 13:24:17 33:17 M Soulsby 1.0 1
2 370 Top Shelf 13:24:58 33:58 S Hughes 2.0 2
3 362 Katrina 13:25:23 34:23 S Kivell 3.0 3
4 373 Game On 13:25:49 34:49 M Taylor 4.0 4
5 344 Joey 13:26:19 35:19 L Baldwin 5.0 5
6 353 StandingOnTheOutside 13:26:25 35:25 R Kelly 6.0 6
7 315 Fruit Machine 13:27:50 36:50 T Gordon 7.0 7
8 309 RARR 13:28:59 37:59 G Stokes 8.0 8



CadetInternational Class results Start : 13:09:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 9551 Sea-Ya 13:52:00 43:00 S Keen 1.0 1
2 9429 Cheeky Monkeys 13:52:07 43:07 H Groome 2.0 2
3 9620 Blitz-Em 13:52:27 43:27 N Neale 3.0 3
4 9700 Seaquence 13:53:30 44:30 G Minns 4.0 4
5 9530 Bubbles 13:54:01 45:01 J Stokes 5.0 5
6 4943 Out of the Blue 13:54:42 45:42 C Philcox 6.0 6
7 5754 Just Add Water 13:55:42 46:42 O Burnell 7.0 7
8 9698 Wildcard 13:55:54 46:54 J Lane 8.0 8
9 5745 Tenacious 13:56:10 47:10 E Cooper 9.0 9
10 4887 Red Baron 13:56:29 47:29 A Bailey 10.0 10
11 9426 It Takes Two 13:57:11 48:11 S Lawman 11.0 11
12 9747 Life To The Xtreme 13:57:12 48:12 A Dyer 12.0 12
13 9746 Water Bed 13:57:53 48:53 J Fotheringham 13.0 13
14 9622 Pepsea 13:58:04 49:04 L Stephens 14.0 14
15 6232 Sprint 14:00:05 51:05 A Smith 15.0 15
16 9562 Executioner 14:02:20 53:20 M Salter 16.0 16
17 5744 Shadow 14:02:54 53:54 L Butcher 17.0 17
18 5634 Bullitt 14:05:08 56:08 J Corbett 18.0 18
19 9428 Tack-Tickal 14:09:47 01:00:47 J Minns 19.0 19
20 5606 Sea Hawk 14:13:11 01:04:11 L Dow 20.0 20
DNF 5609 Flying Tiger     O Dow 23.0  



Finn Class results Start : 13:29:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 243 Victoria's Sea Crate 14:01:38 32:38 W Hill 1.0 1
2 223 Spruce Goose 14:02:37 33:37 J Paterson 2.0 2
3 1243 . 14:02:51 33:51 S Wells 3.0 3
4 204 Rumble Fish 14:03:16 34:16 A Heritage 4.0 4
5 25 BrettSharpeEnterpris 14:03:31 34:31 T Castles 5.0 5
6 AUS2 tba1 14:03:37 34:37 R McMillan 6.0 6
7 244 Schlargon 14:04:09 35:09 A Pollard 7.0 7
8 147 Nuffinn To It 14:05:33 36:33 M Fry 8.0 8
9 228 *3 14:06:59 37:59 J Condie 9.0 9
10 233 Longboard 14:08:11 39:11 B Reynolds 10.0 10
11 211 Two Eleven 14:08:18 39:18 N Wild 11.0 11



Fireball Class results Start : 12:51:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 14745 The Mistress 13:28:32 37:32 J Szpunar 1.0 1



FlyingFifteen** Class results Start : 13:11:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 1671 Catel XVII 13:50:58 39:58 T White 1.0 1



J24 Class results Start : 13:11:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 205 Fun 2 13:46:24 35:24 A Stevenson 1.0 1
2 127 Good Company 13:46:26 35:26 R Townsend 2.0 2
3 190 Vertigo 13:47:01 36:01 J Goode 3.0 3
4 111 Such is Life 13:47:13 36:13 R Nicholson 4.0 4
5 157 Kaizen 2 13:47:52 36:52 M McGlinchey 5.0 5
6 188 Foolish Behaviour 13:50:26 39:26 R Wenham 6.0 6
7 132 Cookie Monster 13:53:11 42:11 B Walsh 7.0 7



Laser Class results Start : 13:19:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 141857 Kiwi 14:08:30 49:30 K Jamie 1.0 1
2 188596 Tba 14:09:22 50:22 P Kelly 2.0 2
3 145542 Stranger with Candy 14:10:10 51:10 M Edmonds 3.0 3
4 180034 Deja Vu 14:10:19 51:19 A Darcey 4.0 4
5 155694 Shep 14:10:54 51:54 D Kemp 5.0 5
6 181918 Dark Secret 14:11:15 52:15 D Seret 6.0 6
7 150004 Moonshadow 14:12:30 53:30 S Mitchell 7.0 7
8 186642 Stupid Behaviour 14:12:35 53:35 P Stockley 8.0 8
9 175298 Yes Dear 14:12:38 53:38 S Homan 9.0 9
10 192588 Weed Magnet 14:12:56 53:56 S Feeney 10.0 10
11 186664 Charlatan 14:13:00 54:00 P Fewings 11.0 11
12 190363 Top Shelf 14:13:09 54:09 T Hughes 12.0 12
13 170504 Barracuda 14:13:33 54:33 P Muirhead 13.0 13
14 177746 Comfortably Numb 14:13:52 54:52 A Lintl 14.0 14
15 177102 Drowning Not Waving 14:13:56 54:56 S Gaylard 15.0 15
16 190353 Bone Crusher 14:13:59 54:59 T Butcher 16.0 16
17 186641 Ice 14:14:05 55:05 M Stephens 17.0 17
18 178786 Midlife Crisis 14:14:24 55:24 A Dyer 18.0 18
19 165845 Jareas 14:14:49 55:49 J Sykes 19.0 19
20 193040 . 14:19:44 01:00:44 D Royle 20.0 20



Laser4.7 Class results Start : 13:24:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 141937 The Boat 14:20:17 56:17 C Andersen 1.0 1
2 188595 MOD 14:20:54 56:54 T Thompson 2.0 2



LaserRadial Class results Start : 13:24:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 192566 Moon Shine 14:17:26 53:26 C Elks 1.0 1
2 193396 Lonely Goat 14:17:42 53:42 S Paterson 2.0 2
3 190360 Tbaz 14:18:39 54:39 J McMillan 3.0 3
4 193083 Tess Tickles 14:18:55 54:55 J Flak 4.0 4
5 166829 Five Twenties 14:19:16 55:16 D Burgess 5.0 5
6 173433 Burn 14:19:30 55:30 L Hookings 6.0 6
7 176904 Mystic Reptile 14:19:32 55:32 T Neighbour 7.0 7
8 170501 Stig 14:19:37 55:37 L Bennett 8.0 8
9 193012 Inshallah 14:19:49 55:49 M Lowe 9.0 9
10 151983 Lion Heart 14:19:52 55:52 S Withall 10.0 10
11 180202 Leighthal 14:19:59 55:59 L Richardson 11.0 11
12 174312 Miss Kididlehopper 14:20:03 56:03 A Lane 12.0 12
13 190339 Seaglass 14:20:30 56:30 A Smith 13.0 13
14 180037 Shaman 14:20:42 56:42 J Vanhakartano 14.0 14
15 185780 Addiction 14:21:26 57:26 S Homan 15.0 15
16 175297 Terraphobic 14:21:32 57:32 A Minns 16.0 16



MothFoiler Class results Start : 13:06:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 9347 Bladerider VRX 13:43:07 37:07 R Veal 1.0 1
2 3271 Red Baron 13:50:53 44:53 G Wise 2.0 2
3 3144 . 13:51:10 45:10 L Dunstan 3.0 3
4 9365 Buccaneer 13:54:24 48:24 N Dally 4.0 4
DNF 9311 On The Prowl     D Barnes 6.0  



OkDinghy Class results Start : 13:29:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 725 Joan's Respite 14:18:51 49:51 D Ketteridge 1.0 1
2 722 Mezcal 14:19:06 50:06 B Williams 2.0 2
3 640 Danish Blue 14:19:40 50:40 P Nielsen 3.0 3
4 500 Purple Patch 14:20:15 51:15 K Knott 4.0 4
5 672 Fossil Fuel 14:22:00 53:00 M Collins 5.0 5



Optimist Class results Start : 13:14:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 539 Whisper 13:52:10 38:10 J Oliver 1.0 1
2 374 Mirage 13:53:08 39:08 L Collings 2.0 2
3 541 BendItLikeABanana 13:57:02 43:02 R Agerup 3.0 3
4 557 Raptor 13:57:09 43:09 M Spearman 4.0 4
5 229 Var 13:57:10 43:10 O Kalpokas 5.0 5
6 380 Planit 'X'treme 13:57:13 43:13 D Passmore 6.0 6
7 506 Coyote 13:57:28 43:28 J Brewer 7.0 7
8 559 Habbibi 13:57:31 43:31 G Thompson 8.0 8
9 302 Fraulein Frosch 13:57:46 43:46 R Skipworth 9.0 9
10 542 Winner Twin 13:57:48 43:48 M Agerup 10.0 10
11 482 Suzie Q 13:58:14 44:14 S Oliver 11.0 11
12 556 FrequentCrseLang 13:58:27 44:27 S Blackburn 12.0 12
13 565 WIT 13:59:40 45:40 A Young 13.0 13
14 211P Opty-Mystic 14:00:18 46:18 M Hitchen-Haw 14.0 14
15 564 Goanna 14:00:51 46:51 A Philip 15.0 15
16 444 Same but Different 14:01:06 47:06 M Bennett 16.0 16
17 405 BuccaNia 14:01:09 47:09 N Jerwood 17.0 17
18 499 The Pink Pearl 14:01:21 47:21 L Evans 18.0 18
19 449 Tiger 14:02:35 48:35 S Robinson 19.0 19
20 500P LittleMissChatterbox 14:03:11 49:11 S Philip 20.0 20
21 442 Geko Tribe 14:05:46 51:46 A Johnson 21.0 21
22 223P Sheer Excellence 14:08:44 54:44 B Leibbrandt 22.0 22
DNF 330 The Sea Monster     J Kirkwood 27.0  
DNF 357 Optimist Prime     G Redmond 27.0  
DNF 397 Lightning Flash     S Kirkwood 27.0