UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The Adelaide Sailing Club Presents

Race 5     (8/03/2009)  Provisional Results

Results by : TopYacht Software

Race 5 [8/03/2009] updated on: 8/03/2009 5:44:36 PM

AIR 09

14'Skiff Class results Start : 14:15:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 644 Argo 14:50:07 35:07 S Vickery 1.0 1



420 Class results Start : 14:10:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 52717 Psycho Chickens 14:47:06 37:06 L Thredgold 1.0 1
2 53151 Crewz Control 14:48:01 38:01 T Flint 2.0 2
3 51579 Aquaplane 14:48:18 38:18 W Llewelyn 3.0 3
4 53153 7 Seas 14:48:28 38:28 T Klemens 4.0 4
5 53155 Shazam 14:48:32 38:32 L Stephens 5.0 5
6 52715 Red Hot Go 14:48:49 38:49 D Arnold 6.0 6
7 51979 Kay & Burton 14:48:50 38:50 G Davies 7.0 7
8 51978 Yahoo 14:49:39 39:39 G Kemp 8.0 8
9 53152 Wayward Bus 14:49:45 39:45 D Campbell 9.0 9
10 52968 El Grande Twinkie 14:49:51 39:51 G Warlow 10.0 10
11 51404 Bang 14:49:54 39:54 S Ball 11.0 11
12 50102 T-Rex Tsunami 14:50:15 40:15 R Kelly 12.0 12
13 50274 Who Dares Swims 14:53:16 43:16 H Williams 13.0 13



470 Class results Start : 14:05:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 370 Top Shelf 14:36:58 31:58 S Hughes 1.0 1
2 373 Game On 14:38:16 33:16 M Taylor 2.0 2
3 344 Joey 14:39:24 34:24 L Baldwin 3.0 3
4 315 Fruit Machine 14:40:15 35:15 T Gordon 4.0 4
5 309 RARR 14:40:46 35:46 G Stokes 5.0 5
OCS 353 StandingOnTheOutside     R Kelly 9.0  
OCS 359 When Harry met Soz     M Soulsby 9.0  
OCS 362 Katrina     S Kivell 9.0  



CadetInternational Class results Start : 14:30:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 9530 Bubbles 15:12:26 42:26 J Stokes 1.0 1
2 4887 Red Baron 15:14:50 44:50 A Bailey 2.0 2
3 9698 Wildcard 15:16:10 46:10 J Lane 3.0 3
4 9429 Cheeky Monkeys 15:16:30 46:30 H Groome 4.0 4
5 9746 Water Bed 15:16:57 46:57 J Fotheringham 5.0 5
6 9551 Sea-Ya 15:17:13 47:13 S Keen 6.0 6
7 9620 Blitz-Em 15:17:46 47:46 N Neale 7.0 7
8 5754 Just Add Water 15:17:49 47:49 O Burnell 8.0 8
9 9747 Life To The Xtreme 15:18:24 48:24 A Dyer 9.0 9
10 9622 Pepsea 15:18:34 48:34 L Stephens 10.0 10
11 9700 Seaquence 15:18:52 48:52 G Minns 11.0 11
12 9562 Executioner 15:19:15 49:15 M Salter 12.0 12
13 5744 Shadow 15:19:24 49:24 L Butcher 13.0 13
14 9426 It Takes Two 15:20:07 50:07 S Lawman 14.0 14
15 5745 Tenacious 15:20:44 50:44 E Cooper 15.0 15
16 5634 Bullitt 15:21:10 51:10 J Corbett 16.0 16
17 4943 Out of the Blue 15:21:28 51:28 C Philcox 17.0 17
18 9285 Uncut 15:26:41 56:41 M Lane 18.0 18
19 6232 Sprint 15:28:11 58:11 A Smith 19.0 19
DNF 9428 Tack-Tickal     J Minns 23.0  
DNS 5606 Sea Hawk     L Dow 23.0  
DNS 5609 Flying Tiger     O Dow 23.0  



CanoeInternational Class results Start : 14:25:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 9 Superstition 14:59:44 34:44 P Armstrong 1.0 1



Finn Class results Start : 14:25:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 25 BrettSharpeEnterpris 14:58:41 33:41 T Castles 1.0 1
2 223 Spruce Goose 14:58:47 33:47 J Paterson 2.0 2
3 228 *3 14:59:06 34:06 J Condie 3.0 3
4 243 Victoria's Sea Crate 14:59:09 34:09 W Hill 4.0 4
5 244 Schlargon 14:59:43 34:43 A Pollard 5.0 5
6 AUS2 tba1 14:59:44 34:44 R McMillan 6.0 6
7 1243 . 15:00:15 35:15 S Wells 7.0 7
8 147 Nuffinn To It 15:01:14 36:14 M Fry 8.0 8
9 204 Rumble Fish 15:02:08 37:08 A Heritage 9.0 9
10 233 Longboard 15:02:26 37:26 B Reynolds 10.0 10
11 211 Two Eleven 15:02:55 37:55 N Wild 11.0 11



Fireball Class results Start : 14:05:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 14745 The Mistress 14:43:07 38:07 J Szpunar 1.0 1



FlyingFifteen** Class results Start : 14:20:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 1671 Catel XVII 14:59:34 39:34 T White 1.0 1



J24 Class results Start : 14:20:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 205 Fun 2 14:50:26 30:26 A Stevenson 1.0 1
2 190 Vertigo 14:50:28 30:28 J Goode 2.0 2
3 157 Kaizen 2 14:53:43 33:43 M McGlinchey 3.0 3
4 127 Good Company 14:57:19 37:19 R Townsend 4.0 4
5 188 Foolish Behaviour 14:58:14 38:14 R Wenham 5.0 5
6 111 Such is Life 14:59:36 39:36 R Nicholson 6.0 6
7 132 Cookie Monster 15:10:50 50:50 B Walsh 7.0 7



Laser Class results Start : 14:35:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 192588 Weed Magnet 15:11:33 36:33 S Feeney 1.0 1
2 145542 Stranger with Candy 15:11:34 36:34 M Edmonds 2.0 2
3 186642 Stupid Behaviour 15:11:43 36:43 P Stockley 3.0 3
4 165845 Jareas 15:11:48 36:48 J Sykes 4.0 4
5 180034 Deja Vu 15:12:33 37:33 A Darcey 5.0 5
6 141857 Kiwi 15:12:36 37:36 K Jamie 6.0 6
7 186641 Ice 15:12:37 37:37 M Stephens 7.0 7
8 190363 Top Shelf 15:12:46 37:46 T Hughes 8.0 8
9 150004 Moonshadow 15:13:11 38:11 S Mitchell 9.0 9
10 186664 Charlatan 15:13:19 38:19 P Fewings 10.0 10
11 177746 Comfortably Numb 15:13:35 38:35 A Lintl 11.0 11
12 178786 Midlife Crisis 15:13:41 38:41 A Dyer 12.0 12
13 170504 Barracuda 15:13:43 38:43 P Muirhead 13.0 13
14 175298 Yes Dear 15:14:39 39:39 S Homan 14.0 14
15 177102 Drowning Not Waving 15:15:04 40:04 S Gaylard 15.0 15
16 181918 Dark Secret 15:15:09 40:09 D Seret 16.0 16
17 155694 Shep 15:15:20 40:20 D Kemp 17.0 17
18 193040 . 15:15:32 40:32 D Royle 18.0 18
19 188596 Tba 15:16:35 41:35 P Kelly 19.0 19
DNF 190353 Bone Crusher     T Butcher 24.0  



Laser4.7 Class results Start : 14:40:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 141937 The Boat 15:19:50 39:50 C Andersen 1.0 1
2 188595 MOD 15:20:02 40:02 T Thompson 2.0 2



LaserRadial Class results Start : 14:40:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 193083 Tess Tickles 15:16:18 36:18 J Flak 1.0 1
2 190360 Tbaz 15:16:36 36:36 J McMillan 2.0 2
3 192566 Moon Shine 15:16:40 36:40 C Elks 3.0 3
4 176904 Mystic Reptile 15:16:49 36:49 T Neighbour 4.0 4
5 174312 Miss Kididlehopper 15:17:53 37:53 A Lane 5.0 5
6 193012 Inshallah 15:18:09 38:09 M Lowe 6.0 6
7 173433 Burn 15:18:10 38:10 L Hookings 7.0 7
8 193396 Lonely Goat 15:19:23 39:23 S Paterson 8.0 8
9 190339 Seaglass 15:19:43 39:43 A Smith 9.0 9
10 180202 Leighthal 15:19:44 39:44 L Richardson 10.0 10
11 151983 Lion Heart 15:20:03 40:03 S Withall 11.0 11
12 185780 Addiction 15:20:31 40:31 S Homan 12.0 12
13 180037 Shaman 15:20:58 40:58 J Vanhakartano 13.0 13
14 170501 Stig 15:21:23 41:23 L Bennett 14.0 14
15 175297 Terraphobic 15:21:52 41:52 A Minns 15.0 15
16 166829 Five Twenties 15:22:02 42:02 D Burgess 16.0 16



MothFoiler Class results Start : 14:15:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 3271 Red Baron 14:58:00 43:00 G Wise 1.0 1
2 9347 Bladerider VRX 14:59:18 44:18 R Veal 2.0 2
3 9365 Buccaneer 15:03:56 48:56 N Dally 3.0 3
4 3144 . 15:06:41 51:41 L Dunstan 4.0 4
5 9311 On The Prowl 15:10:05 55:05 D Barnes 5.0 5



OkDinghy Class results Start : 14:45:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 725 Joan's Respite 15:19:39 34:39 D Ketteridge 1.0 1
2 722 Mezcal 15:20:09 35:09 B Williams 2.0 2
3 640 Danish Blue 15:20:52 35:52 P Nielsen 3.0 3
4 672 Fossil Fuel 15:21:05 36:05 M Collins 4.0 4
5 500 Purple Patch 15:21:36 36:36 K Knott 5.0 5



Optimist Class results Start : 15:08:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score ETOrd
1 539 Whisper 15:30:36 22:36 J Oliver 1.0 1
2 405 BuccaNia 15:30:55 22:55 N Jerwood 2.0 2
3 556 FrequentCrseLang 15:51:06 43:06 S Blackburn 3.0 3
4 506 Coyote 15:51:51 43:51 J Brewer 4.0 4
5 541 BendItLikeABanana 15:51:52 43:52 R Agerup 5.0 5
6 374 Mirage 15:52:07 44:07 L Collings 6.0 6
7 500P LittleMissChatterbox 15:52:29 44:29 S Philip 7.0 7
8 380 Planit 'X'treme 15:52:36 44:36 D Passmore 8.0 8
9 229 Var 15:52:42 44:42 O Kalpokas 9.0 9
10 444 Same but Different 15:52:48 44:48 M Bennett 10.0 10
11 211P Opty-Mystic 15:54:12 46:12 M Hitchen-Haw 11.0 11
12 499 The Pink Pearl 15:54:47 46:47 L Evans 12.0 12
13 564 Goanna 15:55:19 47:19 A Philip 13.0 13
14 449 Tiger 15:55:32 47:32 S Robinson 14.0 14
15 557 Raptor 15:55:36 47:36 M Spearman 15.0 15
16 482 Suzie Q 15:55:58 47:58 S Oliver 16.0 16
17 542 Winner Twin 15:56:17 48:17 M Agerup 17.0 17
18 565 WIT 15:56:35 48:35 A Young 18.0 18
19 559 Habbibi 15:57:42 49:42 G Thompson 19.0 19
20 223P Sheer Excellence 16:03:00 55:00 B Leibbrandt 20.0 20
DNF 302 Fraulein Frosch     R Skipworth 27.0  
DNF 330 The Sea Monster     J Kirkwood 27.0  
DNF 357 Optimist Prime     A Higgins 27.0  
DNF 442 Geko Tribe     A Johnson 27.0