UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Adelaide Sailing Club  Presents

Results by : TopYacht Software

Series Scores updated on :  9/03/2009  4:04:13 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class] for 14'Skiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   644 Argo S Vickery D McGeoch 11.00 2.00S 2.00C 1.00 1.00 2.00C 2.00F [2.00F] 1.00



Series Results [Class] for 420 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52717 Psycho Chickens L Thredgold M Soulsby 9.00 1.00 2.00 2.00 1.00 1.00 [10.00] 1.00 1.00
2   53155 Shazam L Stephens D Flaherty 20.00 2.00 1.00 3.00 5.00 2.00 [5.00] 3.00 4.00
3   53152 Wayward Bus D Campbell F Campbell 24.00 5.00 3.00 1.00 [9.00] 5.00 4.00 4.00 2.00
4   53151 Crewz Control T Flint S Flint 28.00 8.00 [10.00] 4.00 2.00 3.00 3.00 2.00 6.00
5   51979 Kay & Burton G Davies T Hannah 36.00 [10.00] 6.00 5.00 7.00 4.00 1.00 8.00 5.00
6 2.0S 53153 7 Seas T Klemens S Baird 40.00 [11.00] 4.00 9.00 4.00 7.00 2.00 5.00 9.00
7   51579 Aquaplane W Llewelyn H Say 40.00 3.00 5.00 [10.00] 3.00 9.00 8.00 9.00 3.00
8   52715 Red Hot Go D Arnold M Arnold 47.00 6.00 [9.00] 6.00 6.00 8.00 6.00 7.00 8.00
9   51978 Yahoo G Kemp K Dyer 51.00 4.00 7.00 8.00 8.00 10.00 7.00 [10.00] 7.00
10   50102 T-Rex Tsunami R Kelly J Flint 62.00 9.00 11.00 11.00 [12.00] 6.00 9.00 6.00 10.00
11   52968 El Grande Twinkie G Warlow G Toner 69.00 7.00 8.00 [12.00] 10.00 11.00 11.00 11.00 11.00
12   51404 Bang S Ball H Sever 78.00 12.00 12.00 7.00 11.00 [13.00] 12.00 12.00 12.00
13   50274 Who Dares Swims H Williams H Cameron 90.00 13.00 13.00 13.00 13.00 12.00 13.00 13.00 [14.00F]



Series Results [Class] for 470 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   370 Top Shelf S Hughes F Paterson 11.00 2.00 2.00 1.00 1.00 2.00 2.00 [2.00] 1.00
2   362 Katrina S Kivell K Hauschildt 13.00 3.00 1.00 2.00 [9.00O] 3.00 1.00 1.00 2.00
3   373 Game On M Taylor B Taylor 21.00 1.00 4.00 3.00 2.00 4.00 [6.00] 4.00 3.00
4   344 Joey L Baldwin C Shanks 26.00 4.00 3.00 4.00 3.00 5.00 [5.00] 3.00 4.00
5   315 Fruit Machine T Gordon J Morgan 36.00 5.00 7.00 6.00 4.00 [7.00] 3.00 5.00 6.00
6   353 StandingOnTheOutside R Kelly T Kikuchi-Miller 39.00 7.00 6.00 5.00 [9.00O] 6.00 4.00 6.00 5.00
7   359 When Harry met Soz M Soulsby H Fisher 40.00 6.00 5.00 7.00 [9.00O] 1.00 7.00 7.00 7.00
8   309 RARR G Stokes H Kirk 53.00 8.00 8.00 [9.00F] 5.00 8.00 8.00 8.00 8.00



Series Results [Class] for CadetInternational up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4887 Red Baron A Bailey S Bailey 15.00 1.00 6.00 2.00 2.00 [10.00] 2.00 1.00 1.00
2   9530 Bubbles J Stokes J Dierickx 22.00 2.00 1.00 3.00 1.00 5.00 [6.00] 5.00 5.00
3   9429 Cheeky Monkeys H Groome P Alm 24.00 6.00 4.00 1.00 4.00 2.00 4.00 [23.00O] 3.00
4   9551 Sea-Ya S Keen S MacKinnon 34.00 5.00 9.00 [12.00] 6.00 1.00 3.00 6.00 4.00
5   9622 Pepsea L Stephens L Henderson 37.00 3.00 5.00 5.00 10.00 [14.00] 8.00 4.00 2.00
6 1.0S 5754 Just Add Water O Burnell T Burnell 47.00 [12.00] 8.00 7.00 8.00 7.00 1.00 10.00 6.00
7   9620 Blitz-Em N Neale J Murray 47.00 4.00 2.00 15.00 7.00 3.00 [15.00] 3.00 13.00
8   9746 Water Bed J Fotheringham E Fotheringham 62.00 7.00 10.00 [16.00] 5.00 13.00 11.00 8.00 8.00
9   9698 Wildcard J Lane E Butcher 63.00 13.00 12.00 6.00 3.00 8.00 12.00 9.00 [16.00]
10   9747 Life To The Xtreme A Dyer E Kenny 64.00 15.00 [15.00] 9.00 9.00 12.00 7.00 2.00 10.00
11   9700 Seaquence G Minns H Thomas 65.00 8.00 11.00 13.00 11.00 4.00 5.00 13.00 [14.00]
12   5744 Shadow L Butcher H Leitner 75.00 9.00 7.00 4.00 13.00 17.00 10.00 [23.00O] 15.00
13   9426 It Takes Two S Lawman S Marsden-Jones 85.00 [23.00F] 3.00 17.00 14.00 11.00 19.00 14.00 7.00
14   6232 Sprint A Smith K Mullins 88.00 10.00 18.00 18.00 [19.00] 15.00 9.00 7.00 11.00
15 6.0S 4943 Out of the Blue C Philcox J Pisani 89.00 17.00 14.00 10.00 17.00 6.00 14.00 11.00 [17.00]
16   9562 Executioner M Salter J Gordon 89.00 16.00 13.00 14.00 12.00 [16.00] 13.00 12.00 9.00
17   5745 Tenacious E Cooper B Koch 96.00 11.00 16.00 11.00 15.00 9.00 18.00 16.00 [23.00O]
18   9285 Uncut M Lane E Patching 104.00 14.00 17.00 8.00 18.00 [23.00C] 17.00 18.00 12.00
19   5634 Bullitt J Corbett H Kent 124.00 [20.00] 19.00 19.00 16.00 18.00 16.00 17.00 19.00
20 15.0S 9428 Tack-Tickal J Minns M Gassner 138.00 21.00 21.00 20.00 [23.00F] 19.00 22.00 15.00 20.00
21   5606 Sea Hawk L Dow H Keen 138.00 19.00 20.00 22.00 [23.00S] 20.00 20.00 19.00 18.00
22   5609 Flying Tiger O Dow C Lesicar 151.00 18.00 22.00 21.00 23.00S 23.00F 21.00 23.00F [23.00F]



Series Results [Class] for CanoeInternational up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Superstition P Armstrong   8.00 1.00 1.00 1.00 1.00 2.00C [2.00F] 1.00 1.00



Series Results [Class] for Finn up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   223 Spruce Goose J Paterson   10.00 2.00 1.00 [3.00] 2.00 2.00 1.00 1.00 1.00
2 2.0S 243 Victoria's Sea Crate W Hill   19.00 4.00 2.00 4.00 4.00 1.00 2.00 2.00 [4.00]
3   25 BrettSharpeEnterpris T Castles   19.00 3.00 3.00 2.00 1.00 [5.00] 4.00 4.00 2.00
4   AUS2 tba1 R McMillan   25.00 1.00 5.00 1.00 6.00 6.00 3.00 3.00 [6.00]
5   228 *3 J Condie   35.00 6.00 6.00 6.00 3.00 [9.00] 5.00 6.00 3.00
6 3.0S 808 . S Wells   40.00 5.00 4.00 7.00 7.00 3.00 6.00 [9.00] 8.00
7   204 Rumble Fish A Heritage   40.00 7.00 7.00 5.00 [9.00] 4.00 7.00 5.00 5.00
8   244 Schlargon A Pollard   57.00 12.00C [12.00C] 8.00 5.00 7.00 8.00 7.00 10.00
9   147 Nuffinn To It M Fry   58.00 8.00 8.00 9.00 8.00 8.00 10.00 [10.00] 7.00
10   233 Longboard B Reynolds   68.00 12.00C [12.00F] 10.00 10.00 10.00 9.00 8.00 9.00
11   211 Two Eleven N Wild   78.00 12.00C [12.00C] 11.00 11.00 11.00 11.00 11.00 11.00



Series Results [Class] for Fireball up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   14745 The Mistress J Szpunar C Rowney 8.00 2.00C [2.00C] 1.00 1.00 1.00 1.00 1.00 1.00



Series Results [Class] for FlyingFifteen** up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1671 Catel XVII T White C Gregory 7.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]



Series Results [Class] for J24 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   205 Fun 2 A Stevenson   7.00 1.00 1.00 1.00 1.00 1.00 [4.00] 1.00 1.00
2   190 Vertigo J Goode   16.00 2.00 3.00 2.00 2.00 3.00 2.00 2.00 [3.00]
3   127 Good Company R Townsend   17.00 3.00 2.00 4.00 [4.00] 2.00 1.00 3.00 2.00
4   111 Such is Life R Nicholson   29.00 5.00 5.00 3.00 [6.00] 4.00 3.00 5.00 4.00
5   157 Kaizen 2 M McGlinchey   30.00 4.00 4.00 [6.00] 3.00 5.00 5.00 4.00 5.00
6   188 Foolish Behaviour R Wenham   40.00 6.00 6.00 5.00 5.00 6.00 6.00 6.00 [6.00]
7   132 Cookie Monster B Walsh   49.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 [7.00]



Series Results [Class] for Laser up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192588 Weed Magnet S Feeney   18.00 7.00 2.00 2.00 1.00 [10.00] 2.00 2.00 2.00
2   180034 Deja Vu A Darcey   19.00 [12.00] 1.00 1.00 5.00 4.00 3.00 4.00 1.00
3   145542 Stranger with Candy M Edmonds   28.00 1.00 3.00 5.00 2.00 3.00 7.00 7.00 [7.00]
4 1.0S 190363 Top Shelf T Hughes   44.00 11.00 6.00 [14.00] 8.00 12.00 1.00 1.00 5.00
5 2.0S 178786 Midlife Crisis A Dyer   44.00 2.00 12.00 4.00 12.00 [18.00] 8.00 3.00 3.00
6   186642 Stupid Behaviour P Stockley   44.00 8.00 10.00 7.00 3.00 8.00 4.00 [13.00] 4.00
7   177746 Comfortably Numb A Lintl   46.00 4.00 7.00 3.00 11.00 [14.00] 6.00 9.00 6.00
8   150004 Moonshadow S Mitchell   55.00 9.00 4.00 16.00 9.00 7.00 5.00 5.00 [17.00]
9   175298 Yes Dear S Homan   62.00 3.00 11.00 8.00 14.00 9.00 9.00 8.00 [24.00O]
10   188596 Tba P Kelly   67.00 5.00 19.00 9.00 [19.00] 2.00 17.00 6.00 9.00
11   186664 Charlatan P Fewings   75.00 6.00 8.00 13.00 10.00 11.00 11.00 16.00 [19.50]
12   141857 Kiwi K Jamie   77.00 13.00 16.00 11.00 6.00 1.00 15.00 15.00 [19.50]
13   165845 Jareas J Sykes   78.00 10.00 9.00 17.00 4.00 [19.00] 13.00 17.00 8.00
14   181918 Dark Secret D Seret   79.00 16.00 5.00 12.00 16.00 6.00 10.00 [20.00] 14.00
15   186641 Ice M Stephens   80.00 14.00 15.00 6.00 7.00 17.00 [20.00] 10.00 11.00
16   170504 Barracuda P Muirhead   100.50 20.00 13.00 10.00 13.00 13.00 [21.00] 19.00 12.50
17   155694 Shep D Kemp   111.00 17.00 20.00 15.00 17.00 5.00 [22.00] 21.00 16.00
18   177102 Drowning Not Waving S Gaylard   113.50 18.00 17.00 18.00 15.00 15.00 [18.50] 18.00 12.50
19   190353 Bone Crusher T Butcher   114.50 15.00 14.00 24.00C [24.00F] 16.00 12.00 14.00 19.50
20   180049 Guero B Taylor   132.00 24.00C 24.00C 24.00C 24.00C [24.00C] 14.00 12.00 10.00
21   181894 Pleasure & Pain R Human   138.00 24.00C 24.00C 24.00C 24.00C [24.00C] 16.00 11.00 15.00
22   193040 . D Royle   145.00 19.00 18.00 24.00F 18.00 20.00 24.00F [24.00F] 22.00
23   177107 Untitled J Carr   158.00 24.00C 24.00C 24.00C 24.00C 24.00C 18.50 [24.00F] 19.50



Series Results [Class] for Laser4.7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   141937 The Boat C Andersen   7.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2   188595 MOD T Thompson   14.00 [3.00F] 2.00 2.00 2.00 2.00 2.00 2.00 2.00



Series Results [Class] for LaserRadial up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   190360 Tbaz J McMillan   15.00 [5.00] 1.00 1.00 2.00 3.00 3.00 1.00 4.00
2   193396 Lonely Goat S Paterson   22.00 3.00 8.00 2.00 [8.00] 2.00 2.00 2.00 3.00
3   193083 Tess Tickles J Flak   23.00 2.00 6.00 8.00 1.00 4.00 1.00 [17.00F] 1.00
4   192566 Moon Shine C Elks   34.00 6.00 4.00 9.00 3.00 1.00 9.00 [9.00] 2.00
5   173433 Burn L Hookings   38.00 4.00 [9.50] 3.00 7.00 6.00 4.00 8.00 6.00
6   174312 Miss Kididlehopper A Lane   51.00 1.00 3.00 6.00 5.00 12.00 14.00 10.00 [17.00F]
7   193012 Inshallah M Lowe   52.00 11.00 7.00 5.00 6.00 9.00 7.00 7.00 [11.00]
8 4.0S 176904 Mystic Reptile T Neighbour   55.00 9.00 5.00 [16.00] 4.00 7.00 12.00 13.00 5.00
9   190339 Seaglass A Smith   55.00 7.00 [14.00] 7.00 9.00 13.00 5.00 6.00 8.00
10   185780 Addiction S Homan   59.00 10.00 11.00 10.00 12.00 [15.00] 6.00 3.00 7.00
11   151983 Lion Heart S Withall   60.50 12.50 2.00 [14.00] 11.00 10.00 11.00 5.00 9.00
12   170501 Stig L Bennett   62.00 8.00 [15.00] 4.00 14.00 8.00 10.00 4.00 14.00
13   180037 Shaman J Vanhakartano   75.00 12.50 9.50 11.00 13.00 [14.00] 8.00 11.00 10.00
14   180202 Leighthal L Richardson   87.50 14.00 12.50 15.00 10.00 11.00 13.00 12.00 [15.00]
15   166829 Five Twenties D Burgess   89.50 16.00 12.50 13.00 16.00 5.00 [16.00] 15.00 12.00
16   175297 Terraphobic A Minns   100.00 15.00 16.00 12.00 15.00 [16.00] 15.00 14.00 13.00



Series Results [Class] for MothFoiler up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9347 Bladerider VRX R Veal   8.00 1.00 2.00 1.00 [2.00] 1.00 1.00 1.00 1.00
2   3271 Red Baron G Wise   18.00 4.00 4.00 2.00 1.00 2.00 2.00 3.00 [6.00F]
3   3144 . L Dunstan   23.00 3.00 3.00 3.00 4.00 3.00 4.00 [4.00] 3.00
4   9365 Buccaneer N Dally   24.00 5.00 5.00 [5.00] 3.00 4.00 3.00 2.00 2.00
5   9311 On The Prowl D Barnes   30.00 2.00 1.00 4.00 5.00 6.00F 6.00F 6.00F [6.00F]



Series Results [Class] for OkDinghy up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   725 Joan's Respite D Ketteridge   8.00 2.00 1.00 [2.00] 1.00 1.00 1.00 1.00 1.00
2   722 Mezcal B Williams   16.00 1.00 3.00 1.00 2.00 2.00 [6.00F] 3.00 4.00
3   640 Danish Blue P Nielsen   18.00 3.00 2.00 3.00 3.00 3.00 [3.00] 2.00 2.00
4   500 Purple Patch K Knott   26.00 4.00 4.00 4.00 5.00 4.00 2.00 [6.00F] 3.00
5   672 Fossil Fuel M Collins   36.00 6.00C 6.00C 6.00F 4.00 5.00 [6.00F] 4.00 5.00



Series Results [Class] for Optimist up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   557 Raptor M Spearman   19.00 1.00 5.00 1.00 [15.00] 4.00 5.00 1.00 2.00
2 1.0S 539 Whisper J Oliver   22.00 6.00 4.00 3.00 1.00 1.00 3.00 [6.00] 4.00
3   556 FrequentCrseLang S Blackburn   22.00 2.00 2.00 6.00 3.00 [12.00] 4.00 2.00 3.00
4   541 BendItLikeABanana R Agerup   31.00 5.00 1.00 7.00 5.00 3.00 [8.00] 3.00 7.00
5 1.0S 374 Mirage L Collings   41.00 11.00 11.00 2.00 6.00 2.00 1.00 8.00 [26.00O]
6   506 Coyote J Brewer   41.00 4.00 6.00 5.00 4.00 7.00 [14.00] 4.00 11.00
7   302 Fraulein Frosch R Skipworth   56.00 3.00 8.00 10.00 [27.00F] 9.00 2.00 12.00 12.00
8 1.0S 405 BuccaNia N Jerwood   64.00 14.00 12.00 12.00 2.00 [17.00] 9.00 14.00 1.00
9   559 Habbibi G Thompson   64.00 12.00 3.00 4.00 [19.00] 8.00 18.00 11.00 8.00
10   542 Winner Twin M Agerup   65.50 8.00 10.00 11.00 [17.00] 10.00 11.00 9.50 6.00
11 5.0S 229 Var O Kalpokas   66.00 [17.00] 7.00 15.00 9.00 5.00 12.00 13.00 5.00
12   211P Opty-Mystic M Hitchen-Haw   66.00 7.00 9.00 14.00 11.00 [14.00] 7.00 5.00 13.00
13   380 Planit 'X'treme D Passmore   74.00 9.00 [27.00F] 9.00 8.00 6.00 21.00 7.00 14.00
14   565 WIT A Young   81.50 15.00 15.00 13.00 [18.00] 13.00 6.00 9.50 10.00
15   482 Suzie Q S Oliver   85.00 10.00 13.00 [20.00] 16.00 11.00 10.00 16.00 9.00
16   444 Same but Different M Bennett   89.00 13.00 14.00 8.00 10.00 16.00 13.00 15.00 [18.00]
17   564 Goanna A Philip   109.00 16.00 16.00 18.00 13.00 15.00 16.00 [19.00] 15.00
18   499 The Pink Pearl L Evans   114.00 18.00 17.00 17.00 12.00 18.00 15.00 [18.00] 17.00
19   449 Tiger S Robinson   117.00 19.00 18.00 16.00 14.00 [19.00] 17.00 17.00 16.00
20   500P LittleMissChatterbox S Philip   132.00 21.00 21.00 21.00 7.00 20.00 [22.00] 21.00 21.00
21   442 Geko Tribe A Johnson   138.00 20.00 19.00 19.00 [27.00F] 21.00 19.00 20.00 20.00
22   223P Sheer Excellence B Leibbrandt   145.00 22.00 20.00 22.00 20.00 22.00 20.00 [22.00] 19.00
23   330 The Sea Monster J Kirkwood   186.00 27.00C 27.00B 27.00S 27.00F [27.00F] 26.00C 26.00C 26.00C
23   397 Lightning Flash S Kirkwood   186.00 27.00C 27.00C 27.00C 27.00C [27.00F] 26.00C 26.00C 26.00C
23   357 Optimist Prime G Redmond   186.00 27.00C 27.00C 27.00C 27.00C [27.00F] 26.00C 26.00C 26.00C
26   357 Optimist Prime A Higgins   189.00 27.00C 27.00C 27.00C 27.00F 27.00C 27.00L 27.00L [27.00L]