Header File

AIR 2010

Hosted By Adelaide Sailing Club

Adelaide International Regatta

Updated:  20/03/2010  1:43:56 PM

Series Results [Class ET] for 14'Skiff up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
651 Fingers David Hayter Trent Neighbour ASC   1 6.0 2.0 1.0 1.0 ABN 2.0 [6.0F]
642 Read Between The Lin Adam Syme Daniel Farthing Black Rock YC   2 8.0 3.0 [6.0F] 3.0 ABN 1.0 1.0
644 argo Stewart Vickery Chris Vaughan sandringham   3 15.0 1.0 2.0 6.0F ABN 6.0F [6.0F]
664 Back in Black Robert Vickery Nick Duessen Sandringham   4 17.0 6.0F 3.0 2.0 ABN 6.0F [6.0F]
630 sliver Brec Mitton   adelaide   5 20.0 4.0 4.0 6.0F ABN 6.0F [6.0F]

Series Results [Class ET] for 420 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
52717 Psycho Chickens Holly Groome Megan Soulsby Largs Bay SC/Adelaid   1 4.0 1.0 1.0 [3.0] ABN 1.0 1.0
51978 yahoo Kelsey Dyer Louise Stephens Port Lincoln Yacht C   2 7.0 2.0 2.0 1.0 ABN 2.0 [2.0]
53152 Wayward Bus Grace Stokes Fiona Campbell Adelaide Sailing Clu   3 11.0 [6.0F] 3.0 2.0 ABN 3.0 3.0
52972 T-Rex James Fotheringham Elizabeth Fotheringh ASC   4 17.0 [6.0F] 4.0 5.0 ABN 4.0 4.0
5271 Red Hot Go Edwina Cooper Matthew Neale Adelaide Sailing Clu   5 22.0 6.0F 6.0F 4.0 ABN 6.0F [6.0F]

Series Results [Class ET] for 470 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
370 topshelf Shane Hughes Felix Paterson asc/ryct   1 4.0 1.0 1.0 1.0 ABN 1.0 [1.0]
AUS5 Heroes & Villains Matthew Crawford Robert Crawford MHYC/RPAYC   2 9.0 2.0 2.0 3.0 ABN [4.0] 2.0
3N Hot Nuts Nathan Stockley Allen Blenkle ASC   3 12.0 [5.0] 4.0 2.0 ABN 3.0 3.0
AUS347 SHAWN Thomas Gordon Jack Fletcher ASC 2.0S 4 15.0 4.0 5.0 [5.0] ABN 2.0 4.0
359 High Maintenance Lauren Thredgold Bethany Fawcett ASC   5 15.0 3.0 3.0 4.0 ABN 5.0 [5.0]
373 Jet Matthew Taylor Benjamin Taylor RPAYC   6 26.0 7.0F 6.0 6.0 ABN 7.0F [7.0F]

Series Results [Class ET] for CadetInternational up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
9530 bubbles Jacqueline Stokes Katie Mullins adelaide sailing clu   1 4.0 1.0 1.0 1.0 ABN 1.0 [1.0]
9551 Sea-ya Sean Keen Oscar Mitton Adelaide Sailing   2 9.0 2.0 3.0 2.0 ABN [4.0] 2.0
9747 LIFE TO THE XTREME Ashleigh Dyer Georgina Hughes PORT LINCOLN YACHT C   3 11.0 3.0 [4.0] 3.0 ABN 2.0 3.0
9777 X-T-SEA Cameron Philcox Cody Groat Largs Bay Sailing Cl   4 15.0 5.0 2.0 4.0 ABN [7.0] 4.0
9611 Hold On Henry Leitner Alexandra Pisani Largs Bay   5 23.0 [9.0] 8.0 7.0 ABN 3.0 5.0
9698 Wildcard Jane Lane Laura Groom Adelaide Sailing Clu 4.0S 6 24.0 4.0 5.0 6.0 ABN [10.0] 9.0
9285 Uncut Tom Schnaars Emily Patching ASC   7 24.0 6.0 6.0 [12.0] ABN 5.0 7.0
9620 blitz-em Nick Neale John Gordon largs bay sailing cl   8 26.0 [16.0F] 9.0 5.0 ABN 6.0 6.0
9700 Seaquence Georgina Minns Harley Thomas ASC   9 32.0 7.0 7.0 8.0 ABN [11.0] 10.0
9697 G Force Joshua Corbett Max Weppner ASC   10 33.0 8.0 [12.0] 9.0 ABN 8.0 8.0
9744 Shadow Luke Butcher Alexander Scapens LBSC   11 41.0 [16.0F] 11.0 10.0 ABN 9.0 11.0
9288 Wave Rider Deluxe Sally Rowett Aaron Davis Adelaide SC   12 50.0 [16.0F] 13.0 11.0 ABN 12.0 14.0
9428 Tack-Tical James Minns James Minns ASC   13 54.0 16.0F 10.0 [16.0F] ABN 13.0 15.0
5609 Flying Tyger Oliver Dow Alexander Newman Adelaide Sailing Clu   14 58.0 16.0C 16.0C [16.0S] ABN 14.0 12.0
9696 Storman Norman Luke Dow Benjamin Newman     15 61.0 16.0C 16.0C 16.0S ABN [16.0F] 13.0

Series Results [Class ET] for CanoeInternational up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
AUS21 Hollow Log Phil Stevenson   StGeorge SC   1 7.0 1.0 1.0 1.0 [10.0F] 2.0 2.0
AUS12 Alchemy Frank Raisin   LMoYC   2 14.0 2.0 3.0 3.0 2.0 4.0 [4.0]
AUS30 Miracle Drug Hayden Virtue   MoYC   3 23.0 10.0F 10.0F [10.0S] 1.0 1.0 1.0
AUS22 Nemisis Geoffrey Carne   St George SC   4 29.0 10.0F 5.0 8.0 3.0 3.0 [10.0F]
AUS31 Flatpack Christian Knott   ASC   5 35.0 10.0F 10.0F 2.0 10.0F [10.0F] 3.0
AUS13 Hurt Kyle Knott   Milang RC   6 37.0 10.0F 2.0 5.0 10.0F 10.0F [10.0F]
AUS32 Serenity Peter Armstrong   ASC   7 41.0 10.0F 4.0 7.0 10.0F 10.0F [10.0F]
AUS26 Josie Gregory Wise   ASC   8 44.0 10.0F 10.0F 4.0 10.0F 10.0F [10.0F]
AUS9 Superstition Kevin Knott   ASC   9 46.0 10.0F 10.0F 6.0 10.0F 10.0F [10.0F]

Series Results [Class ET] for Finn up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
AUS223 Wombat James Paterson   Adelaide Sailing Clu   1 5.0 2.0 1.0 1.0 ABN 1.0 [7.0F]
1 Dark Secret Dirk Seret   ASC   2 7.0 1.0 2.0 2.0 ABN [3.0] 2.0
264 Roller Coaster Aaron Heritage   ASC   3 9.0 3.0 3.0 [3.0] ABN 2.0 1.0
252 The sleigh Danny Parkinson   ASC   4 16.0 5.0 4.0 4.0 ABN [5.0] 3.0
AUS244 The Finn Neville Wild   Adelaide   5 17.0 4.0 5.0 [5.0] ABN 4.0 4.0
AUS2 NA3 Robert McMillan   WSC   6 28.0 7.0C 7.0C 7.0S ABN 7.0F [7.0F]

Series Results [Class ET] for Laser up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
174016 For Sale Call Sarah Brendan Casey   RQYS   1 5.0 1.0 2.0 [3.0] ABN 1.0 1.0
196446 Duck n Weave Sean Bly   Sandringham YC   2 7.0 3.0 1.0 1.0 ABN [3.0] 2.0
196892 Top Self Todd Hughes   ASC   3 9.0 2.0 3.0 2.0 ABN 2.0 [3.0]
186642 tba Tony White   Christies SC   4 16.0 4.0 4.0 4.0 ABN 4.0 [4.0]

Series Results [Class ET] for Laser4.7 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
0 salaser.com Hannah Williams   Adelaide Sailing Clu 1.0S 1 6.0 1.0 3.0 [5.0F] ABN 1.0 1.0
193405 TBA Emily Perkes   ASC   2 6.0 [3.0] 1.0 1.0 ABN 2.0 2.0
140239 TBA Michele Lane   Adelaide Sailing Clu   3 10.0 [5.0F] 2.0 2.0 ABN 3.0 3.0
177102 Drowning Not Waving Evelyn Butcher   ASC   4 14.0 2.0 4.0 3.0 ABN 5.0F [5.0F]

Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
173433 Burn Luke Hookings   Largs Bay Sailing Cl   1 4.0 [2.0] 1.0 1.0 ABN 1.0 1.0
196905 NA2 Luke Stephens   Port Lincoln Yacht C   2 7.0 1.0 [3.0] 2.0 ABN 2.0 2.0
192698 Unfinished Business Ryan Kelly   Port Lincoln   3 12.0 3.0 2.0 4.0 ABN 3.0 [5.0]
193012 Inshallah Mitchell Lowe   ASC   4 16.0 4.0 4.0 [7.0] ABN 4.0 4.0
196448 n/a Douglas Campbell   Adelaide Sailing Clu   5 19.0 5.0 5.0 3.0 ABN 6.0 [6.0]
180037 Shaman Juha Vanhakartano   ASC   6 22.0 6.0 8.0 [11.0] ABN 5.0 3.0
188595 TBA Taryn Thompson   Largs Bay Sailing Cl   7 29.0 [13.0F] 6.0 5.0 ABN 9.0 9.0
3 TBA Joe Kelly   Port Lincoln   8 30.0 [13.0F] 7.0 8.0 ABN 7.0 8.0
161257   Thomas Corbett   ASC   9 34.0 7.0 10.0 9.0 ABN 8.0 [11.0]
176904 Mystic Reptile Taylor Neighbour   Adelaide Sailing Clu   10 36.0 13.0F [13.0O] 6.0 ABN 10.0 7.0
148638 NA1 Christopher Rowney   Adelaide Sailing Clu   11 39.0 8.0 9.0 12.0 ABN [13.0F] 10.0
166829 Five Twenties Jessica Stephens   Adelaide SC   12 44.0 [13.0F] 11.0 10.0 ABN 11.0 12.0

Series Results [Class ET] for Tasar up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
2847 Sway Shane Guanaria Melinda Rippe Somerton Yacht Club   1 5.0 1.0 1.0 1.0 ABN 2.0 [3.0]
2857 Roll Your Own Craig McPhee Phillippa Arevalo Somerton   2 8.0 3.0 2.0 [6.0] ABN 1.0 2.0
274 Ridgididge Paul Ridgway Paul Ridgway Sandringham   3 9.0 2.0 [4.0] 3.0 ABN 3.0 1.0
2782 hudwalloper Kym Widdows Scott Kither somerton   4 21.0 6.0 6.0 5.0 ABN [7.0] 4.0
2890 Sheep Stations Jonathan Ross Jackie Bange Somerton Yacht Club   5 26.0 4.0 8.0 [26.0O] ABN 8.0 6.0
2667 Smart Attack Sean Hackett Michelle John Somerton Yacht Club   6 27.0 5.0 9.0 [9.0] ABN 6.0 7.0
2826 Aquaholic Chris Allen Lee-Anne Allen McCrae Yacht Club   7 37.0 8.0 5.0 12.0 ABN 12.0 [20.0]
2774 Fire Fly Ian James Peter Young Fremantle Sailing Cl   8 38.0 10.0 [26.0F] 10.0 ABN 10.0 8.0
2850 Parrot Fever Adrian Nicholson Rebecca Nicholson Somerton Yacht Club   9 39.0 [15.0] 11.0 8.0 ABN 9.0 11.0
2863 A Salt & Bat Tree Chris Ramsey Gretel Ramsey Royal Port Pirie Yac   10 40.0 12.0 [26.0F] 7.0 ABN 11.0 10.0
278 SMaC Heather MacFarlane Chris Payne   3.0S 11 42.0 9.0 3.0 26.0O ABN 4.0 [26.0C]
2613 Rumline Richard Mackinnon Jack Ramsey RPPYC   12 42.0 11.0 13.0 4.0 ABN [20.0] 14.0
2884 Exploding White Mice Christopher Todd Gillian Berry Somerton YC 5.0S 13 43.0 7.0 26.0O [26.0O] ABN 5.0 5.0
2666 Tallulah's Fat Siste Jonathan Ward Angus Ward Somerton Yacht Club   14 43.0 13.0 7.0 11.0 ABN [14.0] 12.0
160 Tramuntana Bob Wright Lesley Roberts Wallaroo   15 44.0 14.0 12.0 2.0 ABN [17.0] 16.0
2771 Mojo Peter Royle Patrick Royle Somerton YC   16 56.0 17.0 10.0 14.0 ABN 15.0 [17.0]
2773 RasarSharp Ian Church Janice Millar Somerton Yacht Club   17 69.0 18.0 15.0 13.0 ABN [24.0] 23.0
1956 B'eSS Darren McPherson Andre McPherson Somerton Yacht Club   18 70.0 19.0 14.0 15.0 ABN [26.0F] 22.0
2793 Rattle and Hum Wayne Sampson Hayley Kirk Somerton Yacht Club   19 77.0 26.0F 26.0F [26.0F] ABN 16.0 9.0
1926 Your Point Philip Smith Christopher Smith Somerton Yacht Club   20 78.0 26.0F 26.0F [26.0S] ABN 13.0 13.0
2849 Just Cruisin Colin Franke Wendy Franke Westernport Yacht Cl   21 85.0 26.0F 26.0F [26.0F] ABN 18.0 15.0
2321 Charisma Kevin Bennett Steve Konetschka Somerton   22 86.0 16.0 26.0F [26.0S] ABN 23.0 21.0
1935 RICOCHET Tim O'Shea Barry O'Shea Somerton Yacht Club   23 90.0 26.0F 26.0F [26.0S] ABN 19.0 19.0
2216 Slippery When Wet Andrew Taylor Ian Ragless Somerton Yacht Club   24 92.0 26.0F 26.0F [26.0S] ABN 22.0 18.0
1005 Voldemort Mark Stockhausen Shane Du Preez Somerton Yacht Club   25 99.0 26.0F 26.0F 26.0S ABN 21.0 [26.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page


Header File

AIR 2010

Hosted By Adelaide Sailing Club

Adelaide International Regatta

Updated:  20/03/2010  1:43:56 PM

Series Results [Class ET] for 14'Skiff up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
651 Fingers David Hayter Trent Neighbour ASC   1 6.0 2.0 1.0 1.0 ABN 2.0 [6.0F]
642 Read Between The Lin Adam Syme Daniel Farthing Black Rock YC   2 8.0 3.0 [6.0F] 3.0 ABN 1.0 1.0
644 argo Stewart Vickery Chris Vaughan sandringham   3 15.0 1.0 2.0 6.0F ABN 6.0F [6.0F]
664 Back in Black Robert Vickery Nick Duessen Sandringham   4 17.0 6.0F 3.0 2.0 ABN 6.0F [6.0F]
630 sliver Brec Mitton   adelaide   5 20.0 4.0 4.0 6.0F ABN 6.0F [6.0F]

Series Results [Class ET] for 420 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
52717 Psycho Chickens Holly Groome Megan Soulsby Largs Bay SC/Adelaid   1 4.0 1.0 1.0 [3.0] ABN 1.0 1.0
51978 yahoo Kelsey Dyer Louise Stephens Port Lincoln Yacht C   2 7.0 2.0 2.0 1.0 ABN 2.0 [2.0]
53152 Wayward Bus Grace Stokes Fiona Campbell Adelaide Sailing Clu   3 11.0 [6.0F] 3.0 2.0 ABN 3.0 3.0
52972 T-Rex James Fotheringham Elizabeth Fotheringh ASC   4 17.0 [6.0F] 4.0 5.0 ABN 4.0 4.0
5271 Red Hot Go Edwina Cooper Matthew Neale Adelaide Sailing Clu   5 22.0 6.0F 6.0F 4.0 ABN 6.0F [6.0F]

Series Results [Class ET] for 470 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
370 topshelf Shane Hughes Felix Paterson asc/ryct   1 4.0 1.0 1.0 1.0 ABN 1.0 [1.0]
AUS5 Heroes & Villains Matthew Crawford Robert Crawford MHYC/RPAYC   2 9.0 2.0 2.0 3.0 ABN [4.0] 2.0
3N Hot Nuts Nathan Stockley Allen Blenkle ASC   3 12.0 [5.0] 4.0 2.0 ABN 3.0 3.0
AUS347 SHAWN Thomas Gordon Jack Fletcher ASC 2.0S 4 15.0 4.0 5.0 [5.0] ABN 2.0 4.0
359 High Maintenance Lauren Thredgold Bethany Fawcett ASC   5 15.0 3.0 3.0 4.0 ABN 5.0 [5.0]
373 Jet Matthew Taylor Benjamin Taylor RPAYC   6 26.0 7.0F 6.0 6.0 ABN 7.0F [7.0F]

Series Results [Class ET] for CadetInternational up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
9530 bubbles Jacqueline Stokes Katie Mullins adelaide sailing clu   1 4.0 1.0 1.0 1.0 ABN 1.0 [1.0]
9551 Sea-ya Sean Keen Oscar Mitton Adelaide Sailing   2 9.0 2.0 3.0 2.0 ABN [4.0] 2.0
9747 LIFE TO THE XTREME Ashleigh Dyer Georgina Hughes PORT LINCOLN YACHT C   3 11.0 3.0 [4.0] 3.0 ABN 2.0 3.0
9777 X-T-SEA Cameron Philcox Cody Groat Largs Bay Sailing Cl   4 15.0 5.0 2.0 4.0 ABN [7.0] 4.0
9611 Hold On Henry Leitner Alexandra Pisani Largs Bay   5 23.0 [9.0] 8.0 7.0 ABN 3.0 5.0
9698 Wildcard Jane Lane Laura Groom Adelaide Sailing Clu 4.0S 6 24.0 4.0 5.0 6.0 ABN [10.0] 9.0
9285 Uncut Tom Schnaars Emily Patching ASC   7 24.0 6.0 6.0 [12.0] ABN 5.0 7.0
9620 blitz-em Nick Neale John Gordon largs bay sailing cl   8 26.0 [16.0F] 9.0 5.0 ABN 6.0 6.0
9700 Seaquence Georgina Minns Harley Thomas ASC   9 32.0 7.0 7.0 8.0 ABN [11.0] 10.0
9697 G Force Joshua Corbett Max Weppner ASC   10 33.0 8.0 [12.0] 9.0 ABN 8.0 8.0
9744 Shadow Luke Butcher Alexander Scapens LBSC   11 41.0 [16.0F] 11.0 10.0 ABN 9.0 11.0
9288 Wave Rider Deluxe Sally Rowett Aaron Davis Adelaide SC   12 50.0 [16.0F] 13.0 11.0 ABN 12.0 14.0
9428 Tack-Tical James Minns James Minns ASC   13 54.0 16.0F 10.0 [16.0F] ABN 13.0 15.0
5609 Flying Tyger Oliver Dow Alexander Newman Adelaide Sailing Clu   14 58.0 16.0C 16.0C [16.0S] ABN 14.0 12.0
9696 Storman Norman Luke Dow Benjamin Newman     15 61.0 16.0C 16.0C 16.0S ABN [16.0F] 13.0

Series Results [Class ET] for CanoeInternational up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
AUS21 Hollow Log Phil Stevenson   StGeorge SC   1 7.0 1.0 1.0 1.0 [10.0F] 2.0 2.0
AUS12 Alchemy Frank Raisin   LMoYC   2 14.0 2.0 3.0 3.0 2.0 4.0 [4.0]
AUS30 Miracle Drug Hayden Virtue   MoYC   3 23.0 10.0F 10.0F [10.0S] 1.0 1.0 1.0
AUS22 Nemisis Geoffrey Carne   St George SC   4 29.0 10.0F 5.0 8.0 3.0 3.0 [10.0F]
AUS31 Flatpack Christian Knott   ASC   5 35.0 10.0F 10.0F 2.0 10.0F [10.0F] 3.0
AUS13 Hurt Kyle Knott   Milang RC   6 37.0 10.0F 2.0 5.0 10.0F 10.0F [10.0F]
AUS32 Serenity Peter Armstrong   ASC   7 41.0 10.0F 4.0 7.0 10.0F 10.0F [10.0F]
AUS26 Josie Gregory Wise   ASC   8 44.0 10.0F 10.0F 4.0 10.0F 10.0F [10.0F]
AUS9 Superstition Kevin Knott   ASC   9 46.0 10.0F 10.0F 6.0 10.0F 10.0F [10.0F]

Series Results [Class ET] for Finn up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
AUS223 Wombat James Paterson   Adelaide Sailing Clu   1 5.0 2.0 1.0 1.0 ABN 1.0 [7.0F]
1 Dark Secret Dirk Seret   ASC   2 7.0 1.0 2.0 2.0 ABN [3.0] 2.0
264 Roller Coaster Aaron Heritage   ASC   3 9.0 3.0 3.0 [3.0] ABN 2.0 1.0
252 The sleigh Danny Parkinson   ASC   4 16.0 5.0 4.0 4.0 ABN [5.0] 3.0
AUS244 The Finn Neville Wild   Adelaide   5 17.0 4.0 5.0 [5.0] ABN 4.0 4.0
AUS2 NA3 Robert McMillan   WSC   6 28.0 7.0C 7.0C 7.0S ABN 7.0F [7.0F]

Series Results [Class ET] for Laser up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
174016 For Sale Call Sarah Brendan Casey   RQYS   1 5.0 1.0 2.0 [3.0] ABN 1.0 1.0
196446 Duck n Weave Sean Bly   Sandringham YC   2 7.0 3.0 1.0 1.0 ABN [3.0] 2.0
196892 Top Self Todd Hughes   ASC   3 9.0 2.0 3.0 2.0 ABN 2.0 [3.0]
186642 tba Tony White   Christies SC   4 16.0 4.0 4.0 4.0 ABN 4.0 [4.0]

Series Results [Class ET] for Laser4.7 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
0 salaser.com Hannah Williams   Adelaide Sailing Clu 1.0S 1 6.0 1.0 3.0 [5.0F] ABN 1.0 1.0
193405 TBA Emily Perkes   ASC   2 6.0 [3.0] 1.0 1.0 ABN 2.0 2.0
140239 TBA Michele Lane   Adelaide Sailing Clu   3 10.0 [5.0F] 2.0 2.0 ABN 3.0 3.0
177102 Drowning Not Waving Evelyn Butcher   ASC   4 14.0 2.0 4.0 3.0 ABN 5.0F [5.0F]

Series Results [Class ET] for LaserRadial up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
173433 Burn Luke Hookings   Largs Bay Sailing Cl   1 4.0 [2.0] 1.0 1.0 ABN 1.0 1.0
196905 NA2 Luke Stephens   Port Lincoln Yacht C   2 7.0 1.0 [3.0] 2.0 ABN 2.0 2.0
192698 Unfinished Business Ryan Kelly   Port Lincoln   3 12.0 3.0 2.0 4.0 ABN 3.0 [5.0]
193012 Inshallah Mitchell Lowe   ASC   4 16.0 4.0 4.0 [7.0] ABN 4.0 4.0
196448 n/a Douglas Campbell   Adelaide Sailing Clu   5 19.0 5.0 5.0 3.0 ABN 6.0 [6.0]
180037 Shaman Juha Vanhakartano   ASC   6 22.0 6.0 8.0 [11.0] ABN 5.0 3.0
188595 TBA Taryn Thompson   Largs Bay Sailing Cl   7 29.0 [13.0F] 6.0 5.0 ABN 9.0 9.0
3 TBA Joe Kelly   Port Lincoln   8 30.0 [13.0F] 7.0 8.0 ABN 7.0 8.0
161257   Thomas Corbett   ASC   9 34.0 7.0 10.0 9.0 ABN 8.0 [11.0]
176904 Mystic Reptile Taylor Neighbour   Adelaide Sailing Clu   10 36.0 13.0F [13.0O] 6.0 ABN 10.0 7.0
148638 NA1 Christopher Rowney   Adelaide Sailing Clu   11 39.0 8.0 9.0 12.0 ABN [13.0F] 10.0
166829 Five Twenties Jessica Stephens   Adelaide SC   12 44.0 [13.0F] 11.0 10.0 ABN 11.0 12.0

Series Results [Class ET] for Tasar up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
2847 Sway Shane Guanaria Melinda Rippe Somerton Yacht Club   1 5.0 1.0 1.0 1.0 ABN 2.0 [3.0]
2857 Roll Your Own Craig McPhee Phillippa Arevalo Somerton   2 8.0 3.0 2.0 [6.0] ABN 1.0 2.0
274 Ridgididge Paul Ridgway Paul Ridgway Sandringham   3 9.0 2.0 [4.0] 3.0 ABN 3.0 1.0
2782 hudwalloper Kym Widdows Scott Kither somerton   4 21.0 6.0 6.0 5.0 ABN [7.0] 4.0
2890 Sheep Stations Jonathan Ross Jackie Bange Somerton Yacht Club   5 26.0 4.0 8.0 [26.0O] ABN 8.0 6.0
2667 Smart Attack Sean Hackett Michelle John Somerton Yacht Club   6 27.0 5.0 9.0 [9.0] ABN 6.0 7.0
2826 Aquaholic Chris Allen Lee-Anne Allen McCrae Yacht Club   7 37.0 8.0 5.0 12.0 ABN 12.0 [20.0]
2774 Fire Fly Ian James Peter Young Fremantle Sailing Cl   8 38.0 10.0 [26.0F] 10.0 ABN 10.0 8.0
2850 Parrot Fever Adrian Nicholson Rebecca Nicholson Somerton Yacht Club   9 39.0 [15.0] 11.0 8.0 ABN 9.0 11.0
2863 A Salt & Bat Tree Chris Ramsey Gretel Ramsey Royal Port Pirie Yac   10 40.0 12.0 [26.0F] 7.0 ABN 11.0 10.0
278 SMaC Heather MacFarlane Chris Payne   3.0S 11 42.0 9.0 3.0 26.0O ABN 4.0 [26.0C]
2613 Rumline Richard Mackinnon Jack Ramsey RPPYC   12 42.0 11.0 13.0 4.0 ABN [20.0] 14.0
2884 Exploding White Mice Christopher Todd Gillian Berry Somerton YC 5.0S 13 43.0 7.0 26.0O [26.0O] ABN 5.0 5.0
2666 Tallulah's Fat Siste Jonathan Ward Angus Ward Somerton Yacht Club   14 43.0 13.0 7.0 11.0 ABN [14.0] 12.0
160 Tramuntana Bob Wright Lesley Roberts Wallaroo   15 44.0 14.0 12.0 2.0 ABN [17.0] 16.0
2771 Mojo Peter Royle Patrick Royle Somerton YC   16 56.0 17.0 10.0 14.0 ABN 15.0 [17.0]
2773 RasarSharp Ian Church Janice Millar Somerton Yacht Club   17 69.0 18.0 15.0 13.0 ABN [24.0] 23.0
1956 B'eSS Darren McPherson Andre McPherson Somerton Yacht Club   18 70.0 19.0 14.0 15.0 ABN [26.0F] 22.0
2793 Rattle and Hum Wayne Sampson Hayley Kirk Somerton Yacht Club   19 77.0 26.0F 26.0F [26.0F] ABN 16.0 9.0
1926 Your Point Philip Smith Christopher Smith Somerton Yacht Club   20 78.0 26.0F 26.0F [26.0S] ABN 13.0 13.0
2849 Just Cruisin Colin Franke Wendy Franke Westernport Yacht Cl   21 85.0 26.0F 26.0F [26.0F] ABN 18.0 15.0
2321 Charisma Kevin Bennett Steve Konetschka Somerton   22 86.0 16.0 26.0F [26.0S] ABN 23.0 21.0
1935 RICOCHET Tim O'Shea Barry O'Shea Somerton Yacht Club   23 90.0 26.0F 26.0F [26.0S] ABN 19.0 19.0
2216 Slippery When Wet Andrew Taylor Ian Ragless Somerton Yacht Club   24 92.0 26.0F 26.0F [26.0S] ABN 22.0 18.0
1005 Voldemort Mark Stockhausen Shane Du Preez Somerton Yacht Club   25 99.0 26.0F 26.0F 26.0S ABN 21.0 [26.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page


Header File

AIR 2010

Hosted By Adelaide Sailing Club

Adelaide International Regatta

Updated:  20/03/2010  1:43:56 PM

Series Results [Class ET] for 14'Skiff up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
651 Fingers David Hayter Trent Neighbour ASC   1 6.0 2.0 1.0 1.0 ABN 2.0 [6.0F]
642 Read Between The Lin Adam Syme Daniel Farthing Black Rock YC   2 8.0 3.0 [6.0F] 3.0 ABN 1.0 1.0
644 argo Stewart Vickery Chris Vaughan sandringham   3 15.0 1.0 2.0 6.0F ABN 6.0F [6.0F]
664 Back in Black Robert Vickery Nick Duessen Sandringham   4 17.0 6.0F 3.0 2.0 ABN 6.0F [6.0F]
630 sliver Brec Mitton   adelaide   5 20.0 4.0 4.0 6.0F ABN 6.0F [6.0F]

Series Results [Class ET] for 420 up to Race 6 (Drops = 1)
Sail No Boat Name Skipper Crew From Ties Place Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
