Header File

International Cadet Aust Champions 2010

Hosted By Adelaide Sailing Club

PROVISIONAL RESULTS

Updated:  16/01/2010  13:32:57

Series Results [Fleet] up to Race 9 (Drops = 1)
Place Sail No Bow No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9778 75 IMPULSE Alec Bailey Samantha Bailey SBSC 14.0 1.0 1.0 1.0 4.0 1.0 2.0 3.0 1.0 [10.0]
2 9529 55 INSAYNE Isabella Say Benjamin Brill SYC 40.0 5.0 [18.0] 3.0 9.0 17.0 1.0 1.0 3.0 1.0
3 5509 29 SAMARAN Anton Sasson Julian Sasson SYC 61.5 3.5 7.0 17.0 7.0 8.0 8.0 [30.0] 7.0 4.0
4 4109 25 SNAKEBITE Ian Lee Alex Brzoska RGYC 62.0 14.0 [19.0] 5.0 1.0 2.0 13.0 2.0 11.0 14.0
5 9530 9 BUBBLES Jackie Stokes Katie Mullins ASC 62.0 12.0 8.0 9.0 5.0 10.0 4.0 9.0 [13.0] 5.0
6 9699 74 SIROCCO Ella Connor Hannah Chadwick SBSC 68.0 2.0 13.0 12.0 10.0 9.0 3.0 4.0 15.0 [82.0O]
7 9747 22 LIFE TO THE XTREME Ashleigh Dyer Georgina Hughes PLYC 84.0 17.0 2.0 7.0 15.0 [25.0] 21.0 14.0 2.0 6.0
8 9526 71 HYPER HYPER Cara Swan Caitlan Moody SBSC 85.0 7.0 3.0 21.0 13.0 19.0 7.0 10.0 5.0 [82.0F]
9 5712 65 PELORUS Eleanor Ransley Laura Barker SBSC 89.0 9.0 14.0 6.0 21.0 4.0 18.0 [29.0] 10.0 7.0
10 9012 67 POUR QUOI Georgina Kennedy Silas Hamilton SBSC 98.0 15.0 15.0 15.0 8.0 13.0 [82.0O] 26.0 4.0 2.0
11 9614 56 TEMPEST Nikola Dixon Nicola Armstrong RGYC 104.0 16.0 6.0 22.0 [30.0] 21.0 6.0 5.0 16.0 12.0
12 5757 42 STRIKER Marcus Sasson Angus Rae SYC 109.0 10.0 10.0 8.0 19.0 24.0 12.0 13.0 [82.0F] 13.0
13 9551 10 SEA-YA Sean Keen Oscar Mitton ASC 113.5 3.5 31.0 10.0 11.0 7.0 5.0 20.0 26.0 [82.0F]
14 9619 59 WHIP IT Jessica Hooley-Davis Jack Furey SYC 115.5 6.0 21.0 [26.0] 17.0 14.5 19.0 11.0 12.0 15.0
15 5679 36 PLANE SAILING Matthew Fitzpatrick Steven Case RGYC 117.0 18.0 11.0 24.0 25.0 [35.0] 10.0 12.0 6.0 11.0
16 9561 72 WINNING EDGE Oliver Burnell Sam Abel SBSC 123.5 20.0 23.0 4.0 3.0 14.5 22.0 15.0 [82.0F] 22.0
17 9629 62 WHITE MISSILE James Armstrong Olivia Neilson RGYC 124.0 13.0 5.0 19.0 [26.0] 23.0 14.0 22.0 9.0 19.0
18 9777 24 X - T - SEA Cameron Philcox Cody Groat LBSC 128.0 21.0 4.0 23.0 [39.0] 11.0 16.0 17.0 33.0 3.0
19 9620 13 BLITZ~EM Nick Neale John Gordon LBSC 138.0 [39.0] 35.0 2.0 14.0 6.0 31.0 6.0 35.0 9.0
20 9698 17 WILDCARD Jane Lane Laura Groome ASC 158.0 33.0 [45.5] 13.0 6.0 12.0 32.0 8.0 34.0 20.0
21 9424 69 SHIMMER Ellie Chesterman Jessica Chesterman SBSC 166.0 30.0 26.0 27.0 12.0 16.0 [36.0] 19.0 18.0 18.0
22 5751 40 SURE THING William Kelly Joel Lay RGYC 170.0 11.0 17.0 14.0 32.0 [82.0O] 20.0 27.0 25.0 24.0G
23 9616 57 MENACE Jessica Case Charlie Friend RGYC 176.0 19.0 9.0 30.0 37.0 [44.0] 27.0 25.0 8.0 21.0
24 9562 73 MELTEMI Madeline Salter Jasmine Galibraith SBSC 177.0 22.0 24.0 32.0 16.0 20.0 24.0 18.0 21.0 [82.0O]
25 9285 5 UNCUT Thomas ScHnaars Emily Patching ASC 181.0 23.0 12.0 25.0 28.0 22.0 [37.0] 21.0 19.0 31.0
26 9280 47 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 190.0 8.0 16.0 41.0 [45.0] 26.0 23.0 31.0 22.0 23.0
27 5653 32 MANXMAN Brodie Roberts Callum Prestedge RYCV 204.0 42.0 37.0 16.0 18.0 29.0 9.0 24.0 [82.0F] 29.0
28 9426 80 IT TAKES TWO TO BE C Sarah Lawman Natasha Atchison BSC 208.0 [40.0] 27.0 33.0 24.0 27.0 17.0 33.0 20.0 27.0
29 9700 18 SEAQUENCE Georgina Minns Harley Thomas ASC 210.0 27.0 25.0 39.0 27.0 33.0 15.0 [45.0] 28.0 16.0
30 9528 54 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 215.0 25.0 34.0 31.0 31.0 31.0 11.0 [51.0] 24.0 28.0
31 9550 82 JOLT Amellia Marsden-Jone Mark Donovan BSC 233.5 26.0 29.0 20.0 40.0 28.0 29.0 38.5 23.0 [42.0]
32 5758 66 WILD THING Jonathon Cooper Thomas Cooper SBSC 235.0 43.0 58.0 28.0 2.0 3.0 35.0 16.0 [82.0F] 50.0
33 5745 3 TENACIOUS Edwina Cooper Bettina Koch ASC 237.0 54.0 [55.0] 34.0 22.0 18.0 26.0 23.0 36.0 24.0
34 9744 19 SHADOW Luke Butcher Alexander ScApens ASC 238.0 37.0 39.0 36.0 35.0 5.0 52.0 7.0 27.0 [82.0F]
35 9697 16 G.FORCE Joshua Corbett Maxwell Weppner ASC 242.0 29.0 32.0 29.0 [51.0] 37.0 38.0 43.0 17.0 17.0
36 5637 31 VAMOOSE Charlie Rae Harry Jacobs SYC 250.0 32.0 [82.0F] 35.0 41.0 30.0 28.0 28.0 31.0 25.0
37 5672 35 QUANTUM LEAP Jacob Freeman Carlo Caiani SYC 257.5 24.0 36.0 11.0 29.0 36.0 42.0 38.5 41.0 [47.0]
38 9520 70 DROP BEARS Charlie Connor Damien Messmer SBSC 260.0 34.0 [51.0] 42.0 23.0 32.0 30.0 36.0 37.0 26.0
39 9622 14 PEPSEA Mark Barwick Lauren Henderson PLYC 274.0 35.0 41.0 18.0 38.0 [51.0] 25.0 34.0 45.0 38.0
40 9611 12 HOLD ON Henry Leitner Alexandra Pisani LBSC 292.0 44.0 22.0 45.0 [46.0] 38.0 33.0 42.0 29.0 39.0
41 9210 68 COLDPLAY Emily Duncombe Will Connor SBSC 309.0 28.0 20.0 [66.0] 61.0 59.0 41.0 50.0 14.0 36.0
42 9559 11 SATANI Ashleigh Smith Brittany King ASC 322.0 58.0 28.0 37.0 33.0 [63.0] 58.0 46.0 30.0 32.0
43 5616 30 LOQUACIOUS Rebecca Robson Ashley Cavanagh SYC 323.0 41.0 30.0 [61.0] 42.0 47.0 39.0 48.0 32.0 44.0
44 9523 51 BROTHERS IN ARMS Darcy Baranowski Dominic Randall RGYC 336.0 47.0 47.0 38.0 34.0 [60.0] 53.0 44.0 43.0 30.0
45 9525 8 RUSH Jesse Mitton Harrison Mitton ASC 344.5 36.0 45.5 43.0 36.0 39.0 57.0 [62.0] 47.0 41.0
46 6969 44 BRIDGEWICK FARM Kate Wallace Pippi Miller RYCV 348.0 52.0 42.0 47.0 52.0 48.0 34.0 35.0 38.0 [82.0F]
47 9746 21 DONKEY ON THE EDGE Elizabeth Fotheringh Simone Koch ASC 362.0 56.0 62.0 56.0 20.0 45.0 48.0 32.0 [82.0F] 43.0
48 9282 4 DOMINATOR Joshua Dierickx Alex Newman ASC 365.0 53.0 38.0 40.0 [64.0] 54.0 51.0 47.0 48.0 34.0
49 5715 38 SWIFTSURE Calum Butler Luke De Young RGYC 367.0 38.0 33.0 58.0 59.0 62.0 43.0 [70.0] 39.0 35.0
50 9521 50 LONGREACH Alexander De Young Cameron McKenzie RGYC 379.0 49.0 50.0 [64.0] 44.0 56.0 50.0 37.0 42.0 51.0
51 5636 78 TRUMP CARD Sophie Marsden-Jones Robert Donovan BSC 388.0 45.0 49.0 46.0 63.0 34.0 47.0 64.0 [82.0F] 40.0
52 5593 64 GRASSHOPPER James McIndoe David Jordan SBSC 389.5 31.0 44.0 50.0 50.0 50.0 [82.0O] 59.0 50.5 55.0
53 4118 26 SKEETA Oliver Friend Will Townson RGYC 390.0 48.0 52.0 49.0 43.0 68.0 49.0 [69.0] 44.0 37.0
54 5759 43 FOXY LADY John Wilbraham Tessa Bajan RYCV 392.0 50.0 40.0 48.0 53.0 49.0 45.0 54.0 [54.5] 53.0
55 5494 76 RUSTLER Declan Lewis Wills Carruthers BSC 397.0 46.0 [82.0F] 44.0 57.0 41.0 60.0 60.0 40.0 49.0
56 9283 48 MONTY Bonnie Chipp Molly Furey SYC 410.0 51.0 54.0 54.0 56.0 46.0 [62.0] 55.0 46.0 48.0
57 9625 61 XCITEN James Hannah Ben Townson RGYC 433.0 62.0 43.0 59.0 68.0 52.0 54.0 [72.0] 62.0 33.0
58 9781 63 TIC TOC Lachlan Stephens Nathan Field RGYC 441.0 [82.0S] 60.0 53.0 48.0 58.0 67.0 58.0 52.0 45.0
59 9617 58 BULLANT Madeleine Johnson Patrick Dekoster RYCV 457.0 60.0 48.0 67.0 75.0 42.0 56.0 52.0 57.0 [82.0F]
60 5749 39 FLYING DUTCHMAN Lewis Butler Tristan Witty RGYC 460.5 55.0 69.0 63.0 66.0 [70.0] 55.0 56.0 50.5 46.0
61 9284 49 MAGOO 2 Patrick Chipp Austin Hollingsworth SYC 464.0 82.0S 82.0S 62.0 60.0 40.0 40.0 41.0 [82.0F] 57.0
62 8325 45 STARLIGHT EXPRESS Emma Woods Claire Townson RGYC 472.0 82.0S 61.0 52.0 58.0 53.0 61.0 49.0 56.0 [82.0F]
63 9745 20 FULL SPEED AHEAD Pagan Henley Tamara Barker PLYC 479.0 66.0 72.0 51.0 47.0 43.0 73.0 66.0 [82.0S] 61.0
64 9524 52 KING GEORGE Sarah Wallace Aimee Altermatt RYCV 480.0 82.0S 82.0S 57.0 54.0 67.0 44.0 40.0 [82.0F] 54.0
65 9621 60 STEALTH Jack Fowler Lucy Fowler RYCV 481.0 68.0 63.0 55.0 [73.0] 55.0 59.0 63.0 59.0 59.0
66 9749 23 CLOSE ENCOUNTERS Luke Polomka Jade Forbes PLYC 484.5 64.0 53.0 65.0 72.0 [76.0] 63.0 57.0 54.5 56.0
67 8573 46 HECTIC Liam Robinson Samuel Stephens RGYC 492.0 59.0 56.0 75.0 [78.0] 65.0 65.0 67.0 53.0 52.0
68 5752 41 IMP Ruby Altermatt Jessie Fitzpatrick RYCV 495.0 82.0S 57.0 82.0S 82.0S [82.0S] 46.0 61.0 49.0 36.0G
69 9696 15 STORMN NORMAN Luke Dow Peter Robertson ASC 507.0 65.0 64.0 76.0 55.0 57.0 64.0 68.0 58.0 [82.0F]
70 9428 7 TACK-TICAL James Minns Nick Sheffield ASC 508.0 57.0 59.0 69.0 67.0 61.0 70.0 65.0 [82.0F] 60.0
71 5663 34 REDPATH Georgia Randall Jordan Jones RGYC 519.0 61.0 66.0 68.0 49.0 72.0 68.0 53.0 82.0F [82.0F]
72 9288 6 WAVERIDER DELUXE Sally Rowett Aaron Davis ASC 520.0 [82.0F] 71.0 60.0 62.0 66.0 71.0 71.0 61.0 58.0
73 5609 2 FLYING TYGER Oliver Dow Hugo Kneebone ASC 570.0 82.0S 65.0 74.0 65.0 69.0 82.0F 73.0 60.0 [82.0F]
74 9527 53 MUSTANG SALLY Jacqueline Prestedge Chelsea Leitner RYCV 577.0 67.0 68.0 73.0 70.0 64.0 76.0 77.0 82.0F [82.0F]
75 5502 77 ENCOUNTER Tristan OBrien James Burley Jukes SSC 579.0 63.0 70.0 71.0 74.0 71.0 74.0 74.0 82.0F [82.0F]
76 9287 79 CORINTHIAN Gabriella Atchison Fenella OBrien BSC 582.0 82.0S 73.0 70.0 71.0 73.0 72.0 78.0 63.0 [82.0F]
77 5407 28 VIKING 11 Lucy Stephens Alanna Feild RGYC 604.0 82.0S 82.0S 72.0 69.0 75.0 66.0 76.0 82.0F [82.0S]
78 5662 33 ASTERIX Eva Brenan Jordan O#039;Driscol RYCV 618.0 82.0S 82.0S 77.0 77.0 74.0 69.0 75.0 82.0F [82.0F]
79 4661 27 HIT N RUN Arcadia De Young Kate Weppner RGYC 621.0 82.0S 67.0 82.0O 76.0 77.0 75.0 80.0 82.0F [82.0F]
80 5606 1 SEA HAWK Hamish Keen Andrew Baker ASC 646.0 82.0S 82.0F 79.0 82.0F 78.0 82.0F 79.0 82.0S [82.0F]
81 5696 37 GRAFFITI Michael Johnson David Wilbraham RYCV 649.0 82.0S 82.0F 78.0 82.0F 79.0 82.0F 82.0F 82.0F [82.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page