Header File

International Cadet Aust Champions 2010

Hosted By Adelaide Sailing Club

PROVISIONAL RESULTS

Updated:  16/01/2010  13:33:07

Series Results [Handicap] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9778 IMPULSE Alec Bailey Samantha Bailey SBSC 75 189.5 18.0 17.0 4.0 25.0 26.0 19.5 [68.0] 35.0 45.0
2   5672 QUANTUM LEAP Jacob Freeman Carlo Caiani SYC 35 208.5 29.0 51.5 1.0 11.0 32.0 24.0 21.0 39.0 [58.0]
3   5509 SAMARAN Anton Sasson Julian Sasson SYC 29 217.0 9.0 13.0 74.0 8.0 19.0 38.0 [79.0] 50.0 6.0
4   5715 SWIFTSURE Calum Butler Luke De Young RGYC 38 222.0 10.0 10.0 40.5 58.0 69.0 4.5 [73.0] 13.0 17.0
5   5712 PELORUS Eleanor Ransley Laura Barker SBSC 65 223.5 13.5 32.0 9.0 54.0 4.0 54.0 [78.0] 48.0 9.0
6   9616 MENACE Jessica Case Charlie Friend RGYC 57 225.5 11.0 6.0 24.5 49.0 [75.0] 51.0 64.0 3.0 17.0
7   9280 UNFINISHED BUSINESS Alice Endersbee Grace Endersbee SYC 47 226.5 1.0 9.0 59.0 [70.0] 35.0 26.0 49.0 26.0 21.5
8   9629 WHITE MISSILE James Armstrong Olivia Neilson RGYC 62 227.0 19.5 4.0 37.5 48.0 44.0 32.0 [69.0] 11.0 31.0
9   9550 JOLT Amellia Marsden-Jone Mark Donovan BSC 82 228.5 32.5 36.0 8.0 55.0 23.0 18.0 50.0 6.0 [57.0]
10   9622 PEPSEA Mark Barwick Lauren Henderson PLYC 14 234.5 36.5 49.0 2.0 33.0 [70.0] 2.0 16.0 46.0 50.0
11   5593 GRASSHOPPER James McIndoe David Jordan SBSC 64 236.0 5.0 27.0 32.0 39.0 34.0 [82.0O] 31.0 17.0 51.0
12 3.0S 9619 WHIP IT Jessica Hooley-Davis Jack Furey SYC 59 240.0 3.0 28.5 [68.0] 27.0 24.5 55.0 48.0 37.0 17.0
13   4118 SKEETA Oliver Friend Will Townson RGYC 26 240.0 26.0 35.0 28.5 13.0 [78.0] 15.0 70.5 27.0 25.0
14   9285 UNCUT Thomas ScHnaars Emily Patching ASC 5 246.0 49.0 11.0 39.0 36.0 18.0 50.0 24.0 19.0 [52.0]
15   9614 TEMPEST Nikola Dixon Nicola Armstrong RGYC 56 247.0 32.5 5.0 51.0 62.0 [62.5] 13.0 19.5 51.0 13.0
16   5616 LOQUACIOUS Rebecca Robson Ashley Cavanagh SYC 30 247.5 34.0 15.0 [72.0] 40.0 51.0 14.0 45.5 2.0 46.0
17   9525 RUSH Jesse Mitton Harrison Mitton ASC 8 251.0 13.5 39.0 46.0 16.5 17.0 47.0 [55.0] 34.0 38.0
18   5759 FOXY LADY John Wilbraham Tessa Bajan RYCV 43 252.0 43.0 22.0 27.0 [50.0] 47.0 8.0 29.0 28.0 48.0
19   9282 DOMINATOR Joshua Dierickx Alex Newman ASC 4 255.5 52.0 19.0 5.0 [66.0] 59.5 39.5 23.0 36.0 21.5
20   9528 ODYSSEY Jarad Cavanagh Dylan Rohan SYC 54 258.0 31.0 44.0 40.5 34.5 50.0 1.0 [77.0] 29.0 28.0
21 4.0S 9749 CLOSE ENCOUNTERS Luke Polomka Jade Forbes PLYC 23 261.0 60.0 14.0 13.0 65.0 [72.0] 58.0 12.0 4.0 35.0
22   9521 LONGREACH Alexander De Young Cameron McKenzie RGYC 50 261.0 30.0 31.0 [67.0] 31.0 61.0 36.0 7.0 18.0 47.0
23 7.0S 9747 LIFE TO THE XTREME Ashleigh Dyer Georgina Hughes PLYC 22 261.5 53.0 7.0 10.5 24.0 67.0 72.0 [75.0] 20.0 8.0
24   5679 PLANE SAILING Matthew Fitzpatrick Steven Case RGYC 36 261.5 24.0 12.0 47.0 41.0 [77.0] 39.5 62.0 25.0 11.0
25 6.0S 9697 G.FORCE Joshua Corbett Maxwell Weppner ASC 16 262.5 22.0 30.0 6.0 69.0 59.5 46.0 [74.0] 23.0 7.0
26   9621 STEALTH Jack Fowler Lucy Fowler RYCV 60 262.5 66.0 50.0 12.0 [76.0] 28.5 29.0 14.0 10.0 53.0
27   9699 SIROCCO Ella Connor Hannah Chadwick SBSC 74 263.0 4.0 40.0 57.0 23.0 36.0 7.0 40.0 56.0 [82.0O]
28 8.0S 5749 FLYING DUTCHMAN Lewis Butler Tristan Witty RGYC 39 264.0 8.0 70.0 34.5 57.0 [74.0] 27.0 25.5 15.0 27.0
29   5494 RUSTLER Declan Lewis Wills Carruthers BSC 76 264.0 23.0 [82.0F] 20.0 56.0 14.0 52.0 47.0 12.0 40.0
30   9283 MONTY Bonnie Chipp Molly Furey SYC 48 264.5 27.0 41.0 36.0 53.0 11.0 [67.0] 38.0 21.5 37.0
31   9611 HOLD ON Henry Leitner Alexandra Pisani LBSC 12 265.0 51.0 8.0 53.0 [60.0] 49.0 11.0 42.0 8.0 43.0
32   5757 STRIKER Marcus Sasson Angus Rae SYC 42 267.0 12.0 23.0 7.0 38.0 64.0 41.0 63.0 [82.0F] 19.0
33 2.0S 9551 SEA-YA Sean Keen Oscar Mitton ASC 10 268.0 2.0 61.0 49.0 15.0 13.0 3.0 65.0 60.0 [82.0F]
34   9526 HYPER HYPER Cara Swan Caitlan Moody SBSC 71 268.0 17.0 3.0 64.0 22.0 53.0 37.0 58.0 14.0 [82.0F]
35   9523 BROTHERS IN ARMS Darcy Baranowski Dominic Randall RGYC 51 270.5 44.0 43.0 18.0 9.0 [68.0] 56.5 41.0 44.0 15.0
36   9530 BUBBLES Jackie Stokes Katie Mullins ASC 9 271.5 40.5 33.0 52.0 10.0 43.0 22.0 [67.0] 59.0 12.0
37   5636 TRUMP CARD Sophie Marsden-Jones Robert Donovan BSC 78 272.0 19.5 34.0 26.0 73.0 7.0 19.5 60.0 [82.0F] 33.0
38   9620 BLITZ~EM Nick Neale John Gordon LBSC 13 272.5 67.0 66.0 3.0 26.0 5.5 [73.0] 28.0 63.0 14.0
39   5751 SURE THING William Kelly Joel Lay RGYC 40 273.5 6.0 24.0 19.0 51.0 [82.0O] 42.0 70.5 57.0 4.0
40   9210 COLDPLAY Emily Duncombe Will Connor SBSC 68 274.0 7.0 1.0 69.0 71.0 71.0 25.0 [72.0] 1.0 29.0
41   9428 TACK-TICAL James Minns Nick Sheffield ASC 7 274.5 36.5 25.0 34.5 46.0 16.0 56.5 1.0 [82.0F] 59.0
42   9559 SATANI Ashleigh Smith Brittany King ASC 11 275.0 68.0 20.0 15.0 7.0 [73.0] 70.0 53.0 16.0 26.0
43   9777 X - T - SEA Cameron Philcox Cody Groat LBSC 24 275.5 45.0 2.0 43.0 [74.0] 20.0 43.5 59.0 62.0 1.0
44   9700 SEAQUENCE Georgina Minns Harley Thomas ASC 18 276.0 38.0 26.0 65.0 28.5 54.5 6.0 [76.0] 53.0 5.0
45   9529 INSAYNE Isabella Say Benjamin Brill SYC 55 278.0 15.0 55.5 31.0 34.5 [76.0] 28.0 54.0 58.0 2.0
46   9625 XCITEN James Hannah Ben Townson RGYC 61 278.5 62.0 16.0 24.5 [67.0] 30.0 21.0 66.0 49.0 10.0
47   8573 HECTIC Liam Robinson Samuel Stephens RGYC 46 279.0 35.0 18.0 54.0 [78.0] 48.0 59.0 37.0 5.0 23.0
48   9520 DROP BEARS Charlie Connor Damien Messmer SBSC 70 284.5 25.0 57.0 [73.0] 14.0 42.0 23.0 51.5 52.0 20.0
49   9562 MELTEMI Madeline Salter Jasmine Galibraith SBSC 73 291.5 21.0 38.0 66.0 18.0 24.5 45.0 39.0 40.0 [82.0O]
50 4.0S 9698 WILDCARD Jane Lane Laura Groome ASC 17 294.0 61.0 [68.0] 48.0 4.0 9.0 61.0 11.0 61.0 39.0
51   9781 TIC TOC Lachlan Stephens Nathan Field RGYC 63 294.0 [82.0S] 46.5 30.0 21.0 28.5 74.0 36.0 24.0 34.0
52   4109 SNAKEBITE Ian Lee Alex Brzoska RGYC 25 295.0 42.0 58.0 58.0 1.0 5.5 [65.5] 35.0 54.0 41.5
53   9426 IT TAKES TWO TO BE C Sarah Lawman Natasha Atchison BSC 80 301.0 55.0 37.0 55.0 30.0 41.0 17.0 [61.0] 30.0 36.0
54   9424 SHIMMER Ellie Chesterman Jessica Chesterman SBSC 69 303.5 54.0 48.0 [70.0] 6.0 12.0 65.5 45.5 42.5 30.0
55   9288 WAVERIDER DELUXE Sally Rowett Aaron Davis ASC 6 304.0 [82.0F] 71.0 14.0 32.0 38.0 68.0 30.0 7.0 44.0
56   5745 TENACIOUS Edwina Cooper Bettina Koch ASC 3 307.0 65.0 [65.0] 61.0 28.5 8.0 32.0 25.5 55.0 32.0
57   5637 VAMOOSE Charlie Rae Harry Jacobs SYC 31 308.5 39.0 [82.0F] 37.5 59.0 45.0 30.0 33.0 41.0 24.0
58 3.0S 9561 WINNING EDGE Oliver Burnell Sam Abel SBSC 72 313.0 46.0 55.5 17.0 3.0 21.0 60.0 56.5 [82.0F] 54.0
59   6969 BRIDGEWICK FARM Kate Wallace Pippi Miller RYCV 44 313.0 50.0 28.5 45.0 61.0 65.0 12.0 19.5 32.0 [82.0F]
60   9617 BULLANT Madeleine Johnson Patrick Dekoster RYCV 58 315.0 57.0 21.0 56.0 77.0 15.0 34.0 22.0 33.0 [82.0F]
61   9745 FULL SPEED AHEAD Pagan Henley Tamara Barker PLYC 20 327.0 64.0 73.0 21.0 20.0 3.0 75.0 10.0 [82.0S] 61.0
62   5653 MANXMAN Brodie Roberts Callum Prestedge RYCV 32 335.5 59.0 59.0 33.0 19.0 62.5 10.0 51.5 [82.0F] 41.5
63   9012 POUR QUOI Georgina Kennedy Silas Hamilton SBSC 67 337.5 28.0 42.0 71.0 16.5 52.0 [82.0O] 80.0 45.0 3.0
64   5502 ENCOUNTER Tristan OBrien James Burley Jukes SSC 77 345.0 16.0 64.0 10.5 64.0 31.0 62.5 15.0 82.0F [82.0F]
65 2.0S 9744 SHADOW Luke Butcher Alexander ScApens ASC 19 351.0 47.5 53.0 63.0 63.0 2.0 76.0 4.0 42.5 [82.0F]
66   8325 STARLIGHT EXPRESS Emma Woods Claire Townson RGYC 45 351.0 82.0S 45.0 22.0 52.0 37.0 64.0 18.0 31.0 [82.0F]
67   9746 DONKEY ON THE EDGE Elizabeth Fotheringh Simone Koch ASC 21 354.0 56.0 60.0 76.0 5.0 46.0 48.0 8.0 [82.0F] 55.0
68   9696 STORMN NORMAN Luke Dow Peter Robertson ASC 15 358.0 58.0 46.5 77.0 37.0 22.0 53.0 43.0 21.5 [82.0F]
69   9287 CORINTHIAN Gabriella Atchison Fenella OBrien BSC 79 360.0 82.0S 69.0 16.0 47.0 33.0 49.0 17.0 47.0 [82.0F]
70   5758 WILD THING Jonathon Cooper Thomas Cooper SBSC 66 372.5 63.0 72.0 78.0 2.0 1.0 62.5 34.0 [82.0F] 60.0
71   9284 MAGOO 2 Patrick Chipp Austin Hollingsworth SYC 49 382.5 82.0S 82.0S 60.0 68.0 27.0 4.5 3.0 [82.0F] 56.0
72   9527 MUSTANG SALLY Jacqueline Prestedge Chelsea Leitner RYCV 53 389.0 47.5 63.0 44.0 44.5 10.0 71.0 27.0 82.0F [82.0F]
73   9524 KING GEORGE Sarah Wallace Aimee Altermatt RYCV 52 389.5 82.0S 82.0S 42.0 44.5 79.0 9.0 2.0 [82.0F] 49.0
74   5663 REDPATH Georgia Randall Jordan Jones RGYC 34 395.5 40.5 67.0 50.0 12.0 66.0 69.0 9.0 82.0F [82.0F]
75   5407 VIKING 11 Lucy Stephens Alanna Feild RGYC 28 440.5 82.0S 82.0S 28.5 42.0 57.0 35.0 32.0 82.0F [82.0S]
76   5609 FLYING TYGER Oliver Dow Hugo Kneebone ASC 2 442.0 82.0S 62.0 62.0 43.0 58.0 82.0F 44.0 9.0 [82.0F]
77   4661 HIT N RUN Arcadia De Young Kate Weppner RGYC 27 465.0 82.0S 51.5 82.0O 72.0 39.0 43.5 13.0 82.0F [82.0F]
78   5662 ASTERIX Eva Brenan Jordan O#039;Driscol RYCV 33 474.0 82.0S 82.0S 75.0 75.0 40.0 32.0 6.0 82.0F [82.0F]
79   5752 IMP Ruby Altermatt Jessie Fitzpatrick RYCV 41 492.5 82.0S 54.0 82.0S 82.0S 82.0S 16.0 56.5 38.0 [82.0F]
80   5606 SEA HAWK Hamish Keen Andrew Baker ASC 1 548.5 82.0S 82.0F 79.0 82.0F 54.5 82.0F 5.0 82.0S [82.0F]
81   5696 GRAFFITI Michael Johnson David Wilbraham RYCV 37 571.0 82.0S 82.0F 23.0 82.0F 56.0 82.0F 82.0F 82.0F [82.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page